Series Leaderboard
Grindhouse
15
Divisions
The Playbook
How Series Bag Tags Work
Series bag tags track your performance across multiple leagues. Unlike league-specific tags, series tags represent your standing in the overall competition.
1
Initial Assignment
Tags assigned based on signup order for the leagues
2
Weekly Reordering
Reordered based on your 2 best performances across all leagues
3
Rankings
Lower numbers = better rankings (tag #1 is the best)
4
Pool-Based
Tags are division-specific, competing within your pool
Calculation Formula
Top 2 performances (round rating)
Consistency (current tag = tie-breaker)
Participation (min. 1 round required)
MPO: Highest skill level, open to all genders Payout
Total Pot:
$0
Places Paid:
13
Avg Points / Event:
17.9
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 820 | 46 | $0 | ||
| 2 | 578 | 34 | $0 | ||
| 3 | 482 | 25 | $0 | ||
| 4 | 270 | 14 | 1 | $0 | |
| 5 | 256 | 18 | -1 | $0 | |
| 6 | 247 | 11 | $0 | ||
| 7 | 238 | 10 | $0 | ||
| 8 | 216 | 13 | $0 | ||
| 9 | 176 | 11 | $0 | ||
| 10 | 165 | 7 | $0 | ||
| 11 | 160 | 11 | 1 | $0 | |
| 12 | 149 | 8 | -1 | $0 | |
| 13 | 129 | 7 | 2 | $0 | |
|
CUTLINE
|
|||||
| 14 | 127 | 7 | -1 | ||
| 15 | 125 | 6 | -1 | ||
| 16 | 107 | 6 | |||
| 17 | 106 | 9 | 2 | ||
| 18 | 101 | 6 | -1 | ||
| 19 | 99 | 5 | -1 | ||
| 20 | 92 | 6 | |||
| 21 | 62 | 3 | |||
| 22 | 54 | 2 | |||
| 23 | 48 | 2 | |||
| 24 | 40 | 3 | |||
| 25 | 38 | 1 | |||
| 26 | 32 | 2 | |||
| 27 | 30 | 2 | |||
| 28 | 22 | 1 | |||
| 29 | 16 | 1 | |||
| 30 | 14 | 1 | |||
| 31 | 14 | 1 | |||
| 32 | 12 | 1 | |||
| 33 | 10 | 1 | |||
| 34 | 10 | 1 | |||
FPO: Highest skill level for female players Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
11.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 20 | 2 | $0 | ||
|
CUTLINE
|
|||||
| 2 | 13 | 1 | |||
MP40: Professional players aged 40 and above Payout
Total Pot:
$0
Places Paid:
6
Avg Points / Event:
14.2
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 499 | 34 | $0 | ||
| 2 | 253 | 16 | $0 | ||
| 3 | 160 | 12 | $0 | ||
| 4 | 142 | 12 | $0 | ||
| 5 | 84 | 6 | $0 | ||
| 6 | 77 | 5 | $0 | ||
|
CUTLINE
|
|||||
| 7 | 68 | 5 | |||
| 8 | 27 | 2 | |||
| 9 | 22 | 2 | |||
| 10 | 18 | 1 | |||
| 11 | 16 | 1 | |||
| 12 | 14 | 1 | |||
| 13 | 14 | 1 | |||
| 14 | 10 | 1 | |||
MP60: Professional players aged 60 and above Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
12.5
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 150 | 12 | $0 | ||
|
CUTLINE
|
|||||
MA1: Highest amateur skill level, open to all genders Payout
Total Pot:
$0
Places Paid:
10
Avg Points / Event:
15.8
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 598 | 38 | $0 | ||
| 2 | 570 | 40 | $0 | ||
| 3 | 184 | 8 | $0 | ||
| 4 | 182 | 11 | $0 | ||
| 5 | 165 | 10 | $0 | ||
| 6 | 149 | 13 | $0 | ||
| 7 | 135 | 10 | $0 | ||
| 8 | 104 | 6 | $0 | ||
| 9 | 91 | 5 | $0 | ||
| 10 | 74 | 3 | $0 | ||
|
CUTLINE
|
|||||
| 11 | 74 | 4 | |||
| 12 | 72 | 6 | |||
| 13 | 64 | 3 | |||
| 14 | 50 | 2 | |||
| 15 | 50 | 3 | |||
| 16 | 48 | 4 | 1 | ||
| 17 | 45 | 2 | -1 | ||
| 18 | 26 | 1 | |||
| 19 | 23 | 1 | |||
| 20 | 20 | 1 | |||
| 21 | 19 | 1 | |||
| 22 | 14 | 1 | |||
| 23 | 14 | 1 | |||
| 24 | 12 | 1 | |||
| 25 | 10 | 1 | |||
| 26 | 10 | 1 | |||
MP50: Professional players aged 50 and above Payout
Total Pot:
$0
Places Paid:
2
Avg Points / Event:
12.8
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 186 | 14 | $0 | ||
| 2 | 102 | 8 | $0 | ||
|
CUTLINE
|
|||||
| 3 | 20 | 2 | |||
MJ18: Male players age 18 and under Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
23.4
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 107 | 4 | $0 | ||
|
CUTLINE
|
|||||
| 2 | 10 | 1 | |||
MJ15: Male players age 15 and under Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
10.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 10 | 1 | $0 | ||
|
CUTLINE
|
|||||
MA50: Amateur players aged 50 and above Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
13.4
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 163 | 12 | $0 | ||
|
CUTLINE
|
|||||
| 2 | 24 | 2 | |||
MA40: Amateur players aged 40 and above Payout
Total Pot:
$0
Places Paid:
2
Avg Points / Event:
14.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 111 | 8 | $0 | ||
| 2 | 71 | 4 | $0 | ||
|
CUTLINE
|
|||||
| 3 | 23 | 2 | |||
| 4 | 10 | 1 | |||
| 5 | 10 | 1 | |||
MA2: Intermediate skill level, open to all genders Payout
Total Pot:
$0
Places Paid:
10
Avg Points / Event:
17.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 589 | 30 | $0 | ||
| 2 | 267 | 11 | $0 | ||
| 3 | 180 | 11 | $0 | ||
| 4 | 150 | 8 | $0 | ||
| 5 | 140 | 8 | $0 | ||
| 6 | 123 | 7 | $0 | ||
| 7 | 120 | 8 | $0 | ||
| 8 | 117 | 8 | $0 | ||
| 9 | 114 | 8 | $0 | ||
| 10 | 100 | 6 | $0 | ||
|
CUTLINE
|
|||||
| 11 | 85 | 6 | |||
| 12 | 84 | 6 | |||
| 13 | 80 | 6 | |||
| 14 | 46 | 3 | |||
| 15 | 34 | 2 | |||
| 16 | 26 | 1 | |||
| 17 | 25 | 1 | |||
| 18 | 22 | 2 | |||
| 19 | 22 | 2 | |||
| 20 | 14 | 1 | |||
| 21 | 12 | 1 | |||
| 22 | 10 | 1 | |||
| 23 | 10 | 1 | |||
| 24 | 10 | 1 | 1 | ||
| 25 | 10 | 1 | -1 | ||
MA3: Recreational skill level, open to all genders Payout
Total Pot:
$0
Places Paid:
9
Avg Points / Event:
15.9
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 313 | 19 | $0 | ||
| 2 | 226 | 17 | $0 | ||
| 3 | 189 | 9 | $0 | ||
| 4 | 167 | 11 | $0 | ||
| 5 | 132 | 6 | $0 | ||
| 6 | 130 | 8 | $0 | ||
| 7 | 124 | 7 | $0 | ||
| 8 | 89 | 8 | 1 | $0 | |
| 9 | 82 | 5 | -1 | $0 | |
|
CUTLINE
|
|||||
| 10 | 65 | 3 | |||
| 11 | 59 | 4 | 5 | ||
| 12 | 54 | 4 | -1 | ||
| 13 | 45 | 2 | -1 | ||
| 14 | 41 | 2 | -1 | ||
| 15 | 35 | 3 | -1 | ||
| 16 | 34 | 2 | -1 | ||
| 17 | 22 | 2 | |||
| 18 | 22 | 2 | |||
| 19 | 16 | 1 | |||
| 20 | 12 | 1 | |||
| 21 | 10 | 1 | |||
| 22 | 10 | 1 | |||
| 23 | 10 | 1 | |||
MA4: Novice skill level, open to all genders Payout
Total Pot:
$0
Places Paid:
6
Avg Points / Event:
16.4
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 337 | 17 | $0 | ||
| 2 | 127 | 9 | $0 | ||
| 3 | 113 | 8 | $0 | ||
| 4 | 99 | 6 | $0 | ||
| 5 | 84 | 5 | $0 | ||
| 6 | 67 | 4 | $0 | ||
|
CUTLINE
|
|||||
| 7 | 46 | 3 | |||
| 8 | 39 | 2 | |||
| 9 | 20 | 2 | |||
| 10 | 19 | 1 | |||
| 11 | 18 | 1 | |||
| 12 | 10 | 1 | |||
| 13 | 10 | 1 | |||
| 14 | 10 | 1 | |||
FA2: Intermediate skill level for female players Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
10.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 10 | 1 | $0 | ||
|
CUTLINE
|
|||||
FA4: Novice skill level for female players Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
10.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 10 | 1 | $0 | ||
|
CUTLINE
|
|||||