
Austin Lott
21.9%
win rate35.6%
cash rate73
events931.4
ratingLeague Bag Tags

Secrets of the Serpent @ Urban Forest
Mar 04 - Apr 22, 2025




Legends Reborn @ Beacon Hill
Mar 06 - Apr 24, 2025




Flow State @ The Wasatch Wunder
Apr 05 - May 24, 2025




The Tempest Trials @ River Bottoms
Mar 05 - Apr 23, 2025




Resonance @ Dragonfly
Jul 10 - Sep 11, 2025




ElevateUT Altitude Series
Aug 07 - Oct 09, 2024




Ember Rift @ Art Dye
Jul 11 - Sep 12, 2025




Midnight Riders @ Dragonfly
May 07 - Jun 25, 2025




Golem Chronicles: Unleashed @ Art Dye
Mar 07 - Apr 25, 2025




Winterfell @ Creekside
Nov 02 - Dec 21, 2024




Legends of the Misty Links @ Creekside
Mar 03 - Apr 21, 2025




City Heat @ River Bottoms
May 08 - Jun 26, 2025




Afterburn @ Art Dye
May 10 - Jun 28, 2025




Terminal Zone @ State Hospital
May 09 - Jun 27, 2025




GIMME TWO: A BYOP Traveling Doubles League
May 24 - Jun 28, 2025




Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025




Roots or Revolution
Jan 23 - Feb 27, 2025




Clockwork Chronicles @ TVille
Jan 15 - Feb 26, 2025




Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025




Steel Eagle @ Creekside
May 05 - Jun 23, 2025




The Phoenix Series @ Art Dye
Nov 22 - Jan 10, 2025



Series Bag Tags

Cryptid Series
Mar 03 - Apr 27, 2025




The Arcane Fracture
Jul 07 - Sep 14, 2025




Chain Reaction
May 05 - Jun 29, 2025



Round History
Resonance @ Dragonfly Week 1: Resonant Rift
Thursday, July 10, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 3.50 | 4.75 | 2.88 | 3.00 | 3.00 | 4.25 | 2.62 | 3.75 | 3.25 | 2.88 | 2.75 | 3.62 | 3.38 | 3.25 | 3.00 | 2.88 | 2.75 | 3.88 | 59.39 |
Score | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 54 |
+/โ Par | -1 | + 1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -1 | + 2 | -1 | -1 | -3 |
AI Round Recap
Amid Dragonfly's arcane dawn ๐, Austin Lott unleashed Old Bluewing Grendal's forgotten spin ๐ฅ๐ฏโseizing the lead with hole 1's sole birdie! Yet when spectral breezes stirred on the 10th, his grasp fractured into bogey, much like that Ripple Snack Incident of '23... Undeterred, Austin forged a personal best -3 ๐ to claim second ๐ฅ, his 967 rating resonating 16 points above destiny. Though the cash line shimmered just beyond reach, these echoes shall haunt the rifts! ๐ฎ
Afterburn @ Art Dye Week 8: Apocalypse Ace
Friday, June 27, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 364 | 306 | 201 | 305 | 573 | 343 | 316 | 227 | 358 | 337 | 194 | 298 | 305 | 200 | 276 | 236 | 315 | 5366 |
Tee | Long | Long | |||||||||||||||||
Target | A | B | A | A | A | A | A | A | B | C | C | A | A | A | C | A | B | C | |
Pool Avg | 3.17 | 3.38 | 2.75 | 2.58 | 3.17 | 3.79 | 3.25 | 3.00 | 3.33 | 3.29 | 2.92 | 2.79 | 3.00 | 3.29 | 3.04 | 2.58 | 2.92 | 2.96 | 55.21 |
Score | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 61 |
+/โ Par | + 1 | -1 | -1 | + 3 | + 1 | + 1 | + 1 | -1 | -1 | + 1 | + 2 | +6 |
AI Round Recap
The apocalypse claimed another victim as Austin Lott endured a brutal finale to Afterburn! โข๏ธ The 952-rated warrior crashed and burned with an 813-rated performance, falling 139 points below his potential in the wasteland chaos. Missing easy pickings on hole 16 while others feasted just added insult to injury ๐ฅ. As Raven would shriek: "In the wasteland, every throw is a battle for survival!" Sometimes the wasteland wins! ๐ฅ
Midnight Riders @ Dragonfly Week 8: Last Stand
Tuesday, June 24, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 3.56 | 5.00 | 2.89 | 2.89 | 2.44 | 3.78 | 3.00 | 3.22 | 3.22 | 3.11 | 2.44 | 3.22 | 3.00 | 3.00 | 3.44 | 3.11 | 2.78 | 4.11 | 58.21 |
Score | 4 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 58 |
+/โ Par | + 1 | + 2 | -1 | -1 | + 1 | + 1 | -1 | -1 | +1 |
AI Round Recap
The case files don't lie - Austin Lott hit the mean streets of Dragonfly for one last job, but the evidence pointed to trouble ๐. Shooting 30 points below his 952 rating, this gumshoe grinded through a tough morning round that had more twists than a noir thriller ๐ต๏ธ. Still, when the dust settled on this final week caper, Austin clawed his way to a bronze medal finish at +1. I smell a rat in that performance, but sometimes you gotta respect the hustle ๐ฅ.