Series Leaderboard
The Chaintrix
6
Divisions
The Playbook
How Series Bag Tags Work
Series bag tags track your performance across multiple leagues. Unlike league-specific tags, series tags represent your standing in the overall competition.
1
Initial Assignment
Tags assigned based on signup order for the leagues
2
Weekly Reordering
Reordered based on your 2 best performances across all leagues
3
Rankings
Lower numbers = better rankings (tag #1 is the best)
4
Pool-Based
Tags are division-specific, competing within your pool
Calculation Formula
Top 2 performances (round rating)
Consistency (current tag = tie-breaker)
Participation (min. 1 round required)
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 127 | 9 | ||
| 2 | 91 | 4 | ||
| 3 | 66 | 2 | ||
| 4 | 64 | 4 | 3 | |
| 5 | 63 | 3 | -1 | |
| 6 | 60 | 3 | -1 | |
| 7 | 51 | 4 | -1 | |
| 8 | 40 | 2 | 5 | |
| 9 | 38 | 2 | -1 | |
| 10 | 35 | 3 | -1 | |
| 11 | 35 | 1 | -1 | |
| 12 | 32 | 2 | -1 | |
|
CUTLINE
|
||||
| 13 | 28 | 2 | -1 | |
| 14 | 27 | 2 | ||
| 15 | 18 | 1 | ||
| 16 | 12 | 1 | ||
| 17 | 12 | 1 | 0 | |
| 18 | 12 | 1 | -1 | |
| 19 | 10 | 1 | -1 | |
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 28 | 2 | ||
| 2 | 23 | 1 | ||
| 3 | 16 | 1 | ||
|
CUTLINE
|
||||
| 4 | 10 | 1 | ||
| 5 | 10 | 1 | ||
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 97 | 4 | ||
| 2 | 88 | 3 | ||
| 3 | 85 | 5 | ||
| 4 | 84 | 5 | ||
| 5 | 56 | 4 | ||
| 6 | 52 | 3 | ||
| 7 | 49 | 2 | 7 | |
| 8 | 38 | 3 | -1 | |
| 9 | 37 | 1 | -1 | |
| 10 | 34 | 2 | -1 | |
| 11 | 30 | 2 | 7 | |
| 12 | 26 | 2 | 4 | |
| 13 | 24 | 1 | -3 | |
| 14 | 21 | 1 | -3 | |
|
CUTLINE
|
||||
| 15 | 20 | 1 | -3 | |
| 16 | 20 | 1 | -3 | |
| 17 | 18 | 1 | -2 | |
| 18 | 14 | 1 | -1 | |
| 19 | 14 | 1 | 0 | |
| 20 | 12 | 1 | -1 | |
| 21 | 12 | 1 | -1 | |
| 22 | 12 | 1 | -1 | |
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 47 | 3 | 2 | |
| 2 | 42 | 2 | 5 | |
| 3 | 35 | 3 | 3 | |
| 4 | 34 | 2 | -3 | |
| 5 | 33 | 1 | 0 | |
| 6 | 31 | 2 | -4 | |
| 7 | 30 | 2 | -3 | |
| 8 | 27 | 1 | -3 | |
| 9 | 18 | 1 | -1 | |
|
CUTLINE
|
||||
| 10 | 14 | 1 | -1 | |
| 11 | 12 | 1 | -1 | |
| 12 | 12 | 1 | -1 | |
| 13 | 10 | 1 | -1 | |
| 14 | 10 | 1 | -1 | |
| 15 | 10 | 1 | -1 | |
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 74 | 4 | ||
| 2 | 61 | 3 | ||
| 3 | 22 | 2 | ||
|
CUTLINE
|
||||
| 4 | 10 | 1 | ||
| 5 | 10 | 1 | ||
Series Standings
| Rank | Player | Points | Events | Trend |
|---|---|---|---|---|
| 1 | 10 | 1 | ||
| 2 | 10 | 1 | ||
|
CUTLINE
|
||||
| 3 | 10 | 1 | ||