Clayton Strayer
46.7%
win rate80.0%
cash rate15
events927.0
ratingLeague Bag Tags

Legends of the Misty Links @ Creekside
Mar 03 - Apr 21, 2025




Legends Reborn @ Beacon Hill
Mar 06 - Apr 24, 2025




Flow State @ The Wasatch Wunder
Apr 05 - May 24, 2025




GIMME TWO: A BYOP Traveling Doubles League
May 24 - Jun 28, 2025




Midnight Riders @ Dragonfly
May 07 - Jun 25, 2025




Valhalla @ Creekside
Jan 04 - Mar 01, 2025




Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025




The Tempest Trials @ River Bottoms
Mar 05 - Apr 23, 2025




Golem Chronicles: Unleashed @ Art Dye
Mar 07 - Apr 25, 2025




Steel Eagle @ Creekside
May 05 - Jun 23, 2025




The Phoenix Series @ Art Dye
Nov 22 - Jan 10, 2025



Series Bag Tags

Cryptid Series
Mar 03 - Apr 27, 2025




Chain Reaction
May 05 - Jun 29, 2025



Round History
GIMME TWO: A BYOP Traveling Doubles League Week 2: Mando Meltdown
Saturday, May 31, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 398 | 334 | 297 | 249 | 269 | 244 | 217 | 387 | 235 | 283 | 299 | 309 | 368 | 270 | 269 | 277 | 364 | 424 | 5493 |
Tee | Main | Long | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 2.85 | 3.30 | 3.24 | 2.73 | 2.82 | 3.18 | 3.30 | 3.09 | 2.70 | 2.85 | 3.06 | 2.94 | 2.88 | 2.73 | 3.00 | 2.64 | 2.97 | 3.09 | 53.37 |
Score | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 5 | 53 |
+/– Par | -1 | + 1 | + 1 | -1 | -1 | -1 | + 1 | -1 | -1 | + 2 | -1 |
GIMME TWO: A BYOP Traveling Doubles League Week 1: Case Commence
Saturday, May 24, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 306 | 239 | 395 | 626 | 343 | 374 | 227 | 293 | 312 | 198 | 326 | 380 | 200 | 276 | 204 | 315 | 5535 |
Pool Avg | 2.33 | 2.89 | 2.61 | 2.39 | 2.67 | 3.50 | 2.83 | 2.67 | 2.94 | 2.94 | 2.78 | 2.33 | 2.67 | 2.72 | 2.67 | 2.56 | 2.94 | 2.89 | 49.33 |
Score | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 48 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
AI Round Recap
ATTENTION AGENTS! 🕵️ Field operative Clayton Strayer has shattered personal records with an extraordinary -7 at Art Dye! 📈 Intelligence confirms a tactically flawless execution - maintaining a bogey-free status throughout the operation 🎯. Despite performing 24 rating points below clearance level, Agent Strayer secured a crucial second-place position, demonstrating exemplary composure through multiple lead changes. HQ CONFIRMS: THIS MARKS A NEW PERSONAL BEST! Mission status: SUCCESS! 🎖️
Midnight Riders @ Dragonfly Week 1: First Response
Tuesday, May 6, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 3.75 | 4.50 | 2.88 | 3.29 | 2.75 | 4.88 | 3.29 | 3.33 | 3.50 | 2.88 | 2.92 | 3.62 | 3.38 | 3.08 | 2.92 | 2.96 | 3.38 | 4.38 | 61.69 |
Score | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 56 |
+/– Par | + 2 | -1 | + 1 | + 1 | -1 | -1 | -1 | -1 | -1 | + 1 | -1 |
AI Round Recap
At Dragonfly’s tight fairways, Clayton Strayer bounced back from a rocky start with a birdie on hole 2, igniting a sizzling streak of six birdies and finishing at –1 for solo second in MA1 🚀🥏. After cracking the Top 3 by hole 6 with a key birdie on the course’s devilish par-4, he stormed into the lead at 16—only to falter with a bogey on 18 and settle for runner-up honors (I jotted a quick case note—ink still wet.)