
Brett Lewis
0.0%
win rate16.7%
cash rate6
events891.0
ratingLeague Bag Tags




Launcho Libre @ Art Dye

The Phoenix Series @ Art Dye
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 5: Cursed Crater
Friday, April 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.73 | 3.27 | 3.91 | 3.73 | 3.00 | 2.73 | 3.00 | 3.00 | 3.64 | 3.00 | 2.82 | 3.45 | 2.82 | 3.55 | 3.36 | 3.82 | 2.82 | 2.82 | 1.82 | 1.73 | 2.18 | 2.00 | 2.18 | 2.45 | 2.00 | 2.27 | 2.00 | 77.10 |
Score | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 70 |
+/– Par | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | -2 |
Round Summary
Brett Lewis braved Cursed Crater’s gusty front nine, firing 7 birdies to seize the lead by hole 5 and close at -2 for 1st in MA2 🌬️🥏. His 910-rated round soared 23 points above his 887 baseline, etching a new course PB while rivals scoured the underbrush for answers.
He sealed victory with aces on holes 19, 20, and 22—three forged-from-blessed-silver throws that felt like torching a lurking beast ⚔️🎯.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Launcho Libre @ Art Dye Week 7: Masked Finale
Friday, February 28, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 3.97 | 4.39 | 2.89 | 3.18 | 2.74 | 4.39 | 2.76 | 3.53 | 3.45 | 2.79 | 2.97 | 3.71 | 3.00 | 3.03 | 3.50 | 2.84 | 3.34 | 4.66 | 61.14 |
Score | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 58 |
+/– Par | + 2 | -1 | + 1 | -1 | -1 | + 1 | -1 | + 1 | + 1 | -1 | +1 |
Round Summary
¡Qué final espectacular! 🏆 Brett Lewis performed his own high-wire act, battling fierce 15mph winds to claim first place with a masterful +1 finish! Like a true luchador, he soared 46 points above his rating, turning a modest 883 into a commanding 929 performance. His birdie streak on holes 6-7 was like watching a perfect aerial sequence, building momentum for his dramatic championship-clinching move on the final hole. "True champions are forged not by perfection, but by the courage to rise after each fall," and today, Brett rose 3.2 strokes above the field average! In disc golf, as in the circus, the beauty lies in the details. ✨


Launcho Libre @ Art Dye


Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 5: Midnight Frost
Friday, December 20, 2024 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 3.02 | 2.91 | 3.25 | 4.20 | 3.05 | 2.94 | 3.34 | 2.95 | 3.14 | 2.77 | 3.27 | 3.22 | 3.02 | 3.05 | 3.06 | 3.33 | 56.74 |
Score | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 59 |
+/– Par | -1 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | + 1 | +4 |
Round Summary
The case of Brett Lewis landed on my desk like a frozen evidence locker - a +4 round that left more questions than answers ❄️. The kid went 2-under through holes 3-4, a hot streak that melted away faster than my coffee on a December morning. Just when the trail seemed to go cold, he defrosted with a bounce-back birdie on 13 that caught my attention 🔍. His 868-rated performance might've been below his usual 883, but securing T8 in MA3 suggests there's more to this story than the frost-bitten scorecard reveals. Sometimes the most interesting cases are the ones still waiting to thaw.

The Phoenix Series @ Art Dye
