Landon Adams
30.0%
win rate40.0%
cash rate10
events954.2
ratingMy Bag Tag Collection
ElevateUT Showdown Series
ElevateUT Raptor Series
The Phoenix Series @ Art Dye
Round History
Launcho Libre @ Art Dye Week 1: Opening Bell
1/17/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 50 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | -5 |
Round Summary
¡El Ángel Volador aquí, amigos! 🕊️ Landon Adams took flight in the Opening Bell, soaring to a -5 and claiming 2nd place in MPO! 🌟 With a round rating of 983, he danced above the field average of 994, proving his wings are ready for the season. From Hole 2 to Hole 6, he ascended like a true luchador, moving from 2nd to 1st place with grace and precision. ¡Muy impresionante! Remember, champions rise after every fall, and Landon is soaring high. ¡Vamos! 🎪
Launcho Libre @ Art Dye
Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 8: Winter's Tale
1/10/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.63 | 3.37 | 3.15 | 2.76 | 3.31 | 4.36 | 3.12 | 3.05 | 3.63 | 2.97 | 2.90 | 2.71 | 3.41 | 3.24 | 3.10 | 3.12 | 2.98 | 3.66 | 57.47 |
Score | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 4 | 54 |
+/– Par | + 1 | -1 | -1 | + 2 | -1 | -1 | -1 | + 1 | -1 |
Round Summary
Case File #8: The evidence is crystallizing once again for Landon Adams ❄️ Like that Minnesota spirit case of '03, sometimes the most telling clues come from how a player responds to adversity. After a +2 stumble, that bounce-back birdie on 14 sparked a 3-under streak that left frost patterns on my notepad. Finishing 9th while beating the field average by 3.5 strokes? That's the kind of consistent performance that keeps this old detective's case file open. The 929 rating matched his personal mark like a perfect fingerprint - no supernatural explanations needed, just solid play in Art Dye's winter chill 🕵️♂️ The trail continues...
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
ElevateUT Showdown Series Week 1: Rookie Rush
1/5/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 559 | 589 | 375 | 400 | 294 | 344 | 293 | 420 | 612 | 255 | 352 | 294 | 340 | 6875 |
Target | A | C | B | C | B | C | B | B | C | C | B | D | E | E | A | D | C | D | |
Pool Avg | 2.56 | 4.39 | 3.67 | 3.22 | 2.78 | 3.89 | 4.28 | 3.06 | 4.67 | 2.89 | 3.00 | 3.11 | 3.94 | 5.22 | 3.17 | 3.89 | 3.39 | 3.67 | 64.80 |
Score | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 49 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Round Summary
Well, partner, looks like Landon Adams came outta the gate like a Zokusaur on a comet trail, scorin’ a -9 to claim 1st in the MPO division. 🌠 Movin’ into 2nd on Hole 7 and takin’ the lead on Hole 9, he rode that momentum like a seasoned space cowboy, closin’ strong with a 3-under run on Holes 14-16. Tied the field’s average rating at 1033, but left ‘em in the stardust, beatin’ the field by nearly 16 strokes. A galactic debut, indeed—this rookie’s got the grit to go the distance. 🚀 “Trust your instincts, partner,” as I always say, and Landon’s trustin’ his just fine.
ElevateUT Showdown Series
ElevateUT Showdown Series
The Phoenix Series @ Art Dye Week 5: Midnight Frost
12/20/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 3.02 | 2.91 | 3.25 | 4.20 | 3.05 | 2.94 | 3.34 | 2.95 | 3.14 | 2.77 | 3.27 | 3.22 | 3.02 | 3.05 | 3.06 | 3.33 | 56.74 |
Score | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 54 |
+/– Par | + 1 | -1 | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 |
Round Summary
Case File #5: Tracking Landon Adams through tonight's frost-bitten round had my thermal scanner working overtime ❄️ Those twin two-birdie streaks lit up my readings like spectral traces, reminiscent of that '15 Midnight Tournament case. The bounce-back birdie on 7 showed the kind of resilience I've seen crack my coldest cases, even if the 925-rated finish left a slight chill in the air. Fifth place while beating the field average by 2.7 strokes? That's the kind of evidence that keeps this old detective's case file open 🔍 Something's stirring at Art Dye, and I'm not just talking about the winter wind.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 4: Deep Freeze
12/13/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 2.72 | 3.30 | 3.09 | 2.94 | 3.32 | 4.32 | 2.89 | 2.83 | 3.32 | 2.94 | 2.83 | 2.77 | 3.28 | 3.13 | 3.02 | 3.09 | 3.02 | 3.15 | 55.96 |
Score | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 49 |
+/– Par | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -6 |
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
ElevateUT Raptor Series Week 8: Talon Master's Ascension
12/8/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 59 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 559 | 589 | 375 | 400 | 290 | 321 | 339 | 420 | 612 | 255 | 352 | 324 | 429 | 7013 |
Target | A | C | B | C | B | C | B | B | C | D | C | C | E | B | A | D | A | B | |
Pool Avg | 3.06 | 4.00 | 3.19 | 3.62 | 2.62 | 4.56 | 4.38 | 3.06 | 3.81 | 2.94 | 3.06 | 3.56 | 4.00 | 4.56 | 3.00 | 3.25 | 2.81 | 3.81 | 63.29 |
Score | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 66 |
+/– Par | + 1 | + 2 | + 2 | + 1 | -1 | + 1 | + 2 | -1 | +7 |
Round Summary
Like a young falcon battling unexpected thermals, Landon Adams faced fierce headwinds in the Talon Master's Ascension 🦅. His early claim to the lead showed promising hunting instincts, but an 850-rated flight tested his resilience against the elements. Just as I've observed in my years studying injured raptors, true strength emerges in recovery - demonstrated perfectly in his bounce-back birdie on hole 10. Though soaring below his usual altitude, he maintained his perch in third place, proving that even in turbulent conditions, a skilled hunter can still claim their territory 🎯.
ElevateUT Raptor Series
ElevateUT Raptor Series
The Phoenix Series @ Art Dye Week 3: Frozen Witnesses
12/6/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 2.93 | 3.34 | 3.17 | 3.03 | 3.10 | 4.31 | 3.00 | 3.10 | 3.57 | 3.05 | 3.00 | 2.67 | 3.52 | 3.41 | 3.09 | 3.05 | 2.91 | 3.31 | 57.56 |
Score | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 55 |
+/– Par | + 1 | + 1 | -1 | -1 | + 1 | -1 | E |
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
ElevateUT Raptor Series Week 7: Hunter's Moon Trial
12/1/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 59 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 559 | 589 | 375 | 400 | 290 | 321 | 339 | 420 | 612 | 255 | 352 | 324 | 429 | 7013 |
Target | A | C | B | C | B | C | B | B | C | D | C | C | E | B | A | D | A | B | |
Pool Avg | 3.00 | 4.44 | 3.44 | 3.25 | 3.25 | 4.62 | 4.31 | 3.25 | 4.00 | 2.88 | 3.12 | 3.25 | 3.88 | 4.00 | 3.12 | 3.19 | 3.00 | 3.19 | 63.19 |
Score | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 56 |
+/– Par | + 1 | -1 | -1 | + 1 | + 1 | + 1 | -1 | -2 | -1 | -1 | -3 |
Round Summary
Like a young falcon testing its hunting grounds, Landon Adams made multiple swoops at the second position, finally claiming his perch with the precision of a master predator 🦅. His 956-rated flight soared well above his usual altitude, demonstrating the calculated patience I've observed in red-tailed hawks establishing new territory. When turbulence struck at hole 10, he responded with a strike as decisive as any peregrine's stoop, converting a brilliant bounce-back birdie. In every perfect flight line, I saw echoes of nature's aerial masters at work. 🎯
ElevateUT Raptor Series
The Phoenix Series @ Art Dye Week 2: Cold Trail
11/29/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 3.02 | 3.37 | 3.27 | 3.11 | 3.41 | 4.41 | 3.06 | 3.35 | 3.54 | 3.22 | 3.16 | 2.97 | 3.48 | 3.46 | 3.25 | 3.43 | 3.02 | 3.44 | 59.97 |
Score | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 47 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -8 |
Round Summary
Case File #2: The evidence is crystallizing - Landon Adams just blew this case wide open ❄️ That 1012-rated performance sent my EMF readings off the charts, starting with a scorching 4-under streak that left frost marks on my notepad. Like that Minnesota spirit case of '03, sometimes the most extraordinary phenomena leave the clearest traces. Bouncing back on hole 6 showed the kind of resilience I've seen in my coldest cases, and finishing at -8 while the field averaged +5? That's the kind of differential that makes this old detective's frozen heart skip a beat 🏆 First place has never looked so ice-cold.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 1: First Frost
11/22/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 237 | 404 | 306 | 302 | 381 | 666 | 356 | 330 | 280 | 310 | 300 | 192 | 352 | 370 | 208 | 259 | 242 | 343 | 5838 |
Tee | Blue | Blue | TEMP | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | TEMP | Blue | Blue | |
Target | A | B | A | A | B | A | A | B | A | A | A | A | B | B | C | B | A | B | |
Pool Avg | 2.74 | 3.49 | 3.04 | 2.70 | 3.42 | 4.04 | 2.82 | 3.00 | 3.11 | 2.89 | 3.05 | 3.02 | 3.14 | 3.07 | 3.00 | 2.95 | 3.30 | 2.82 | 55.60 |
Score | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 51 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -1 | -4 |
Round Summary
Case File #1: Following Landon Adams' trail through Art Dye's opening round left frost on my notepad and questions in my detective's log 🔍 Started hot with a two-birdie streak that had my thermal readings spiking, and that 954-rated performance? Like finding warm evidence in a cold case. Briefly held second place twice – reminds me of that phantom ace case of '19, where the impossible seemed within reach. The -4 finish might've cooled to 9th place, but I've learned that sometimes the most intriguing cases start with subtle clues ❄️ I'll be keeping this file open.