Leif Smith
53.8%
win rate100.0%
cash rate13
events892.9
ratingMy Bag Tag Collection
ElevateUT Altitude Series
Round History
Bingham Creek Anniversary Series Week 6: Keeper's Secret
11/23/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
Distance (ft) | 335 | 350 | 510 | 280 | 220 | 235 | 435 | 200 | 280 | 215 | 390 | 540 | 390 | 245 | 130 | 535 | 250 | 325 | 5865 |
Pool Avg | 3.44 | 3.56 | 4.11 | 4.11 | 3.44 | 3.44 | 3.67 | 3.33 | 3.11 | 3.22 | 3.56 | 4.56 | 3.56 | 3.44 | 2.89 | 3.89 | 3.00 | 3.33 | 63.66 |
Score | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 63 |
+/â Par | + 1 | + 1 | + 2 | -1 | + 2 | + 1 | +6 |
Round Summary
âī¸ Well polish my pickaxe and call me a claim jumper! Leif Smith had to dig deep in the Keeper's Secret, grinding out a hard-earned MA3 victory despite the crystal echoes of last week's spectacular round still ringing in these tunnels! That +6 might not sparkle like pure gold, but it still outshone the field average by nearly a stroke, proving sometimes you gotta blast through the tough rock to find your treasure. Three straight wins in MA3? The crystals are singing clear as day - this prospector's ready to stake his claim in MA2 territory! đ
Bingham Creek Anniversary Series
Bingham Creek Anniversary Series
Bingham Creek Anniversary Series Week 5: Resonant Cavern
11/16/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
Distance (ft) | 335 | 350 | 510 | 280 | 220 | 235 | 435 | 200 | 280 | 215 | 390 | 540 | 390 | 245 | 130 | 535 | 250 | 325 | 5865 |
Pool Avg | 3.40 | 3.47 | 4.20 | 2.87 | 3.20 | 3.07 | 3.93 | 2.67 | 3.27 | 2.80 | 3.60 | 4.00 | 3.80 | 3.20 | 2.40 | 4.07 | 2.93 | 3.07 | 59.95 |
Score | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 51 |
+/â Par | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -6 |
Round Summary
đĢ Great Caesar's Ghost in the Crystal Caves! Leif Smith has struck the mother lode with a scorching -6 that's radiating a career-best 943 rating! Like a quartz vein running three holes deep, his birdie streak on 2-4 lit up the cavern, and that bounce-back on 7? Pure crystalline resilience! This MA3 champion is mining 70 points above his rating - mark my words, these tunnels won't hold him much longer! âī¸
Bingham Creek Anniversary Series
Bingham Creek Anniversary Series
Bingham Creek Anniversary Series Week 4: Whispers of the Wise
11/9/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
Distance (ft) | 335 | 350 | 510 | 280 | 220 | 235 | 435 | 200 | 280 | 215 | 390 | 540 | 390 | 245 | 130 | 535 | 250 | 325 | 5865 |
Pool Avg | 3.15 | 3.54 | 4.46 | 3.38 | 3.15 | 3.69 | 3.69 | 2.85 | 3.38 | 3.15 | 3.77 | 4.00 | 3.15 | 3.08 | 2.69 | 3.62 | 2.92 | 3.23 | 60.90 |
Score | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 55 |
+/â Par | + 1 | -1 | -1 | -1 | -1 | + 1 | -2 |
Round Summary
đ By the crystalline depths! Leif Smith struck pure gold today, unearthing his first-ever under-par round (-2) that glistened with a personal best 892 rating! This MA3 prospector's twin birdie veins on 8-9 and 15-16 proved richer than the field average by nearly 6 strokes, and those bounce-back pars on 7 and 18? Pure diamond-grade resilience, folks! The mother lode has been found! âī¸
Bingham Creek Anniversary Series
Bingham Creek Anniversary Series
ElevateUT Raptor Series Week 1: Fledgling's First Flight
10/20/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 420 | 419 | 390 | 162 | 559 | 569 | 360 | 400 | 290 | 346 | 263 | 420 | 612 | 255 | 353 | 417 | 475 | 7010 |
Target | A | A | A | D | B | C | A | C | C | D | A | E | E | B | A | B | B | A | |
Pool Avg | 3.22 | 3.78 | 3.72 | 3.61 | 2.72 | 4.83 | 4.94 | 3.61 | 4.56 | 3.67 | 3.67 | 3.17 | 4.50 | 4.44 | 3.61 | 4.11 | 3.61 | 4.22 | 69.99 |
Score | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 60 |
+/â Par | + 2 | -1 | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | + 1 | +2 |
Round Summary
As dawn broke over the Raptor's domain, Leif Smith soared to new heights with a personal best round! đĻ His +2 finish earned him 2nd place in MA2, crushing the field average by 10 strokes. With a stellar +37 rating differential, he showed incredible resilience with four clutch bounce-back pars, including a crucial save on hole 17. The highlight? A scorching two-hole birdie streak on 12-13 that proved this raptor's got talons! đĨ
ElevateUT Raptor Series
Bingham Creek Anniversary Series Week 1: The Surface Awakening
10/19/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
Distance (ft) | 335 | 350 | 510 | 280 | 220 | 235 | 435 | 200 | 280 | 215 | 390 | 540 | 390 | 245 | 130 | 535 | 250 | 325 | 5865 |
Pool Avg | 3.47 | 3.47 | 4.60 | 2.93 | 3.07 | 3.27 | 4.07 | 2.80 | 3.00 | 3.00 | 3.47 | 4.00 | 3.27 | 3.33 | 3.07 | 4.07 | 2.87 | 3.20 | 60.96 |
Score | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 60 |
+/â Par | + 1 | -1 | + 1 | + 2 | -1 | -1 | + 1 | + 1 | +3 |
Round Summary
đ From the depths of Primal Ore, Leif Smith emerged victorious in MA3, wielding a +3 round that proved his mettle! Despite the round rating being slightly below his usual mark, his resilience shone through with four clutch bounce-backs, including a momentum-shifting birdie on hole 12 that had the gallery erupting. His first-place finish shows he's ready to mine deeper into MA2 territory! đĒ
Bingham Creek Anniversary Series
ElevateUT Altitude Series Week 10: Windswept Destiny Calls
10/9/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 60 |
Distance (ft) | 300 | 543 | 419 | 360 | 162 | 559 | 589 | 375 | 400 | 308 | 321 | 312 | 420 | 612 | 255 | 353 | 417 | 475 | 7180 |
Target | A | C | A | C | B | C | B | B | C | B | C | A | E | B | A | B | B | A | |
Pool Avg | 2.86 | 3.89 | 3.14 | 2.97 | 2.56 | 3.92 | 4.11 | 3.00 | 4.03 | 3.08 | 3.14 | 3.17 | 4.33 | 3.72 | 2.69 | 3.33 | 3.17 | 4.17 | 61.28 |
Score | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 57 |
+/â Par | -1 | + 2 | -1 | -1 | -1 | -1 | -1 | + 1 | -2 |
Round Summary
đĒī¸ When Leif Smith heard Windswept Destiny's call, he answered with authority, posting a personal best round (+56 rating differential)! Our storm-chasing mountain goat transformed a +2 start into triumph, unleashing bounce-back magic on hole 10 and claiming T2 with clutch play through holes 12-14. From glacier tamer to wind whisperer, Leif continues to master the elements! đ¨
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 9: Avalanche's Eternal Promise
10/2/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 419 | 404 | 162 | 559 | 589 | 340 | 250 | 284 | 321 | 339 | 505 | 612 | 255 | 353 | 294 | 259 | 6788 |
Target | A | C | A | B | A | A | B | A | A | A | C | C | A | B | A | B | C | C | |
Pool Avg | 3.04 | 4.12 | 3.19 | 3.23 | 2.81 | 4.04 | 4.04 | 2.69 | 3.27 | 2.88 | 3.38 | 3.15 | 3.50 | 3.65 | 2.85 | 3.46 | 2.81 | 2.58 | 58.69 |
Score | 2 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 65 |
+/â Par | -1 | + 2 | + 1 | + 1 | + 1 | + 1 | + 2 | +8 |
Round Summary
âī¸ The avalanche proved unforgiving as Leif Smith battled through a challenging round (-38 rating differential), showing flashes of his mountain goat resilience with bounce-backs on holes 4, 7, 10, and 15. Our glacier-taming champion briefly found his footing in 3rd place after hole 13, but the eternal promise of victory remained just out of reach. Keep that storm-chasing spirit alive, Leif - sometimes the mountain wins, but we climb again! đī¸
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 8: Glacier's Ancient Echo
9/25/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 419 | 404 | 162 | 559 | 589 | 340 | 250 | 284 | 321 | 339 | 505 | 612 | 255 | 353 | 294 | 259 | 6788 |
Target | A | C | A | B | A | A | B | A | A | A | C | C | A | B | A | B | C | C | |
Pool Avg | 3.08 | 4.21 | 3.62 | 2.71 | 2.96 | 3.88 | 4.29 | 2.67 | 3.42 | 2.83 | 3.12 | 2.92 | 3.88 | 3.33 | 2.67 | 3.33 | 3.12 | 2.92 | 58.96 |
Score | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 56 |
+/â Par | -1 | -1 | + 1 | + 1 | -1 | + 1 | -1 | -1 | -1 |
Round Summary
đī¸ Our mountain-dwelling legend Leif Smith etched his name in ice at Glacier's Ancient Echo, conquering MA2 with a jaw-dropping personal best round (+47 rating differential)! Starting hot with back-to-back birdies on holes 1-2, our storm-chasing goat showed his evolving mastery with three clutch bounce-backs, including a momentum-shifting birdie on hole 10. From storm chaser to glacier tamer, Leif continues to ascend! âī¸
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 6: Frost Peak Legacy
9/11/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 2.80 | 4.04 | 3.72 | 3.20 | 3.00 | 3.04 | 4.52 | 2.96 | 3.16 | 3.08 | 3.28 | 3.04 | 4.20 | 3.84 | 3.08 | 3.84 | 3.36 | 3.40 | 61.56 |
Score | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 61 |
+/â Par | + 1 | + 1 | + 1 | + 1 | -1 | + 2 | -1 | +5 |
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 5: Autumn's Majestic Ascent
9/4/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.17 | 4.39 | 3.28 | 3.53 | 2.97 | 3.08 | 4.31 | 2.58 | 3.47 | 2.89 | 3.11 | 3.33 | 4.06 | 3.25 | 2.75 | 3.75 | 2.61 | 2.69 | 59.22 |
Score | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 60 |
+/â Par | -1 | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | + 2 | -1 | -1 | +4 |
Round Summary
đ Leif Smith continued his podium prowess in Autumn's Majestic Ascent, claiming 2nd place with a resilient +14 rating differential! Our storm-chasing mountain goat showed remarkable bounce-back ability, particularly converting hole 10's recovery into a momentum-shifting birdie. Through five lead changes and five bounce-backs, Leif proved once again he's as steady as the changing seasons. đ
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 4: Crystal Storm Rising
8/28/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.18 | 4.59 | 3.27 | 2.86 | 3.09 | 3.27 | 4.18 | 2.82 | 3.36 | 2.91 | 3.36 | 3.09 | 3.86 | 4.27 | 2.95 | 4.00 | 2.82 | 2.64 | 60.52 |
Score | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 61 |
+/â Par | + 1 | + 1 | + 1 | -1 | + 2 | + 1 | -1 | +5 |
Round Summary
⥠Our storm-riding champion Leif Smith channeled electric energy once again, securing 2nd place with a stellar +27 rating differential! Like a lightning rod, he attracted bounce-back magic on holes 6 and 15, while defending his podium position through three lead changes. From mountain goat to storm chaser, Leif continues to harness the altitude's raw power! đī¸
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 3: Pinnacle's Storm
8/21/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.42 | 4.61 | 2.89 | 3.50 | 2.84 | 3.42 | 4.42 | 2.82 | 3.63 | 3.32 | 3.24 | 3.34 | 4.21 | 3.47 | 2.87 | 3.37 | 3.00 | 2.79 | 61.16 |
Score | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 2 | 59 |
+/â Par | + 1 | -1 | + 1 | -1 | + 1 | -1 | + 2 | + 1 | -1 | +3 |
Round Summary
đŠī¸ Lightning struck twice for Leif Smith at Pinnacle's Storm, as he thundered to his first MA2 victory with a personal best round (+39 rating differential)! After claiming the lead on hole 7, he defended his summit like a seasoned mountaineer, punctuating his conquest with clutch bounce-back birdies on holes 15 and 18. Our mountain goat from last week has evolved into a storm-taming titan! âĄ
ElevateUT Altitude Series
ElevateUT Altitude Series
ElevateUT Altitude Series Week 2: Summit's Awakening
8/14/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 2.89 | 4.29 | 3.46 | 3.21 | 2.68 | 3.04 | 4.36 | 2.82 | 2.68 | 3.11 | 3.21 | 3.07 | 3.82 | 3.46 | 2.93 | 3.54 | 2.79 | 3.07 | 58.43 |
Score | 3 | 7 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 60 |
+/â Par | + 3 | -1 | -1 | + 1 | + 1 | -1 | + 1 | + 1 | -1 | +4 |
Round Summary
đī¸ The quest for glory at Summit's Awakening saw Leif Smith weather an early storm, turning a challenging +3 start into moments of brilliance. His resilience shone through with four clutch bounce-backs, including a statement birdie on hole 17. While a -35 rating differential wasn't the summit sought, his electric two-hole birdie streak on holes 5-6 showed flashes of peak potential. Keep climbing, mountain goat! đ