Jared Lang
40.0%
win rate40.0%
cash rate5
events953.4
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Round History
The Phoenix Series @ Art Dye Week 8: Winter's Tale
1/10/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.63 | 3.37 | 3.15 | 2.76 | 3.31 | 4.36 | 3.12 | 3.05 | 3.63 | 2.97 | 2.90 | 2.71 | 3.41 | 3.24 | 3.10 | 3.12 | 2.98 | 3.66 | 57.47 |
Score | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 52 |
+/β Par | + 1 | -1 | -1 | -1 | -1 | -1 | + 1 | -3 |
Round Summary
The case of Jared Lang's round was colder than a Minnesota winter, but this detective cracked the code with a 3-under streak on holes 6-8, leaving the field average of 2.5 in the frost. His final score of -3 was solid, though his 952 rating was just a whisper below the field's 963. "Some rounds leave you cold," Flynn mused, "but this one? It's got just enough heat to keep the frost at bay." π΅οΈββοΈβοΈ Keep an eye on this one, folksβhe's climbing the divisional ranks like a phantom ace in the night.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 7: Frozen Truth
1/3/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 2.97 | 3.03 | 3.22 | 4.31 | 3.07 | 2.91 | 3.48 | 3.05 | 3.09 | 2.79 | 3.31 | 3.29 | 2.86 | 3.10 | 3.05 | 3.31 | 57.06 |
Score | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 54 |
+/β Par | -1 | -1 | -1 | + 1 | -1 | + 1 | + 1 | -1 |
Round Summary
The case of Jared Lang's round was as crisp as the January air at Art Dye. Our man in T10 cracked the code early, going 2 under through holes 2-3 like a detective hot on a frozen trail. His final score of -1 matched the field rating average of 922, proving he's no rookie in this icy game of birdies and bogeys. "Some rounds leave you cold," Flynn mused, "but this one? It's got just enough heat to keep the frost at bay." π΅οΈββοΈβοΈ
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Winterfell @ Creekside Week 8: Winter's Crown
12/21/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 354 | 252 | 272 | 272 | 311 | 244 | 248 | 387 | 216 | 400 | 368 | 341 | 283 | 270 | 281 | 297 | 326 | 405 | 5527 |
Tee | Main | Short | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 2.90 | 2.81 | 2.82 | 2.94 | 3.29 | 3.16 | 3.01 | 3.13 | 2.71 | 3.32 | 3.32 | 3.09 | 2.72 | 2.63 | 3.44 | 2.84 | 2.68 | 3.21 | 54.02 |
Score | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 41 |
+/β Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
Round Summary
HAR! The legends speak true - when Jared Lang hunts birdies, he hunts like a man possessed by the old gods themselves! π₯ That -13 rampage through Creekside left the field's mere mortal scoring frozen in place, while he tracked down five separate birdie streaks like a winter wolf on the hunt! By the First Men, that 1037-rated showing would make the giants of old weep with pride - 40 points above the field's average! βοΈ The Creek remembers those who claim their crown, and for a second week, he sits the MPO throne like a true King Beyond the Wall! The old ways and the new bow before such mastery!
Winterfell @ Creekside
Winterfell @ Creekside
Winterfell @ Creekside Week 6: Winter's Herald
12/7/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 354 | 252 | 272 | 272 | 311 | 244 | 248 | 387 | 216 | 400 | 368 | 341 | 283 | 270 | 281 | 297 | 326 | 405 | 5527 |
Tee | Main | Short | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 3.10 | 2.88 | 3.12 | 2.80 | 3.20 | 3.18 | 3.02 | 3.14 | 2.70 | 3.24 | 3.28 | 2.98 | 2.82 | 2.88 | 3.52 | 2.66 | 2.92 | 3.18 | 54.62 |
Score | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 43 |
+/β Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
Round Summary
HAR! What a difference a week makes! Jared Lang transformed from frost-bitten to fire-blooded π₯, hunting down birdies like a seasoned tracker beyond the Wall. Started strong with back-to-back strikes, then claimed his territory on hole 7 like a true wildling chieftain! That 1021-rated performance (-11) soared as high as an eagle over the field's mere mortal +0.6, and by the old gods, that three-birdie finish was as fierce as a direwolf's howl! βοΈ The Creek remembers those who rise from winter's challenge to claim their crown - and today, he ruled the North from atop the MPO throne!
Winterfell @ Creekside
Winterfell @ Creekside
Winterfell @ Creekside Week 5: Northern Alliance
11/30/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 354 | 252 | 272 | 272 | 311 | 244 | 248 | 387 | 216 | 400 | 368 | 341 | 283 | 270 | 281 | 297 | 326 | 405 | 5527 |
Tee | Main | Short | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 3.02 | 2.80 | 3.09 | 2.82 | 3.16 | 3.02 | 3.18 | 3.14 | 2.61 | 3.32 | 3.32 | 3.05 | 2.86 | 2.77 | 3.64 | 2.80 | 2.95 | 3.27 | 54.82 |
Score | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | 3 | 4 | 58 |
+/β Par | + 2 | -1 | + 1 | -1 | -1 | + 1 | -1 | + 3 | + 1 | +4 |
Round Summary
Har! The frost-touched winds tested Jared Lang today like a first winter beyond the Wall! π₯Ά Started rough as a wildling's beard (+2 early), but showed true northern grit with that bounce-back birdie on hole 2. Like tracking prey through a storm, he fought his way through the middle stretch, even claiming temporary shelter in second place! Finished at +4 with an 835 rating - not his warmest showing against the field's 882, but by the old gods, he proved as stubborn as a snow bear, refusing to let the cold claim his spirit! βοΈ The Creek remembers those who persist through the harsh days.