
Derik Thomas
88.2%
win rate94.1%
cash rate17
events894.1
ratingLeague Bag Tags




ElevateUT Raptor Series


ElevateUT Showdown Series


Launcho Libre @ Art Dye


Winterfell @ Creekside
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 7: Ghostly Greens
Friday, May 9, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.61 | 2.91 | 3.48 | 3.61 | 2.74 | 3.22 | 3.91 | 3.96 | 4.00 | 3.96 | 3.13 | 3.39 | 2.78 | 3.26 | 3.39 | 3.61 | 2.48 | 2.96 | 2.17 | 1.91 | 2.04 | 2.00 | 2.30 | 2.30 | 2.35 | 2.61 | 2.00 | 80.08 |
Score | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 68 |
+/β Par | -1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -1 | -1 | + 1 | -4 |
Round Summary
Front nine fell like stray ghosts as Derik Thomas flexed seven birdies, snapping the lead on hole 1 and never looking back. He conjured a lone birdie on the fiendish hole 8, the only soul to best that par 3 π»π₯. A gusting mountain breeze added menace, but he read the wind like a hunter. He ventured into the Outback Nine and nailed another solo birdie on hole 16 amid gnarled oaks. A 919-rated round (49 points above his 870) locked first at β4 ππ¨.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 6: Twisted Pines
Friday, May 2, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.43 | 3.07 | 3.50 | 3.43 | 3.14 | 2.79 | 3.00 | 3.07 | 3.14 | 3.00 | 2.86 | 3.71 | 2.79 | 3.36 | 3.93 | 3.50 | 2.57 | 3.14 | 2.07 | 1.93 | 2.14 | 2.07 | 2.00 | 2.29 | 2.43 | 2.50 | 1.93 | 76.79 |
Score | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 71 |
+/β Par | + 1 | -1 | -1 | + 1 | -1 | + 1 | -1 | -1 | + 1 | -1 |
Round Summary
In the windswept wilds of Beacon Hill, Derik Thomas carved out a -1 finish to claim victory, edging 25 points over his 870 rating and posting an impressive 895-round π. A late lead shift at hole 13 turned the tide, and he alone tamed the beast of hole 16 with the sole birdie in Monster Hunters π―. Five birdies punctuated a round that felt more like a raid on the paranormalβquiet determination among the trees delivered the win.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 5: Cursed Crater
Friday, April 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.73 | 3.27 | 3.91 | 3.73 | 3.00 | 2.73 | 3.00 | 3.00 | 3.64 | 3.00 | 2.82 | 3.45 | 2.82 | 3.55 | 3.36 | 3.82 | 2.82 | 2.82 | 1.82 | 1.73 | 2.18 | 2.00 | 2.18 | 2.45 | 2.00 | 2.27 | 2.00 | 77.10 |
Score | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 68 |
+/β Par | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -4 |
Round Summary
The winds howled across Beacon Hill as Derik Thomas carded a crisp -4, stealing solo first in MA40, shattering his course record, and setting a personal best π₯. This shot tells a dark story: the ace on 20 glowed like haunted silver, bookended by seven birdies that carved his triumph. His 930-rated assault bested an 870 baseline by 60 points under blustery skies, proving a routine round can hide a monster hunt π.


Dead Outside Presents: The Monsters of Beacon Hill

