Series Leaderboard
The Arcane Fracture
6
Divisions
The Playbook
How Series Bag Tags Work
Series bag tags track your performance across multiple leagues. Unlike league-specific tags, series tags represent your standing in the overall competition.
1
Initial Assignment
Tags assigned based on signup order for the leagues
2
Weekly Reordering
Reordered based on your 2 best performances across all leagues
3
Rankings
Lower numbers = better rankings (tag #1 is the best)
4
Pool-Based
Tags are division-specific, competing within your pool
Calculation Formula
Top 2 performances (round rating)
Consistency (current tag = tie-breaker)
Participation (min. 1 round required)
RPA: Professional division for players rated 970+ Payout
Total Pot:
$0
Places Paid:
17
Avg Points / Event:
17.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 660 | 33 | $0 | ||
| 2 | 563 | 29 | $0 | ||
| 3 | 496 | 28 | $0 | ||
| 4 | 401 | 26 | $0 | ||
| 5 | 383 | 22 | $0 | ||
| 6 | 378 | 24 | $0 | ||
| 7 | 332 | 18 | $0 | ||
| 8 | 211 | 15 | $0 | ||
| 9 | 191 | 10 | $0 | ||
| 10 | 151 | 9 | $0 | ||
| 11 | 139 | 10 | 1 | $0 | |
| 12 | 132 | 11 | -1 | $0 | |
| 13 | 123 | 9 | $0 | ||
| 14 | 111 | 5 | $0 | ||
| 15 | 105 | 5 | $0 | ||
| 16 | 86 | 4 | $0 | ||
| 17 | 85 | 6 | $0 | ||
|
CUTLINE
|
|||||
| 18 | 73 | 3 | |||
| 19 | 68 | 4 | 1 | ||
| 20 | 68 | 4 | -1 | ||
| 21 | 60 | 3 | |||
| 22 | 58 | 4 | |||
| 23 | 55 | 3 | |||
| 24 | 53 | 3 | |||
| 25 | 52 | 4 | |||
| 26 | 45 | 3 | |||
| 27 | 45 | 3 | |||
| 28 | 44 | 3 | |||
| 29 | 44 | 2 | |||
| 30 | 43 | 2 | |||
| 31 | 42 | 3 | |||
| 32 | 40 | 2 | |||
| 33 | 36 | 2 | |||
| 34 | 35 | 2 | |||
| 35 | 34 | 3 | |||
| 36 | 32 | 3 | |||
| 37 | 29 | 2 | |||
| 38 | 20 | 2 | |||
| 39 | 19 | 1 | |||
| 40 | 17 | 1 | |||
| 41 | 16 | 1 | |||
| 42 | 12 | 1 | |||
| 43 | 10 | 1 | |||
| 44 | 10 | 1 | |||
RAH: Amateur division for players rated below 970 Payout
Total Pot:
$0
Places Paid:
6
Avg Points / Event:
14.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 407 | 29 | $0 | ||
| 2 | 186 | 13 | $0 | ||
| 3 | 155 | 10 | $0 | ||
| 4 | 113 | 8 | $0 | ||
| 5 | 111 | 10 | $0 | ||
| 6 | 98 | 6 | $0 | ||
|
CUTLINE
|
|||||
| 7 | 67 | 5 | |||
| 8 | 56 | 4 | |||
| 9 | 24 | 2 | |||
| 10 | 23 | 1 | |||
| 11 | 21 | 2 | |||
| 12 | 17 | 1 | |||
| 13 | 15 | 1 | |||
| 14 | 14 | 1 | |||
RAD: Amateur division for players rated below 935 Payout
Total Pot:
$0
Places Paid:
14
Avg Points / Event:
18.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 490 | 26 | $0 | ||
| 2 | 462 | 11 | $0 | ||
| 3 | 323 | 19 | $0 | ||
| 4 | 267 | 20 | $0 | ||
| 5 | 254 | 14 | $0 | ||
| 6 | 202 | 9 | $0 | ||
| 7 | 174 | 7 | $0 | ||
| 8 | 173 | 13 | $0 | ||
| 9 | 172 | 8 | $0 | ||
| 10 | 171 | 11 | $0 | ||
| 11 | 159 | 9 | $0 | ||
| 12 | 131 | 6 | $0 | ||
| 13 | 128 | 8 | $0 | ||
| 14 | 124 | 10 | $0 | ||
|
CUTLINE
|
|||||
| 15 | 122 | 7 | |||
| 16 | 106 | 6 | |||
| 17 | 86 | 4 | |||
| 18 | 82 | 6 | |||
| 19 | 80 | 5 | |||
| 20 | 78 | 5 | |||
| 21 | 68 | 3 | |||
| 22 | 66 | 6 | |||
| 23 | 55 | 3 | |||
| 24 | 53 | 3 | |||
| 25 | 45 | 2 | |||
| 26 | 36 | 3 | |||
| 27 | 30 | 2 | |||
| 28 | 20 | 1 | |||
| 29 | 20 | 2 | |||
| 30 | 15 | 1 | |||
| 31 | 13 | 1 | |||
| 32 | 12 | 1 | |||
| 33 | 12 | 1 | |||
| 34 | 10 | 1 | |||
| 35 | 10 | 1 | |||
| 36 | 10 | 1 | |||
RAE: Amateur division for players rated below 900 Payout
Total Pot:
$0
Places Paid:
18
Avg Points / Event:
17.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 326 | 22 | $0 | ||
| 2 | 277 | 9 | $0 | ||
| 3 | 221 | 11 | $0 | ||
| 4 | 215 | 10 | $0 | ||
| 5 | 194 | 13 | 1 | $0 | |
| 6 | 194 | 12 | -1 | $0 | |
| 7 | 191 | 13 | $0 | ||
| 8 | 189 | 11 | $0 | ||
| 9 | 183 | 11 | $0 | ||
| 10 | 170 | 8 | $0 | ||
| 11 | 166 | 10 | 4 | $0 | |
| 12 | 143 | 9 | -1 | $0 | |
| 13 | 142 | 9 | -1 | $0 | |
| 14 | 141 | 9 | -1 | $0 | |
| 15 | 138 | 9 | -1 | $0 | |
| 16 | 125 | 6 | $0 | ||
| 17 | 125 | 9 | $0 | ||
| 18 | 116 | 6 | $0 | ||
|
CUTLINE
|
|||||
| 19 | 76 | 4 | |||
| 20 | 72 | 5 | |||
| 21 | 68 | 4 | |||
| 22 | 63 | 5 | |||
| 23 | 63 | 3 | |||
| 24 | 63 | 5 | |||
| 25 | 62 | 4 | |||
| 26 | 62 | 3 | |||
| 27 | 61 | 3 | |||
| 28 | 57 | 5 | |||
| 29 | 42 | 2 | |||
| 30 | 42 | 3 | |||
| 31 | 35 | 1 | |||
| 32 | 32 | 1 | |||
| 33 | 32 | 1 | |||
| 34 | 31 | 2 | |||
| 35 | 25 | 1 | |||
| 36 | 22 | 1 | |||
| 37 | 20 | 2 | |||
| 38 | 20 | 2 | |||
| 39 | 19 | 1 | |||
| 40 | 18 | 1 | |||
| 41 | 17 | 1 | |||
| 42 | 16 | 1 | |||
| 43 | 16 | 1 | |||
| 44 | 10 | 1 | |||
| 45 | 10 | 1 | |||
| 46 | 10 | 1 | |||
| 47 | 10 | 1 | |||
RAF: Amateur division for players rated below 850 Payout
Total Pot:
$0
Places Paid:
8
Avg Points / Event:
16.2
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 248 | 19 | $0 | ||
| 2 | 225 | 9 | $0 | ||
| 3 | 196 | 14 | $0 | ||
| 4 | 181 | 11 | $0 | ||
| 5 | 146 | 9 | $0 | ||
| 6 | 133 | 7 | $0 | ||
| 7 | 121 | 8 | $0 | ||
| 8 | 112 | 8 | $0 | ||
|
CUTLINE
|
|||||
| 9 | 98 | 6 | |||
| 10 | 85 | 5 | |||
| 11 | 74 | 4 | |||
| 12 | 48 | 2 | |||
| 13 | 41 | 2 | |||
| 14 | 39 | 2 | |||
| 15 | 26 | 2 | |||
| 16 | 26 | 2 | |||
| 17 | 22 | 2 | |||
| 18 | 21 | 1 | |||
| 19 | 12 | 1 | |||
| 20 | 10 | 1 | |||
RAG: Amateur division for players rated below 800 Payout
Total Pot:
$0
Places Paid:
8
Avg Points / Event:
18.3
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 187 | 10 | $0 | ||
| 2 | 161 | 10 | $0 | ||
| 3 | 107 | 3 | $0 | ||
| 4 | 66 | 4 | $0 | ||
| 5 | 64 | 3 | $0 | ||
| 6 | 57 | 2 | $0 | ||
| 7 | 52 | 2 | $0 | ||
| 8 | 46 | 2 | $0 | ||
|
CUTLINE
|
|||||
| 9 | 44 | 4 | |||
| 10 | 39 | 1 | |||
| 11 | 38 | 2 | |||
| 12 | 37 | 2 | |||
| 13 | 20 | 2 | |||
| 14 | 20 | 2 | |||
| 15 | 20 | 2 | |||
| 16 | 16 | 1 | |||
| 17 | 12 | 1 | |||
| 18 | 12 | 1 | |||
| 19 | 10 | 1 | |||