Joshua Bignell
0.0%
win rate0.0%
cash rate4
events915.8
ratingLeague Bag Tags

Aether Flux @ The Fort
Jul 08 - Sep 09, 2025




Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025



Series Bag Tags

Cryptid Series
Mar 03 - Apr 27, 2025




The Arcane Fracture
Jul 07 - Sep 14, 2025



Round History
Aether Flux @ The Fort Week 8: Flux Union
Tuesday, August 26, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 320 | 822 | 670 | 368 | 425 | 223 | 686 | 313 | 307 | 511 | 659 | 7682 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.25 | 2.88 | 2.44 | 4.50 | 4.69 | 3.00 | 3.19 | 3.56 | 6.19 | 4.75 | 3.69 | 4.00 | 3.12 | 4.62 | 3.00 | 2.62 | 4.19 | 4.31 | 68.00 |
Score | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 3 | 8 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 70 |
+/– Par | + 1 | -1 | -1 | + 2 | + 3 | + 1 | + 2 | + 1 | -1 | +7 |
AI Round Recap
In a surge of early arcane energy ⚡, Joshua Bignell channeled the Flux to climb into 3rd place after hole 3! Though reality eventually destabilized, Joshua emerged with a new personal best 🏆 at +7—a testament to survival preparation when the mana currents turn treacherous. Remember: every disc is a weapon in the right end-times scenario 🥏. While the 888 rating fell short of potential, this Wielder proved even fractured rounds can forge stronger glyphs for the apocalypse ahead 🔮⚠️
Ascent of the Abominable @ The Fort Week 3: Shattered Ice
Tuesday, March 18, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.22 | 3.00 | 2.88 | 4.69 | 4.53 | 3.00 | 3.38 | 3.31 | 5.19 | 4.75 | 3.16 | 3.97 | 2.84 | 4.09 | 3.47 | 2.72 | 4.03 | 4.06 | 66.29 |
Score | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 3 | 5 | 62 |
+/– Par | -1 | -1 | + 1 | -1 | + 1 | -1 | + 2 | -1 | -1 | + 1 | -1 |
AI Round Recap
As the icy winds of The Fort howled like a Yeti's call, Joshua Bignell proved his resilience, climbing to 4th in the division with a -1 finish. 🏔️ His 2-under streak on holes 16-17 was a masterclass in focus, much like navigating a Himalayan pass in a blizzard. With a 973 rating that towered above the field average (965), Joshua showed he's finding his rhythm in these frozen conditions. As I learned in the Andes, the true test isn't the mountain itself, but how we rise to meet it. Here's to Joshua continuing his ascent up the leaderboard! ⛰️ #YetiChronicles
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 66 |
+/– Par | + 1 | + 1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
AI Round Recap
As the whispering winds swept through The Fort at 63°F, Joshua Bignell scaled new heights in Week 2, much like my own ascent through the Karakoram Range. 🏔️ With a 5-under par streak from holes 10-14, Joshua conquered the course, finishing T9 in the division with a -5 score that towered above the field average (-0.4). His 925 rating shows he's finding his footing after last week's stumble, proving that every expedition has its peaks and valleys. Here's to Joshua continuing his climb up the leaderboard! 🎯 #YetiChronicles