Win Rate
0.0%
win rate
Cash Rate
0.0%
cash rate
Events Played
1
events
Average Rating
885.0
ratingLeague Bag Tags
Afterburn @ (temporarily at Dragonfly)
Active
5/10/2025 - 6/28/2025
#9
Salvage Slinger


Afterburn @ (temporarily at Dragonfly)
May 10 - Jun 28, 2025
Events
1 / 8
Pool
Scavenger's Syndicate
Achievements Earned
Series Bag Tags
Chain Reaction
Active
1/1/0001 - 1/1/0001
#82
Night Reaper


Chain Reaction
May 05 - Jun 29, 2025
Round History
Afterburn @ (temporarily at Dragonfly) Week 4: Junkyard Jam
Friday, May 30, 2025 MDT (Denver)+3
vs Par
885
Rating
()
3
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Distance (ft) | 212 | 364 | 306 | 201 | 305 | 409 | 343 | 316 | 227 | 358 | 337 | 194 | 237 | 305 | 200 | 276 | 236 | 315 | 5141 |
Tee | Short | Short | |||||||||||||||||
Target | A | B | A | A | A | A | A | A | B | C | C | A | A | A | C | A | B | C | |
Pool Avg | 3.14 | 4.14 | 3.10 | 2.67 | 3.29 | 4.00 | 3.48 | 3.00 | 3.57 | 3.62 | 3.38 | 3.00 | 3.24 | 3.33 | 3.05 | 3.10 | 3.76 | 3.14 | 60.01 |
Score | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 59 |
+/– Par | -1 | + 1 | -1 | + 1 | + 1 | + 1 | + 1 | +3 |
Course: Art Dye Disc Golf Park
- Art Dye Blues updated April 2025 Layout
AI Round Recap
⚡ Amidst the wasteland chaos at Art Dye, Michael Cook forged a new personal best (+3), channeling pure survivor instinct! 🌟 Seizing an early lead, he weathered a brutal setback on hole 3 but refused to stay down. Like a true wasteland warrior, Cook clawed back into the top 3 twice, ultimately claiming a share of third place in MA3 💥. The podium finish came with a cruel twist - landing just outside the precious cash line, proving that in the post-apocalyptic battleground, every throw can mean the difference between feast or famine! 🏆
Powered by