
Jason Ramon
100.0%
win rate100.0%
cash rate2
events903.5
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 75 |
+/– Par | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -1 | + 1 | +4 |
Round Summary
Under the clear skies of the Whispering Winds, Jason Ramon faced a test of resilience, much like a mountaineer navigating a sudden crevasse. 🏔️ Despite a +4 finish, he showed flashes of brilliance, bouncing back with birdies on Holes 14 and 20 and going 2 under on Holes 11-12. His 878-rated round, while below his 904 rating, still kept him firmly in 2nd place in the division. As Lena often says, "The mountain respects those who adapt." Jason’s ability to recover and push forward mirrors the Yeti’s elusive nature—always challenging, always inspiring. 🌬️ The Abominable may be out of sight, but Jason’s pursuit remains relentless.
Ascent of the Abominable @ The Fort Week 1: Fabled Footprints
Tuesday, March 4, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 310 | 728 | 598 | 368 | 425 | 215 | 652 | 313 | 319 | 490 | 579 | 7420 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.00 | 2.79 | 2.74 | 4.29 | 4.56 | 3.06 | 3.24 | 3.56 | 5.21 | 4.41 | 3.18 | 4.06 | 2.91 | 4.44 | 3.24 | 2.91 | 4.06 | 3.94 | 65.60 |
Score | 5 | 2 | 3 | 7 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | 65 |
+/– Par | + 2 | -1 | + 3 | -1 | + 1 | -1 | + 1 | -1 | -1 | +2 |
Round Summary
Jason Ramon began his ascent of the Abominable with the precision of a mountaineer navigating a treacherous pass. 🏔️ Despite an early stumble on Hole 2, he bounced back with a birdie, showing the resilience of a seasoned explorer. His late-round surge (2 under on Holes 16-17) propelled him to a +2 finish, 1.6 strokes better than the field average, and a division-leading performance. Under the cool, cloudy skies, Jason’s 929-rated round was a testament to his focus and adaptability—qualities every adventurer needs when chasing the unknown. The Yeti may be elusive, but Jason’s dominance is anything but. 🐾


Ascent of the Abominable @ The Fort

