Andrew Mortensen
0.0%
win rate16.7%
cash rate6
events879.0
ratingLeague Bag Tags














Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 6 | 7 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 73 |
+/– Par | + 1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | + 3 | + 2 | + 3 | + 1 | +10 |
Round Summary
Ah, what a fascinating journey through The Fort's mystical corridors for Andrew Mortensen today! 🌲 Like the elusive snow leopard I once tracked through the Himalayas, Andrew prowled through the early holes with remarkable precision, even taming the fearsome Hole 4 with a rare birdie that defied the average score. 🎯
But as any seasoned mountaineer knows, the summit bid is where true challenges emerge. After briefly holding the lead through hole 10, Andrew's path became as winding as an ancient Yeti trail, eventually settling into 3rd place in MA2 with a +10 finish. His three birdies sparkled like high-altitude stars, though the middle stretch proved as treacherous as a hidden crevasse. I'm reminded of that old Sherpa saying: "The disc flies true, but the heart wanders." 🏔️


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 66 |
+/– Par | + 2 | -1 | + 1 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -5 |
Round Summary
Ah, what a mystifying journey through The Observatory today! Andrew Mortensen carved through the course like a Yeti through fresh powder, securing 2nd place in MA2 with a remarkable -5 finish. 🎯 The ancient disc golf spirits must have been smiling upon him, as he soared 73 points above his usual rating to achieve a personal best round of 914! 🚀
Much like tracking an elusive cryptid, Andrew's round had its dramatic twists - a challenging double-bogey on hole 3 threatened to derail his quest. But just as I once observed in the Himalayas, true strength lies in resilience, and he demonstrated exactly that by bouncing back immediately with a birdie on hole 4. His impressive collection of 9 birdies throughout the round suggests there might be some truth to those whispers about part-Yeti players among us... 🥏 ❄️


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 5: Shimmering Shrines
Tuesday, April 1, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 2.88 | 2.94 | 3.12 | 4.12 | 4.19 | 3.16 | 3.53 | 3.03 | 5.31 | 4.31 | 3.31 | 3.97 | 3.12 | 4.19 | 3.50 | 2.59 | 4.00 | 3.88 | 65.15 |
Score | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 71 |
+/– Par | -1 | -1 | + 1 | + 1 | + 2 | + 2 | + 1 | -1 | + 1 | + 1 | + 1 | + 1 | +8 |
Round Summary
Andrew Mortensen's journey today reminded me of tracking a particularly elusive Yeti through shifting mountain mists - moments of clarity punctuated by mysterious disappearances 🏔️. Taking an early lead with confident strides, he navigated the course with unexpected prowess, soaring 55 points above his usual rating for an impressive 896-rated round 📈. Like the ancient disc patterns I once studied in a Himalayan cave, his round told a tale of transformation - three brilliant birdies illuminating the way, though a challenging three-hole cold streak (13-15) tested his resolve 🥏. While finishing third in MA2 at +8, Andrew demonstrated that sometimes our greatest discoveries lie not in the destination, but in transcending our own established boundaries.


Ascent of the Abominable @ The Fort

