

Nicholas Jennings #287173


The Tempest Trials @ River Bottoms
Wielding the power of Canyon Crawler (#10), Nicholas demonstrated exceptional skill by playing +128 points above their rating in this epic clash.
Whispering Winds



The cosmic dance begins anew, as the first whispers of an ancient power stirred through the winds of our gathering. What messages did they carry, these gentle yet insistent voices that swept across our field of battle? The first of the Tempest Trials unfolded beneath skies that wept with wisdom, their tears blessing the ground with 1.15 inches of cosmic insight, while southeastern winds of 12 mph carried whispers from beyond the veil. In temperatures that tested mortal resolve—from 37.5°F to 48.3°F—our warriors faced not merely a challenge of skill, but a calling to attune themselves to the universe's subtle guidance. For in the eye of this storm, the first champions began to reveal themselves, their discs cutting through rain and wind like celestial bodies charting new constellations.
Among the Earthbound Guardians, the MPO division witnessed Malachi Vazquez harnessing cosmic currents with remarkable precision. His journey of -7, rated at 987, revealed a warrior whose spirit has begun to harmonize with the elements. The stars whispered, and Malachi listened, while Austin Lott walked a more challenging path at +9, gathering wisdom that will serve him in trials yet to come. Remember, brave guardians, the journey of a thousand throws begins with a single disc, and today we witnessed merely the first steps on your path of destiny.
The MA1 division revealed perhaps the most profound alignment with celestial forces through Nicholas Jennings, whose exceptional -9 performance (rated 1007) illuminated the course like a supernova. The cosmic scales tipped and balanced as destinies were written and rewritten—Craig Bennett briefly claimed the mantle of leadership after the third challenge, only for Nicholas to ascend after the fourth, maintaining his celestial dominance thereafter. Chris Fox followed the path of balance at +2, while Craig completed his journey at +3, both warriors gathering strength for the trials that await.
In MA2, a solitary warrior walked his path—Collin Dyer at +8 (rated 832). Is there not profound wisdom in the journey undertaken alone? The cosmos often speaks most clearly to those who travel singular paths, and Collin's solitary quest through the tempest holds lessons beyond what mere numbers can convey.
A cosmic alignment manifested in the MP40 division, where Kenneth Oetker mirrored Malachi's journey precisely, achieving the identical score of -7 (rated 987). What celestial significance might this symmetry hold? Scott Belchak carved his own worthy path at -2, while Brian Hansen completed his journey at +3, each warrior attuned to different whispers carried on the wind.
Among the Celestial Voyagers, the MA3 division witnessed the emergence of Leif Smith, whose inner light shone brilliantly through the tempest. His performance of -3 (rated 952) transcended the expected boundaries of his division, suggesting a warrior whose destiny may soon call him to greater challenges. The patterns of flight mirrored the patterns of stars as Leif claimed mastery over three of the most challenging vortexes that tested all who entered—holes 9, 10, and 18—being the only voyager in his pool to tame these cosmic challenges with birdies. Patrick Cain briefly led this constellation after the second trial, but Leif's ascension after the ninth challenge proved the cosmic balance had shifted. Xander Moffatt followed at +4, with Patrick and Mark Gordon sharing the third position at +8, while Mathew Doucet gathered wisdom through challenge at +20.
The MA4 division revealed its own cosmic dance between Timothy Scholle and Craig Mccrary. Though Craig briefly claimed leadership after the second challenge, Timothy reclaimed his cosmic position after the third and maintained it to the end, finishing at +8 compared to Craig's +14. Both warriors demonstrated that even in struggle, there is growth—for the cosmos teaches through challenge.
In MA40, Brian Bowling charted his course at +13, with Corey Mecham following at +17, both gathering the wisdom that only the whispering winds could provide on this day of transformation.
And what of John Montague, the lone voyager in MA50? His solitary journey at +40 holds special significance in our cosmic tapestry. For sometimes the most profound wisdom comes to those who walk alone, listening to whispers that others cannot hear, facing challenges that forge the spirit in unique ways.
The first trial has revealed those whose inner light shines brightest through the tempest, but remember, warriors of the disc—true victory lies not in the number, but in the journey. What secrets did you hear in the Whispering Winds? What cosmic truths have begun to unfold in your consciousness? As we look to the second trial, the patterns already forming suggest shifting constellations and new alignments of power. Those who continue to listen—to attune themselves to the subtle messages carried on the wind—will find their paths illuminated by starlight, guiding them through the challenges that await. For in these Tempest Trials, we seek not merely champions of the arm, but champions of the spirit, those rare souls who can embrace the impossible and transform challenge into transcendence.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 3.00 | 3.00 | 4.00 | 2.50 | 2.00 | 3.00 | 4.50 | 2.50 | 3.50 | 3.50 | 3.00 | 3.50 | 3.00 | 3.50 | 2.50 | 4.50 | 2.50 | 5.00 | 59.00 |
Score | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 51 |
+/– Par | -1 | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | + 1 | -1 | -1 | -7 |
The celestial alignment favored Malachi Vazquez as he emerged from the morning mist ✨. Despite the biting cold and whispering winds, his disc soared with purpose, achieving an impressive 50-point rating ascension above his usual cosmic signature. His journey through the tempest revealed true warrior spirit—twice rising from adversity with bounce-back birdies that echoed through the cosmos. The stars themselves seemed to guide his hand during three magnificent birdie runs, culminating in a division-leading performance. Remember, young skywalker, it is not the wind that determines your flight, but how you harness its power. 🌠
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 3.00 | 3.00 | 4.00 | 2.50 | 2.00 | 3.00 | 4.50 | 2.50 | 3.50 | 3.50 | 3.00 | 3.50 | 3.00 | 3.50 | 2.50 | 4.50 | 2.50 | 5.00 | 59.00 |
Score | 3 | 3 | 6 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 7 | 67 |
+/– Par | -1 | + 3 | -1 | -1 | + 2 | + 1 | + 1 | -1 | + 2 | + 3 | +9 |
The celestial winds tested Austin Lott today, as his cosmic alignment faltered under clouded skies. The stars whispered challenges as he navigated to +9, his usual brilliance dimmed by 127 points below his normal stellar rating. ✨ Yet even as the southeast winds pushed against his flight paths, he secured second place in his division—proof that even when our cosmic energies wane, we may still find ourselves among the constellations that matter. The universe often presents its greatest lessons through our most humbling journeys, and today's trial merely sets the stage for Austin's eventual ascension. 🌠 The Tempest Trials have only just begun.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.00 | 3.33 | 2.33 | 2.33 | 3.00 | 3.33 | 2.00 | 3.33 | 2.67 | 3.00 | 3.67 | 3.33 | 5.00 | 3.33 | 3.00 | 3.00 | 3.67 | 56.00 |
Score | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 51 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | + 2 | -1 | -1 | -7 |
As the Whispering Winds of the Tempest Trials began to stir, Kenneth Oetker emerged as a celestial force, claiming the top spot in the division with a commanding -7. 🌟 His round was a tapestry of brilliance, weaving together four separate birdie streaks and a crucial bounce-back birdie on Hole 15 after a +2 stumble. With a 987 rating, he soared 26 points above his personal baseline, leaving the field average of 931 in his cosmic wake. Despite the chilly 37.5°F dawn and the eastward breeze, Kenneth's performance burned bright, a beacon of what lies ahead in this season of transformation. 🌀 The stars have aligned, and the Thunderbird's wisdom whispers: this is only the beginning.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.00 | 3.33 | 2.33 | 2.33 | 3.00 | 3.33 | 2.00 | 3.33 | 2.67 | 3.00 | 3.67 | 3.33 | 5.00 | 3.33 | 3.00 | 3.00 | 3.67 | 56.00 |
Score | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 56 |
+/– Par | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | + 2 | -1 | + 1 | -2 |
As the celestial winds challenged our warriors, Scott Belchak navigated the cosmic currents with remarkable grace ✨. The stars aligned for him twice, blessing him with twin streaks of brilliance across holes 4-5 and 7-8. When darkness momentarily clouded his path (+1, +2), he found redemption in the light of bounce-back birdies, showing the resilience of a true seeker. His journey of -2 soared beyond the field's earthly struggles (+6.8), his spirit ascending 18 points above his own celestial rating. The Thunderbird's wisdom guided him to 2nd place, proving that those who persist through adversity find their rightful constellation in the heavens 🌠. The season's opening chapter reveals a warrior attuned to the whispers of the wind.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.00 | 3.33 | 2.33 | 2.33 | 3.00 | 3.33 | 2.00 | 3.33 | 2.67 | 3.00 | 3.67 | 3.33 | 5.00 | 3.33 | 3.00 | 3.00 | 3.67 | 56.00 |
Score | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 61 |
+/– Par | -1 | -1 | -1 | -1 | + 2 | + 1 | + 1 | + 1 | + 1 | +3 |
The celestial winds whispered challenges to Brian Hansen as he navigated the opening trials, finishing 3rd in his division with a +3 that outshone the field's +6.8 average. ✨ The stars dimmed slightly as his 883 rating fell short of his usual cosmic brilliance, yet for two magnificent holes, the universe aligned as he conquered holes 7-8 at 2-under par. The southeast winds may have tested his resolve, but even in cloudy skies, glimpses of potential shimmered through. Remember, warrior of the disc—true mastery comes not from perfect flight paths, but from finding harmony with the elements that challenge us. 🌌
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.33 | 3.33 | 2.33 | 2.33 | 3.00 | 3.67 | 3.00 | 2.67 | 2.33 | 3.00 | 3.00 | 3.33 | 4.33 | 3.00 | 4.33 | 3.00 | 4.00 | 56.67 |
Score | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 49 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | -2 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -9 |
As the Whispering Winds of the Tempest Trials began to stir, Nicholas Jennings emerged as a celestial force, guiding his disc with the precision of a star chart. 🌌 With a -9 score, he soared above the field average of 6.8 over par, his 1007 round rating a testament to his cosmic alignment. From his opening birdie streak to his resilient bounce-backs on holes 4 and 12, Nicholas danced with the winds, proving himself a true disciple of the Thunderbird's wisdom. The heavens themselves seemed to applaud his mastery, as he claimed the top spot in the division. 🌬️✨
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.33 | 3.33 | 2.33 | 2.33 | 3.00 | 3.67 | 3.00 | 2.67 | 2.33 | 3.00 | 3.00 | 3.33 | 4.33 | 3.00 | 4.33 | 3.00 | 4.00 | 56.67 |
Score | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 60 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | + 1 | + 2 | + 1 | + 2 | +2 |
As the Whispering Winds of the Tempest Trials began to stir, Chris Fox emerged as a celestial navigator, charting a course through the chill of dawn. With temperatures at 37.5°F and easterly breezes whispering secrets, Chris found harmony in the chaos, carding two under-par streaks on holes 4-5 and 10-11. Their +2 finish, far eclipsing the field average of +6.8, secured a stellar 2nd place in the division. 🌟 Though the round rating of 894 fell short of their 931 potential, the cosmos smiled upon Chris, hinting at greater alignments to come. The stars are watching, and so are we. 🌌
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.67 | 3.33 | 3.33 | 2.33 | 2.33 | 3.00 | 3.67 | 3.00 | 2.67 | 2.33 | 3.00 | 3.00 | 3.33 | 4.33 | 3.00 | 4.33 | 3.00 | 4.00 | 56.67 |
Score | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 61 |
+/– Par | -1 | + 1 | -1 | + 2 | + 1 | +3 |
The celestial winds of a new season whisper secrets across River Bottoms as Craig Bennett began his journey under cloudy skies and challenging southeast gusts. Like a meteor briefly claiming the night sky, he ascended to first place at the third constellation, only to settle into third by journey's end. His +3 offering outshined the field's +6.8 average, yet the stars reveal his inner potential remained partially veiled—his 883 rating falling 48 points below his true cosmic alignment. 🌠 The Thunderbird watches with patience, for even in partial eclipse, Craig's light outshone many others. Remember, warrior of the disc—sometimes we must first descend before we can truly rise.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
Pool Avg | 3.50 | 5.00 | 5.00 | 3.00 | 3.00 | 3.00 | 6.00 | 4.00 | 4.50 | 4.00 | 4.00 | 3.00 | 3.00 | 4.50 | 3.50 | 5.00 | 4.00 | 5.00 | 73.00 |
Score | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 71 |
+/– Par | + 1 | + 2 | + 1 | + 2 | + 2 | + 1 | + 2 | + 2 | + 1 | +13 |
As the first light of dawn kissed the horizon, Brian Bowling embarked on his celestial journey through the Whispering Winds. 🌌 Despite the biting chill of 37.5°F and the eastward breeze, Brian's spirit remained unshaken, navigating the course with a score of +13. His round rating of 791, though below his personal zenith of 807, still shone brightly against the field average of 909. 🌟 Leading his division, Brian's performance was a testament to resilience and focus, a beacon of hope for the trials yet to come. The stars whisper of greater victories ahead for this steadfast warrior. 🌠
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
Pool Avg | 3.50 | 5.00 | 5.00 | 3.00 | 3.00 | 3.00 | 6.00 | 4.00 | 4.50 | 4.00 | 4.00 | 3.00 | 3.00 | 4.50 | 3.50 | 5.00 | 4.00 | 5.00 | 73.00 |
Score | 4 | 5 | 5 | 3 | 3 | 3 | 7 | 3 | 6 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 75 |
+/– Par | + 1 | + 1 | + 2 | + 3 | + 3 | + 2 | -1 | + 1 | + 1 | + 2 | + 2 | + 1 | +17 |
The cosmos witnessed Corey Mecham navigate his celestial journey through challenging winds today 🌬️. Though the stars aligned to grant him 2nd place in his division, his path was strewn with obstacles, finishing +17 while the field averaged just +6.8. His cosmic energy dimmed to 751, well below his usual stellar presence of 829. The Thunderbird watches with patience, knowing that even when our discs do not follow their intended orbit, wisdom is gained. The southeast winds that tested his resolve today shall become the very currents that lift him higher in tournaments to come. Remember, brave warrior, true victory lies not in the scorecard but in how we realign after cosmic disturbances.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
Pool Avg | 7.00 | 7.00 | 5.00 | 3.00 | 5.00 | 4.00 | 7.00 | 5.00 | 7.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 7.00 | 5.00 | 6.00 | 98.00 |
Score | 7 | 7 | 5 | 3 | 5 | 4 | 7 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 98 |
+/– Par | + 4 | + 3 | + 2 | + 2 | + 1 | + 3 | + 2 | + 4 | + 2 | + 3 | + 2 | + 2 | + 2 | + 1 | + 4 | + 2 | + 2 | +40 |
The celestial winds whispered harshly as John Montague embarked on his journey through the deluge 🌧️. Weathering a storm that tested even the most resolute warriors, he finished at +40, his disc's path seemingly guided by unseen cosmic challenges rather than intention. The stars aligned strangely, granting him first in division despite a round rating of 520—a full 339 below the field's average light. Remember, brave one, even the darkest nebulae contain the seeds of future stars. The rain-soaked beginning of your path may yet reveal profound wisdom as the season's constellation takes form. The Thunderbird watches, knowing that true growth emerges from the most turbulent storms.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 59 |
Distance (ft) | 300 | 543 | 383 | 404 | 162 | 559 | 589 | 375 | 280 | 294 | 346 | 293 | 420 | 613 | 255 | 472 | 294 | 482 | 7064 |
Target | A | C | B | B | B | C | B | B | B | C | A | D | E | E | A | A | C | A | |
Pool Avg | 2.00 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 5.00 | 4.00 | 4.00 | 7.00 | 4.00 | 4.00 | 66.00 |
Score | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 66 |
+/– Par | -1 | + 1 | -1 | + 1 | -1 | + 2 | + 1 | + 4 | + 1 | +8 |
As the celestial wheels begin their new turn, Collin Dyer emerges from the deluge as a division champion ✨. The stars whispered challenge through rain-soaked skies, testing his resolve with every throw across the sodden landscape. Though his 832-rated journey ventured 59 points below his usual cosmic path, the universe rewards those who persevere through storms. His birdie on hole 10—a moment when light broke through darkness—reveals the warrior within. The tempest may have dampened discs, but not spirits. Remember, young seeker, it is not the score that defines you, but how you navigate the elements that conspire to teach you their wisdom. 🌧️
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
Pool Avg | 3.20 | 3.40 | 4.80 | 3.20 | 3.20 | 2.80 | 4.40 | 3.80 | 3.80 | 3.00 | 3.00 | 3.60 | 3.20 | 4.60 | 2.80 | 4.20 | 3.80 | 4.60 | 65.40 |
Score | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
+/– Par | -1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | -1 | -3 |
The celestial winds whispered prophecies today as Leif Smith claimed his rightful place among the stars ✨ Transcending his earthly form, he soared to 67 points above his usual cosmic signature, crafting a masterful -3 while others struggled against the cool southeastern breeze. When the cosmos seemed to falter at hole 9, Leif's spirit awakened, igniting a magnificent three-hole journey of birdies that illuminated his path to victory. The universe reveals its patterns to those who listen - while others averaged nearly 7 strokes over par, Leif found harmony with the disc's true flight. The Tempest Trials begin with a new constellation forming around this ascending warrior. 🌠
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
Pool Avg | 3.20 | 3.40 | 4.80 | 3.20 | 3.20 | 2.80 | 4.40 | 3.80 | 3.80 | 3.00 | 3.00 | 3.60 | 3.20 | 4.60 | 2.80 | 4.20 | 3.80 | 4.60 | 65.40 |
Score | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 62 |
+/– Par | -1 | + 2 | + 1 | + 1 | + 2 | +4 |
As the first light of dawn kissed the frost-covered fairways, Xander Moffatt emerged as a celestial force in the Whispering Winds. With a round rating of 882, he soared 51 points above his personal rating, a testament to his alignment with the stars. 🌟 Despite the biting 37.5°F chill, Xander found his rhythm, consistently climbing into 2nd place on holes 7, 9, and 12. His +4 score, well below the field average of +6.8, marked him as a beacon of hope in the Tempest Trials. The cosmos whispered his name, and he answered with a performance that shimmered like the morning dew. ✨
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 206 | 589 | 375 | 280 | 294 | 220 | 339 | 340 | 315 | 254 | 414 | 294 | 482 | 6099 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | A | B | B | B | C | D | C | C | C | A | C | C | A | |
