Dead Outside Presents: The Monsters of Beacon Hill
Mar 29 - May 17, 2025
Participate in series events to earn series bag tags!
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.61 | 2.91 | 3.48 | 3.61 | 2.74 | 3.22 | 3.91 | 3.96 | 4.00 | 3.96 | 3.13 | 3.39 | 2.78 | 3.26 | 3.39 | 3.61 | 2.48 | 2.96 | 2.17 | 1.91 | 2.04 | 2.00 | 2.30 | 2.30 | 2.35 | 2.61 | 2.00 | 80.08 |
Score | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 86 |
+/– Par | + 1 | + 1 | + 4 | + 1 | + 2 | + 1 | + 2 | -1 | + 1 | + 1 | + 1 | +14 |
Amid Beacon Hill’s rugged terrain, Joshua Addis Sr. toiled through the breeze and brush to post +14 (4th in MP40) against a tough field 🌬️🥏. His lone birdie on hole 17 was a gritty rebound from a two-over mishap on 16—every hyzer felt like a stand against the darkness. That clutch recovery drove him to a fresh personal best of 14, nudging above his 736 rating and proving he can tame even this wild layout.