Colby Zimmerman
100.0%
win rate100.0%
cash rate3
events1006.0
ratingMy Bag Tag Collection
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)
Round History
ElevateUT Altitude Series Week 9: Avalanche's Eternal Promise
10/2/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 419 | 404 | 162 | 559 | 589 | 340 | 250 | 284 | 321 | 339 | 505 | 612 | 255 | 353 | 294 | 259 | 6788 |
Target | A | C | A | B | A | A | B | A | A | A | C | C | A | B | A | B | C | C | |
Pool Avg | 3.04 | 4.12 | 3.19 | 3.23 | 2.81 | 4.04 | 4.04 | 2.69 | 3.27 | 2.88 | 3.38 | 3.15 | 3.50 | 3.65 | 2.85 | 3.46 | 2.81 | 2.58 | 58.69 |
Score | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 48 |
+/â Par | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Round Summary
âī¸ The Storm King's legend grows! Colby Zimmerman shattered expectations with an avalanche of birdies, crushing his personal best with a jaw-dropping 1015-rated round (+59). His -9 masterpiece featured two devastating runs (holes 1-3 and 6-9), burying the MA1 field under his relentless assault. Like an eternal winter, Zimm's dominance shows no signs of thaw, as he continues his cold-blooded conquest of the mountain. đī¸
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)
ElevateUT Altitude Series
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)
ElevateUT Altitude Series
ElevateUT Altitude Series Week 5: Autumn's Majestic Ascent
9/4/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.17 | 4.39 | 3.28 | 3.53 | 2.97 | 3.08 | 4.31 | 2.58 | 3.47 | 2.89 | 3.11 | 3.33 | 4.06 | 3.25 | 2.75 | 3.75 | 2.61 | 2.69 | 59.22 |
Score | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 51 |
+/â Par | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -5 |
Round Summary
đ Riding autumn's winds, Colby Zimmerman continued his divisional dominance with another MA1 victory, posting a stellar +27 differential round. His -5 performance featured a majestic three-birdie ascent on holes 7-9 that secured the lead, while clutch bounce-backs on holes 15 and 17 kept competitors at bay. Like the changing seasons, The Storm King's reign shows no signs of fading, as he carved through the course with surgical precision. đī¸
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)
ElevateUT Altitude Series
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)
ElevateUT Altitude Series
ElevateUT Altitude Series Week 4: Crystal Storm Rising
8/28/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.18 | 4.59 | 3.27 | 2.86 | 3.09 | 3.27 | 4.18 | 2.82 | 3.36 | 2.91 | 3.36 | 3.09 | 3.86 | 4.27 | 2.95 | 4.00 | 2.82 | 2.64 | 60.52 |
Score | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 49 |
+/â Par | -1 | + 1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
Round Summary
đŠī¸ In a Crystal Storm for the ages, Colby Zimmerman unleashed a personal best 1020-rated performance (+64), striking down the competition with electrifying precision. His legendary -7 round featured a thunderous three-birdie streak on holes 11-13 that catapulted him into the lead, where he'd stay with ice-cold pars and a final lightning strike birdie-birdie finish on 17-18. The MA1 division's new storm king weathered early bogeys with remarkable bounce-backs, proving that even in turbulent conditions, true champions rise above. âĄī¸
![Background](https://static.wixstatic.com/media/79327b_6c9db4ab3c934caa9159b8344ae39bb9~mv2.png)