NM
Nick Mayberry
Division:
MA3
Win Rate
0.0%
win rate
Cash Rate
0.0%
cash rate
Events Played
1
events
Average Rating
834.0
ratingLeague Bag Tags
The Phoenix Series @ Art Dye
Active
11/22/2024 - 1/10/2025
#122
Eternice Chronograph


The Phoenix Series @ Art Dye
Nov 22 - Jan 10, 2025
Events
1 / 8
Pool
Dizzlers
Achievements Earned
No Achievements Yet
Keep playing to unlock achievements and build your collection!
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
The Phoenix Series @ Art Dye Week 5: Midnight Frost
Friday, December 20, 2024 MST (Denver)+7
vs Par
834
Rating
()
14
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 3.02 | 2.91 | 3.25 | 4.20 | 3.05 | 2.94 | 3.34 | 2.95 | 3.14 | 2.77 | 3.27 | 3.22 | 3.02 | 3.05 | 3.06 | 3.33 | 56.74 |
Score | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 62 |
+/– Par | + 1 | + 1 | -1 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | +7 |
Course: Art Dye
- 2024 Redesign Layout
AI Round Recap
Another chilly case file lands on my desk: Nick Mayberry's latest round at Art Dye reads like a winter mystery ❄️. The evidence shows a +7 performance that left him frozen in 14th place, well below the field's balmy +1.7 average. But just when the case seemed cold, our suspect heated up with a two-hole birdie streak on holes 3-4 🔥. Like any good detective, I've seen enough comebacks to know: sometimes the most important clues come after the frost sets in. That bounce-back birdie on hole 3 might just be the break in the case we've been waiting for.
Powered by