
Timothy Scholle
10.3%
win rate27.6%
cash rate58
events836.8
ratingLeague Bag Tags




Legends Reborn @ Beacon Hill


Secrets of the Serpent @ Urban Forest


Clockwork Chronicles @ TVille


Launcho Libre @ Art Dye


Roots or Revolution


Chains of the Chupacabra @ Bingham Creek


Legends of the Misty Links @ Creekside


Phoenix Rising @ Dow James


Golem Chronicles: Unleashed @ Art Dye


Ascent of the Abominable @ The Fort

ElevateUT Altitude Series


The Tempest Trials @ River Bottoms

Winterfell @ Creekside


Valhalla @ Creekside

The Phoenix Series @ Art Dye
Series Bag Tags

Cryptid Series
Round History
Secrets of the Serpent @ Urban Forest Week 8: Nessie's Nemesis
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 340 | 291 | 303 | 269 | 379 | 345 | 310 | 262 | 237 | 301 | 169 | 288 | 290 | 286 | 244 | 381 | 372 | 238 | 5305 |
Pool Avg | 3.21 | 3.17 | 3.54 | 3.00 | 3.33 | 3.17 | 3.04 | 3.04 | 3.12 | 3.25 | 2.79 | 2.75 | 2.71 | 2.96 | 2.88 | 3.29 | 3.71 | 3.08 | 56.04 |
Score | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 53 |
+/– Par | + 1 | -1 | -1 | + 1 | -1 | -1 |
Round Summary
Riding into the Urban Forest, Timothy Scholle carved a personal-best round of –1 to claim first in MA4, shooting 897-rated and riding 📈 a 65-point jump over his 832 rating. He grabbed the lead on hole 1, tamed the thick weeds with three birdies and even birdied the brutal 9th (237 ft) against its +0.6 avg. Like a lone ranger slipping a silver dollar off a coyote’s nose, he sealed it with a final-hole birdie 🥏 under the Utah sun.


Secrets of the Serpent @ Urban Forest
Legends of the Misty Links @ Creekside Week 8: Revelation Rendezvous
Monday, April 21, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 474 | 269 | 375 | 249 | 340 | 203 | 296 | 280 | 276 | 376 | 368 | 293 | 368 | 270 | 281 | 277 | 415 | 424 | 5834 |
Tee | Main | Short | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 3.51 | 3.40 | 3.74 | 2.64 | 3.23 | 3.40 | 3.32 | 2.58 | 3.02 | 2.96 | 3.06 | 3.49 | 3.19 | 2.89 | 3.45 | 2.68 | 3.21 | 3.28 | 57.05 |
Score | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 59 |
+/– Par | + 1 | -1 | + 1 | + 1 | + 1 | + 1 | + 2 | -1 | +5 |
Round Summary
Under a bright spring sky at Creekside, Timothy Scholle climbed into contention early, seizing 3rd on hole 2 and overtaking the lead by hole 4 🔥. A stumble on hole 7 dropped him back, but he roared in on hole 13 to clinch solo 2nd at +5. The round’s highlight was his lone birdie on the daunting 424‑ft hole 18—“as sneaky as a Bigfoot on a moonless night” 🥏—and an 848 rating that outpaced his 832 average. Well, butter my biscuits and call me Sasquatch Sally!


Legends of the Misty Links @ Creekside


Legends of the Misty Links @ Creekside
Dead Outside Presents: The Monsters of Beacon Hill Week 4: Swamp of Sorrows
Friday, April 18, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.33 | 3.67 | 3.50 | 3.50 | 3.00 | 3.17 | 3.58 | 3.58 | 3.83 | 3.00 | 3.25 | 3.83 | 2.67 | 3.33 | 3.42 | 3.92 | 3.08 | 2.58 | 2.33 | 2.33 | 2.25 | 2.25 | 2.42 | 2.83 | 2.58 | 2.75 | 2.08 | 82.06 |
Score | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 75 |
+/– Par | + 1 | -1 | -1 | + 1 | -1 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | +3 |
Round Summary
Under gusting mountain winds, Timothy Scholle shot +3 to claim MA4’s top spot in Week 4 📊. He seized the lead after Hole 1 and maintained a steady pace, delivering a 906‑rated round—74 points above his 832 rating.
His performance hinged on lone birdies at Holes 5, 7, and 17—each shot telling a dark story of disc forensic clues 🥏. Four deuces total carried him through Beacon Hill’s Outback Nine, proving that in this ancient monster‑hunting rite, precise execution conquers all 📈.


Dead Outside Presents: The Monsters of Beacon Hill

