
Skyler Kunz
33.3%
win rate66.7%
cash rate12
events875.2
ratingLeague Bag Tags




Valhalla @ Creekside

Winterfell @ Creekside

The Phoenix Series @ Art Dye


Clockwork Chronicles @ TVille


Valhalla @ Creekside
Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 151 | 201 | 258 | 250 | 272 | 323 | 300 | 196 | 469 | 423 | 159 | 425 | 223 | 484 | 313 | 307 | 394 | 268 | 5416 |
Tee | Red | Gold | Blue | Red | Red | Gold | Blue | Red | Red | Red | Red | Blue | Blue | Red | Blue | Gold | Blue | HS | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 59 |
+/– Par | + 2 | + 1 | -1 | -1 | + 1 | -1 | + 1 | +2 |
Round Summary
Facing The Fort Buenaventura’s tight tunnels and river whispers, Skyler Kunz shot to +2 and secured 3rd in MA3, just a stroke from the money line 🚀🥏. His round rating held at 851, matching his baseline as sunlight danced through the canopy.
On the crown jewel hole 16, Skyler flirted with history, only to see his shot tap chains and slide away 🎯📉. Three sharp birdies flickered like hidden flight patterns, leaving him tantalizingly close. As the great Yeti once said, “the disc flies true, but the heart wanders.”


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 69 |
+/– Par | -1 | + 1 | -1 | + 1 | -1 | -1 | + 1 | -1 | -1 | + 1 | -2 |
Round Summary
Ah, what a fascinating dance with destiny for Skyler Kunz, whose -2 performance at Observatory Park echoed the ancient Yeti prophecies of perseverance! 🥏 Starting strong in a four-way tie for the lead, Skyler navigated the treacherous terrain with remarkable poise, even seizing control of MA3 after hole 10. Though the cosmic winds shifted late in the round, causing a stumble on hole 14, this journey yielded both personal enlightenment and achievement.
The spirits smiled upon Skyler's quest, blessing them with 6 birdies and a personal best round rating of 858 - a full 7 points above their usual celestial alignment. 🎯 While finishing just outside the precious metals in 3rd place might sting like mountain frost, setting a course record speaks to the eternal truth that growth comes in mysterious forms. As my old Sherpa used to say, sometimes the greatest victories aren't marked in gold, but in the footprints we leave behind. ⛰️


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Valhalla @ Creekside Week 7: Yggdrasil's Yield
Saturday, February 15, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 398 | 269 | 297 | 249 | 269 | 260 | 217 | 387 | 235 | 283 | 299 | 309 | 368 | 270 | 269 | 277 | 364 | 424 | 5444 |
Tee | Main | Short | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 3.28 | 3.17 | 3.78 | 3.01 | 3.14 | 2.96 | 3.22 | 3.14 | 2.78 | 3.01 | 2.93 | 2.90 | 2.80 | 2.75 | 2.99 | 2.81 | 3.39 | 2.99 | 55.05 |
Score | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
+/– Par | -1 | + 1 | -1 | + 2 | + 1 | +2 |
Round Summary
By the frosty winds of Niflheim! 🥶 Skyler Kunz battled the icy 33°F chill and a 7 mph northwest breeze to deliver a solid +2 at Yggdrasil's Yield, matching their 860 rating with precision. Starting on hole 6, Skyler's round was a testament to their resilience, holding firm in 4th place in the MA3 division. "In the crucible of competition, the true character of a warrior is forged," and Skyler's steady performance amidst the cold proves their mettle once more. May their discs continue to fly true as they climb the ranks of Valhalla! ⚡️


Valhalla @ Creekside


Valhalla @ Creekside


Valhalla @ Creekside

