Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 2 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 66 |
+/β Par | -1 | -1 | + 2 | -1 | + 1 | + 1 | + 2 | + 1 | -1 | +3 |
In the hushed emerald cathedral of Fort Buenaventura, William Bauer unleashed four birdies and claimed the lead after hole 1, only to see a slip on hole 4 and a cold streak break on 15, as if hunting cosmic signals in each arching disc flight. π₯π₯
He rallied to a personal best 3 on a narrow fairway but closed at +3 for 2nd place, a 912-rated roundβ24 points shy of his 936 average, narrowly missing cash. ππ