Andrew Gwilliam
0.0%
win rate0.0%
cash rate2
events843.5
ratingLeague Bag Tags


Digital Shadow @ The Observatory


Ascent of the Abominable @ The Fort
Series Bag Tags


Cryptid Series


Chain Reaction
Round History
Digital Shadow @ The Observatory Week 3: Rogue Routine
Tuesday, May 27, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 63 |
Distance (ft) | 451 | 625 | 380 | 242 | 280 | 350 | 358 | 226 | 240 | 515 | 520 | 420 | 242 | 245 | 980 | 665 | 403 | 340 | 7482 |
Pool Avg | 4.13 | 4.47 | 3.20 | 2.67 | 2.97 | 3.33 | 3.50 | 2.83 | 2.67 | 4.03 | 4.37 | 4.67 | 2.87 | 3.43 | 5.73 | 4.47 | 3.27 | 3.70 | 66.31 |
Score | 4 | 5 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 70 |
+/β Par | + 1 | -1 | + 2 | + 2 | + 1 | + 1 | + 1 | +7 |
AI Round Recap
Case File #AG-2025-05-27: Andrew Gwilliam cracked the code with a signature ace β‘οΈπ while the corporate overlords blinked. New personal record decrypted: +7 etched into the mainframe ππ». Cold streak (holes 6-8) thawed like ice in a Neon District gutter π΅οΈβοΈβοΈ. Super Ace Hole 8 left circuits sparking - one stroke shy of the motherlode πΈπ.
Clawed into 3rd by hole 15 like a datajack breaching firewalls ππ¦. Finished 0.5 strokes outside the crypto-payout zone πβοΈ. This gumshoe's round rating (842) suggests hidden potential in the source code... Case closed... for now π§©π.
Ascent of the Abominable @ The Fort Week 4: Frozen Fears
Tuesday, March 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.82 | 3.08 | 2.76 | 5.37 | 3.00 | 3.00 | 2.92 | 3.74 | 3.39 | 2.63 | 3.32 | 2.71 | 4.29 | 2.89 | 3.18 | 3.08 | 2.82 | 2.79 | 2.61 | 3.79 | 3.08 | 2.92 | 70.19 |
Score | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 75 |
+/β Par | -1 | -1 | + 1 | + 1 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | +4 |
AI Round Recap
Like a climber finding footholds after a slip, Andrew Gwilliam showed true Himalayan grit at Frozen Fears! ποΈ Though his +4 finish trailed the field's -0.8 average, our 5th division contender scaled back from trouble twice - birdying Hole 8 and 18 after +1 stumbles. That final clutch putt even propelled him to 3rd place momentarily! While his 845 rating suggests thinner air ahead of the 902 field average, remember: "The mountain respects those who rise after every fall." Clear 67Β°F skies blessed his 5:30PM trek - now to conquer the rating differential's icy slopes! βοΈ