Brock Shepherd
12.5%
win rate50.0%
cash rate8
events970.8
ratingLeague Bag Tags




Digital Shadow @ The Observatory
Series Bag Tags


Cryptid Series


Chain Reaction
Round History
Digital Shadow @ The Observatory Week 2: Grid Gambit
Tuesday, May 20, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 63 |
Distance (ft) | 451 | 600 | 380 | 242 | 280 | 350 | 358 | 226 | 240 | 515 | 520 | 420 | 242 | 245 | 980 | 665 | 403 | 340 | 7457 |
Pool Avg | 4.15 | 4.50 | 3.20 | 2.60 | 2.60 | 3.30 | 3.20 | 2.90 | 2.75 | 3.85 | 4.30 | 4.55 | 2.65 | 3.20 | 5.15 | 4.25 | 3.40 | 3.35 | 63.90 |
Score | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 57 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -6 |
Round Summary
In the shadow of The Observatory’s antennas, Brock Shepherd waded into disc-eating tall grass at Digital Shadow’s Grid Gambit. He tagged the lead on hole 1, then carved 9 birdies for a -6 personal best 🔥🥏. A mid-round 3-hole inferno nearly sealed the deal before a lone bogey on 10 knocked him back. He finished 2nd, flirting with the cash line as his 962 rating dipped just shy of 980 📊—a stubborn testament to this untamed course.


Digital Shadow @ The Observatory


Digital Shadow @ The Observatory
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 6 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 58 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | -1 | -5 |
Round Summary
At The Fort Buenaventura, Brock Shepherd moved from a tie after hole 1 to seize the lead on 12 when a precise drive cut through dense pines, dispelling the bogey that felled his rival at 11. His cold streak finally thawed, and each birdie built momentum on the sun-dappled fairways. 🥏🔥
Shepherd carded eight birdies en route to a -5 finish, earning a 982 round rating—three points above his 979 average—and clinched first place in Week 8’s Eternal Echoes. His performance felt guided by something beyond mere aim. As the great Yeti once said, “The disc flies true, but the heart wanders.” 📈🏆


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 60 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
Round Summary
Ah, what a fascinating display of precision from Brock Shepherd, who carved through The Observatory's mystical fairways like a Yeti tracking celestial patterns! 🥏 His bogey-free performance (-11) echoes ancient mountain wisdom - sometimes the steadiest path leads to enlightenment, or in this case, a solid 4th place finish.
A remarkable hot streak through holes 16-19 showed glimpses of his true potential, though his 972-rated round landed slightly below his usual cosmic frequency. 🌠 Most intriguing was his ability to maintain composure through multiple lead changes, weaving through the standings like a cryptid through mountain mist, before finally settling into the top three no less than three separate times. The secrets of consistency, as my old Sherpa used to say, lie in reading the invisible patterns. 🎯


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

