Greg Jenson
62.5%
win rate87.5%
cash rate8
events905.8
ratingLeague Bag Tags

















Ascent of the Abominable @ The Fort













Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 69 |
+/– Par | -1 | + 2 | + 1 | + 1 | + 3 | + 1 | -1 | +6 |
Round Summary
Greg Jenson rocketed to a brief lead after Hole 1 through The Fort Buenaventura’s dense fairways, but a stumble at Hole 4 saw him settle for third at +6 📊. His 885 effort topped his rating by 5 points, with two birdies fueling the surge across tight tree tunnels. Missing the cash line by a single spot stung in this woodlands maze. As the great Yeti once said, "The disc flies true, but the heart wanders." 🚀


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 6 | 3 | 2 | 5 | 4 | 62 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | + 2 | -1 | -1 | + 2 | -1 | + 1 | -1 |
Round Summary
Ah, the mysteries of momentum revealed themselves today as Greg Jenson embarked on what can only be described as a cosmic journey through The Fort's ancient arboreal corridors 🌲. Like a Yeti emerging from winter hibernation, Greg stormed out of the gates with a magnificent three-hole hot streak that would make even the most skeptical cryptozoologist take notice 🔥. Seven birdies scattered across his scorecard like breadcrumbs on a mysterious mountain trail, leading him to claim victory in MA40 with a one-under-par finish. And while I've long suspected certain baskets at The Fort were woven from authentic Himalayan materials, I must say Greg's masterful navigation of them today suggests he might just understand their secret language. 🎯


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 66 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -1 | -1 | -5 |
Round Summary
Much like tracking the elusive Yeti through freshly fallen snow, Greg Jenson left his mark on The Observatory Park today with a masterful -5 performance 🎯. As if guided by ancient mountain wisdom, Greg navigated the course's treacherous terrain to claim victory in MA40, shooting an impressive 914-rated round - a full 34 points above his usual rating! 🏔️
The path to victory wasn't always clear through the metaphorical mists; after early leaders emerged and faltered, Greg seized control on hole 8 and never looked back. With 8 birdies and a personal best round, he's proven himself quite the specimen of disc golf excellence - though I can't help but notice his throwing form bears a striking resemblance to ancient petroglyphs I once discovered in the Himalayas... 🥏 ✨


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

