
Zack Zackamanjaro Ralphs
Classification:
P
Location:
Holladay, UT, US
Member Since:
2024
PDGA info updated 6/27/2025
Win Rate
52.6%
win rate
Cash Rate
57.9%
cash rate
Events Played
19
events
Average Rating
927.4
ratingLeague Bag Tags
GIMME TWO: A BYOP Traveling Doubles League
Active
5/24/2025 - 6/28/2025
#3
Protocol Keystone

GIMME TWO: A BYOP Traveling Doubles League
May 24 - Jun 28, 2025



Events
1 / 6
Pool
Enforcement Division
Achievements Earned
No Achievements Yet
Keep playing to unlock achievements and build your collection!
Steel Eagle @ Creekside
Active
5/5/2025 - 6/23/2025
#9
Vigilant Code

Steel Eagle @ Creekside
May 05 - Jun 23, 2025



Events
8 / 8
Pool
Echo Sentinels
Valhalla @ Creekside
Active
1/4/2025 - 3/1/2025
#11
Covenant's Keeper

Valhalla @ Creekside
Jan 04 - Mar 01, 2025



Events
2 / 9
Pool
Odin's Champions
Achievements Earned
Legends of the Misty Links @ Creekside
Active
3/3/2025 - 4/21/2025
#20
Bunyip Protector

Legends of the Misty Links @ Creekside
Mar 03 - Apr 21, 2025



Events
8 / 8
Pool
Wildwood Guardians
Achievements Earned
Series Bag Tags
Chain Reaction
Active
1/1/0001 - 1/1/0001
#12
Havoc Catalyst

Chain Reaction
May 05 - Jun 29, 2025



Cryptid Series
Active
1/1/0001 - 1/1/0001
#46
Eternal Nexus

Cryptid Series
Mar 03 - Apr 27, 2025



Round History
Steel Eagle @ Creekside Week 8: Fractured Allegiance
Monday, June 23, 2025 MDT (Denver)-4
vs Par
941
Rating
1
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 398 | 334 | 297 | 249 | 269 | 244 | 217 | 387 | 235 | 283 | 299 | 309 | 368 | 270 | 269 | 277 | 364 | 424 | 5493 |
Tee | Main | Long | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 3.66 | 2.91 | 2.98 | 2.85 | 3.02 | 3.30 | 2.72 | 3.13 | 3.09 | 3.32 | 3.23 | 2.66 | 3.11 | 2.89 | 2.79 | 2.57 | 3.36 | 3.53 | 55.12 |
Score | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 50 |
+/– Par | -1 | -1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -4 |
Course: Creekside Park
- A-Pool Layout
AI Round Recap
In the final week of Steel Eagle operations ⚡, heavy rain unleashed 2.29 inches of tactical chaos at Creekside. Zack Zackamanjaro Ralphs seized early control with a lead-tying start, then dominated MP40 with 6 birdies through the storm 🔥. His -4 performance rated 941—a commanding 15 points above his standard ops level ☔. whispered aside Notice how he scored exactly 4 under? In ancient numerology, that's the Chainmasters' code for "mission accomplished" 🎯. Wake up, sheeple!
Powered by
GIMME TWO: A BYOP Traveling Doubles League Week 5: Crew Convergence
Saturday, June 21, 2025 MDT (Denver)-6
vs Par
937
Rating
1
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 226 | 188 | 193 | 365 | 306 | 426 | 237 | 420 | 518 | 140 | 265 | 286 | 352 | 224 | 236 | 258 | 226 | 279 | 5145 |
Target | A | A | B | B | B | A | A | A | A | A | A | B | B | A | A | A | B | A | |
Pool Avg | 3.00 | 3.25 | 2.50 | 2.75 | 2.75 | 3.25 | 2.50 | 2.50 | 2.75 | 3.00 | 2.75 | 2.25 | 3.00 | 2.50 | 2.75 | 2.50 | 3.00 | 3.00 | 50.00 |
Score | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 48 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -6 |
Course: The Wasatch Wunder
- Flow State (All Long Tees) Layout
Powered by
Steel Eagle @ Creekside Week 7: Moral Imperative
Monday, June 16, 2025 MDT (Denver)-8
vs Par
961
Rating
1
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 398 | 334 | 297 | 249 | 269 | 244 | 217 | 387 | 235 | 283 | 299 | 309 | 368 | 270 | 269 | 277 | 364 | 424 | 5493 |
Tee | Main | Long | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | |
Pool Avg | 2.78 | 3.38 | 3.08 | 2.75 | 2.80 | 3.00 | 3.05 | 3.02 | 2.72 | 3.20 | 2.92 | 3.00 | 2.85 | 2.80 | 2.88 | 2.68 | 3.08 | 2.92 | 52.91 |
Score | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 46 |
+/– Par | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8 |
Course: Creekside Park
- A-Pool Layout
Powered by