
Jared Shimanek
27.3%
win rate72.7%
cash rate11
events880.1
ratingLeague Bag Tags

Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025




Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025




Digital Shadow @ The Fort
May 13 - Jul 01, 2025




Valhalla @ Creekside
Jan 04 - Mar 01, 2025



Series Bag Tags

Chain Reaction
May 05 - Jun 29, 2025




Cryptid Series
Mar 03 - Apr 27, 2025



Round History
Digital Shadow @ The Fort Week 2: Grid Gambit
Tuesday, May 20, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 63 |
Distance (ft) | 451 | 625 | 380 | 242 | 280 | 350 | 358 | 226 | 240 | 515 | 520 | 420 | 242 | 245 | 980 | 665 | 403 | 340 | 7482 |
Pool Avg | 4.15 | 4.50 | 3.20 | 2.60 | 2.60 | 3.30 | 3.20 | 2.90 | 2.75 | 3.85 | 4.30 | 4.55 | 2.65 | 3.20 | 5.15 | 4.25 | 3.40 | 3.35 | 63.90 |
Score | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 69 |
+/– Par | + 1 | + 1 | + 1 | + 1 | + 2 | + 1 | -1 | +6 |
AI Round Recap
Jared Shimanek broke from the pack early, drawing level by hole 2 as if he’d stamped a clue at a crime scene 🥏📈. His lone birdie briefly lit the Observatory’s shadowed fairways, but the tall grass and tight lines nudged him to a +6 finish, good enough for P2 in Grid Gambit. Despite an 849 round rating (–46 off his norm), he claimed a personal course record here, ending a three-hole cold streak under a spring breeze 🌠💨.
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 4 | 2 | 2 | 4 | 6 | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 65 |
+/– Par | + 1 | -1 | -1 | + 2 | -1 | -1 | + 2 | + 1 | +2 |
AI Round Recap
Jared Shimanek battled The Fort’s legendary woodland tunnels to finish +2 and top the MA40 field, firing a 920-rated round—37 points above his 883 average 🔥🥏 Four birdies, including a daring drop-in on the daunting Par‑5 9, defined his pace and set the tone. 📈
After knotting the lead on Hole 3, he steadied his nerves amidst dappled sunlight and tumbling river whispers. His final putt proved that “the basket is but a mirror of the soul,” sealing victory like a cosmic whisper. 🚀🏆
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 8 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 68 |
+/– Par | -1 | -1 | + 3 | + 1 | -1 | -1 | -1 | + 1 | -1 | + 2 | -1 | -1 | -1 | -1 | -3 |
AI Round Recap
Ah, what a fascinating expedition for Jared Shimanek at The Observatory! 🥏 Like a seasoned mountaineer traversing unpredictable terrain, he navigated through early leadership positions and challenging setbacks. His round was marked by remarkable resilience - particularly evident in that impressive bounce-back birdie on hole 14 after a double-bogey stumble. As my old Sherpa guide would say, "The true path reveals itself in recovery."
Through the winding fairways, Jared demonstrated remarkable consistency, weaving together two notable hot streaks and collecting 10 birdies along his journey 🎯. His final position of 3rd place in MA40 with a -3 score tells only part of the tale - the round rating of 895 soared 12 points above his usual altitude, suggesting there might be a touch of that mysterious Himalayan energy at work. ⛰️