Week 5: Midnight Frost
Kenneth Oetker #266426
Wielding the power of Hyperborean Helix (#8), Kenneth demonstrated exceptional skill by playing +83 points above their rating in this epic clash.
Midnight Frost
The icy winds of winter have gripped Art Dye as detectives Maxwell 'Frostbite' Flynn and Daniel McIllece investigate the chilling phenomena plaguing the course. Strange symbols, frozen warnings, and sightings of a shimmering ice bird point to the haunting prophecies of the long-vanished Elyse and the fabled Ice Phoenix. With the arrival of Josh Apple bearing a runic message on his disc and the legendary Prism bag tag pulsing with eldritch power, the detectives find themselves drawn into an ancient game that threatens to consume the course entirely. As impossible creatures stir in the shadows and the line between myth and truth blurs, Maxwell and Daniel must confront the terrifying possibility that the Ice Phoenix may soon rise from legend to reshape the very nature of disc golf at Art Dye—and Elyse may hold the key to unlocking its power.
Flippy Says...
Midnight Frost
The beam of Maxwell's flashlight cut through the midnight murk, catching on the hoarfrost that encased the fairway. Beside him, Daniel's breath plumed in the frigid air, his eyes wide as he scanned the trees for any sign of movement.
"Quiet as a tomb out here," Maxwell muttered, his voice unnaturally loud in the stillness. "You sure this is the right spot?"
Daniel nodded, his gaze fixed on the strange ice formation that jutted from the snow like a skeletal hand. "The reports said the sightings always happened near this hole. If the Phoenix is going to show, it'll be—"
A sudden gust of wind sliced through the air, carrying with it a sound like the cracking of glaciers. The detectives spun, their lights converging on a figure striding across the frozen turf.
"Evening, detectives." Kenneth Oetker's voice was as cool as the night air. "I see I'm not the only one drawn to the course tonight."
Maxwell lowered his flashlight, his eyes narrowing. "Mr. Oetker. Didn't expect to see Art Dye's reigning champ out here chasing ghost stories."
Kenneth smiled thinly. "When you hold the Hyperborean Helix, you learn to expect the unexpected."
He raised his hand, and the detectives saw the spiral bag tag dangling from his fingers. In the moonlight, its crystalline surface glimmered with an unearthly sheen.
Daniel took a step forward, his expression eager. "The Helix—I've heard stories about its power. They say it can—"
"Control the cold?" Kenneth quirked an eyebrow. "Shape the very ice and snow? Believe me, the stories barely scratch the surface."
He turned to Maxwell, his gaze calculating. "There's more to this case than you realize, Detective Flynn. Forces at work that could reshape everything we know about Art Dye...and disc golf itself."
Maxwell met his stare evenly. "And I suppose you've got it all figured out?"
"Let's just say I've seen things that would freeze your blood." Kenneth glanced at the Helix, his fingers tightening around its ethereal curves. "Things like—"
A blinding flare of blue light exploded across the fairway, sending the men staggering back. The air itself seemed to crystallize, shattering into glittering shards as a massive, winged shape materialized above the frozen earth.
Maxwell felt his breath freeze in his lungs as he stared up at the impossible creature. Its body was pure, translucent ice, shot through with veins of pulsing cobalt fire. Enormous wings of fractured frost stretched into the night sky, their edges glinting like diamond blades.
The Ice Phoenix opened its beak, and the scream that echoed across Art Dye was like the shattering of a glacier. The sound seemed to pierce Maxwell to his core, flooding his mind with visions of an eternal winter that would swallow the world entire.
Then, as suddenly as it had appeared, the Phoenix vanished, leaving only a dusting of fresh snow and three shaken men in its wake.
Daniel was the first to break the stunned silence. "Did...did that really just happen?"
Maxwell holstered his flashlight with a trembling hand. "Looks like those ghost stories just became a hell of a lot more real."
He turned to Kenneth, his expression grim. "I think it's time you told us everything you know about that Helix...and the Phoenix it's connected to."
Kenneth met his gaze, a faint smile playing at the corners of his mouth. "Gentlemen, I believe the real investigation is just beginning."
As the detectives followed him into the clubhouse, none of them noticed the slender figure watching from the shadows, her ice-chip eyes glinting with triumph.
Let the games begin, Elyse whispered, her breath frosting the air. Winter is coming to Art Dye...and this time, it will last forever.
Episode Recap
The Cold Snap Classic: An Art Dye Ice-capade
Folks, the Cold Snap Classic at Art Dye had more twists than a frozen pretzel. As the eerie chill of the Ice Phoenix mystery hung over the course like an icicle of intrigue, our intrepid disc slingers braved the elements to uncover clues one drive at a time.
In the MPO division, Jared Fager fended off attacks like a seasoned snowplow driver, carding a cool 47 (-7) to outpace his rating by a frosty 23 points. But Austin Lott and Malachi Vazquez refused to freeze up, firing impressive rounds of 48 (-6) and 49 (-5) to keep the heat on the leader. The top spot changed hands twice, but in the end, Jared held firm, like a well-gripped disc on a brisk morning.
Meanwhile, in MP40, Kenneth Oetker put on a clinic colder than a penguin's poker face. His blistering 43 (-11) rated a staggering 1040, leaving the competition in a snowdrift 37 points deep. Josh Wadley and Shaun Pead could only tip their ear-muffed caps in awe as Kenneth built an insurmountable lead from hole 4 onward.
The MA1 division saw a battle royale for the ages, with David Stutz and Chris Fox staging a Cinderella story on ice. The lead swapped hands more times than a flask at a bonspiel, but when the snowdust settled, David's clutch final putt earned him a share of the crown at 50 (-4). Aaron Detterer kept the heat on until the bitter end, finishing just one stroke behind at 51 (-3).
Over in MA2, Jesse Smith and Aaron Prestgard pulled off a winter miracle, tying for first at 51 (-3) and topping their ratings by a lucky 13 points each. Adam Gibbons kept the leaders frosty until the final hole, ultimately settling for 3rd at 52 (-2). Jesse seized the top spot on hole 11 and hung on like a tongue to a flagpole, securing a share of the W.
MA3 saw its own deep-freeze deadlock, with Chris Howk and Tyler Christensen sharing the igloo at 54 (E). These ice princes outperformed their ratings by a chilling 18 points apiece, while Eric Pearson and Mark Gordon settled for a still-toasty 3rd place tie at 55 (+1). The lead bounced around like a disc on a frozen pond, changing 5 times before Chris and Tyler planted their flags at the summit.
The MA4 throne belonged to Tyler Ivie, who braved the tundra to the tune of 57 (+3), eclipsing his rating by 8 points. Scott Gardner kept the pressure frostier than a snow cone, ultimately snagging 2nd at 59 (+5). These two traded the lead like hockey players swapping penalty box war stories, but in the end, Tyler pulled ahead on 15 and never looked back.
And in MA40, John Ward cruised to a 52 (-2) win, making his rating shiver by 11 points. Garrett Peterson and Clint Karren kept things colder than a snowman's unmentionables, tying for 2nd at a frosty 54 (E).
Special props to Craig Bennett for bagging the CTP on Hole 11 - a 300ft thread-the-needle shot that had Jack Frost himself biting his nails. That $126 payout should buy enough hand warmers to last until the spring thaw.
As the Ice Phoenix mystery deepens, one thing's for sure - the Cold Snap Classic proved these golfers have antifreeze in their veins and icicles in their eyes. The snowy saga continues, and I'll be here with my trusty flask and frostbitten putter, ready to chase down leads like a bloodhound on a bunny hill. Until next time, stay frosty, my friends.
Average Round Ratings by Division
Division | Average Round Rating |
---|---|
MPO | 935.5 |
MA1 | 925.4 |
MP40 | 908.5 |
MA2 | 898.0 |
MA40 | 870.0 |
MA4 | 860.0 |
MA3 | 847.4 |
Closest to Pin Winner
Craig Bennett
Flex up the middle. If you beat this you're cheating.
MPO Division
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 48 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | -7 |
Round Summary
The case of Jared Fager just went from cold to scorching ❄️🔥. After weeks of gathering evidence, today's investigation revealed a breakthrough: a -7 performance that left the field frozen in their tracks. My spectral thermometer nearly shattered tracking two separate birdie streaks, including a three-hole heater that would make our resident Ice Phoenix jealous 🦅. With a 994-rated round that scorched 8.7 strokes better than the field average, and a first place MPO finish, this case file's getting upgraded from "person of interest" to "prime suspect." Some cases leave you cold, but this one? It's burning through the evidence locker like a mid-summer heat wave.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 49 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -6 |
Round Summary
The evidence keeps mounting in the case of Austin Lott. Tonight's investigation revealed a -6 performance that left the field frozen in their tracks, outpacing the average by nearly 8 strokes ❄️. My thermal imaging picked up two distinct heat signatures - a scorching start through holes 1-2 and a late-round temperature spike on 12-14 that would melt steel. At 982 rated, this round burned 36 points hotter than his baseline - the kind of supernatural surge that makes a detective question everything he knows about the laws of physics. The second-place finish has me thinking our suspect might be more than just another player in the Ice Phoenix's game 🔍.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 50 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -5 |
Round Summary
The Vazquez investigation just broke wide open like a frozen lake in spring ❄️. Malachi Vazquez finally showed his true colors, shooting a -5 that left the field out in the cold (+1.7 average). My case notes show two separate birdie streaks that would make the '03 Minnesota Spirit jealous, culminating in a brief taste of the lead on hole 10. A 971-rated performance - 43 ticks above his baseline - suggests we're dealing with something more than just another cold weather phenomenon 🔍. Third place finish has me dusting off my "solved case" rubber stamp, but something tells me this particular investigation is just starting to heat up.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 53 |
+/– Par | + 1 | -1 | + 1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -1 | -2 |
Round Summary
The Midnight Frost case file on Owen Millet reveals a plot thicker than December ice ❄️. Two bounce-back birdies read like plot twists in a noir novel, turning bogey disappointments into redemption stories faster than evidence melting in the morning sun. That two under par finish might be chillier than his season opener, but still outpaced the field average by nearly 4 strokes 🎯. Fourth place in MPO leaves this detective with more questions than answers - like why his 937-rated performance runs a few degrees below his usual thermal signature. This case remains open, and something tells me we haven't hit the coldest part of this story yet.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 54 |
+/– Par | + 1 | -1 | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 |
Round Summary
Case File #5: Tracking Landon Adams through tonight's frost-bitten round had my thermal scanner working overtime ❄️ Those twin two-birdie streaks lit up my readings like spectral traces, reminiscent of that '15 Midnight Tournament case. The bounce-back birdie on 7 showed the kind of resilience I've seen crack my coldest cases, even if the 925-rated finish left a slight chill in the air. Fifth place while beating the field average by 2.7 strokes? That's the kind of evidence that keeps this old detective's case file open 🔍 Something's stirring at Art Dye, and I'm not just talking about the winter wind.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 54 |
+/– Par | + 1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -1 |
Round Summary
Another cold case crossed my desk today, and Jaxon Petersberger left some interesting evidence on the course ❄️. While the field average froze at +1.7, our suspect managed to chisel out a -1, marking their territory in T5. The most compelling clue? A bounce-back birdie on 16 that would make even a winter spirit proud 🔍. Like any good investigation, it's not just what you find - it's how you recover from the dead ends. This case rates slightly above their usual MO at 925, just enough to keep this detective's interest piqued for next week's developments.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 2 | 4 | 2 | 6 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 55 |
+/– Par | -1 | + 1 | -1 | + 3 | + 1 | -1 | -1 | + 1 | -1 | -1 | E |
Round Summary
Another midnight investigation at Art Dye, and Weston Ringger's case file reads like a series of frozen moments suddenly thawed ❄️. The evidence tells a peculiar tale - an even-par performance that left him in 8th place, with two separate two-under streaks providing brief warmth against the chill of a 914-rated round. Like footprints in fresh snow, his bounce-back birdie on hole 3 suggested promise, but the trail kept going cold just when it seemed hottest 🔍. This investigator's seen enough cases to know that sometimes the most telling clues are the ones that alternate between hot and cold, and with the field averaging +1.7, even par might be more revealing than it appears.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 2 | 2 | 55 |
+/– Par | -1 | + 1 | -1 | -1 | + 4 | -1 | -1 | E |
Round Summary
The case of Tongia Vakaafi took a frosty turn today ❄️. Like a crime scene that doesn't quite add up, his even-par round left more questions than answers, playing 51 points below his rating despite two brief appearances in third place that caught this detective's eye 🔍. The evidence suggests a temporary freeze, but that final birdie-birdie finish matches a pattern I've seen before. Tied for 8th in MPO, still outpacing the field average by nearly two strokes - sometimes the coldest cases have the hottest finishes. I'll be keeping this file open; there's more to this mystery than meets the frozen eye.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 56 |
+/– Par | + 1 | -1 | + 1 | -1 | -1 | + 1 | -1 | + 1 | + 1 | +1 |
Round Summary
The investigation into Fernando Cortez continues to leave frost on my notepad ❄️. His +1 performance might read like a case gone cold, with a 902-rated round that's 27 points below his usual showing, but my years of paranormal trajectory analysis picked up something interesting - a two-hole heat wave on 7 and 8 that briefly melted through the December chill 🔥. Placing 11th, slightly ahead of the field's +1.7 average, suggests our suspect is still out there, plotting his next move. Like I always say, "Sometimes solving a mystery isn't about finding answers - it's about predicting where they'll land."
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.80 | 3.30 | 2.70 | 2.90 | 3.30 | 3.70 | 2.70 | 2.50 | 2.90 | 2.70 | 3.00 | 2.90 | 2.80 | 3.40 | 3.20 | 2.70 | 2.80 | 2.80 | 53.10 |
Score | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 57 |
+/– Par | + 1 | + 1 | -1 | + 1 | -1 | + 1 | + 1 | -1 | +2 |
Round Summary
The curious case of Brody Eliason has gone cold faster than a disc in December ❄️. After last week's promising leads, today's investigation revealed a +2 performance that left him trailing our field of suspects by 0.3 strokes. His 891-rated round sent my evidence board's mercury plummeting 38 degrees below his usual showing - the kind of temperature drop that makes my old cases ache. That late birdie on 16 might be our only warm lead, but in this business, sometimes one hot clue is all you need to crack the ice 🔍. The real mystery? Whether this 12th place finish is just a temporary freeze or signs of a deeper chill.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
Flippy Says...
MP40 Division
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.73 | 3.36 | 3.09 | 2.82 | 3.27 | 4.45 | 3.18 | 2.73 | 3.27 | 2.73 | 2.73 | 2.64 | 3.18 | 2.91 | 2.82 | 3.18 | 3.00 | 3.36 | 55.45 |
Score | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 44 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
Round Summary
The case just broke wide open, and the evidence is nothing short of supernatural ❄️. After weeks of tracking Kenneth Oetker through second-place shadows, today he stepped into the spotlight with a -11 that sent my EMF detector into overdrive. This performance wasn't just hot - it was scorching, registering a bone-chilling 1040 rating that left the field average of +1.7 frozen in its tracks 🔍. Three separate birdie runs had my paranormal trajectory sensors lighting up like the Northern Lights, and that 83-point rating differential? In twenty years of cold cases, I've never seen numbers freeze over quite like this. The MP40 division has a new kingpin, and this detective's long surveillance has finally paid off.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
