Bingham Creek Anniversary Series
Week 1: "Primal Ore Rising"
Saturday, October 19, 2024

Episode Recap

The inaugural week of the Bingham Creek Anniversary Series unveiled a treasure trove of talent as prospectors ventured forth on the pristine white layout. Britain Best (-6) mined the course's richest rewards, extracting not only the lowest score but also unearthing a gleaming CTP prize worth $51. Close behind, Cam Peterson (-5) and Casey Howard (-4) forged sterling performances in MA1, their precise shots cutting through the fairways like master craftsmen. In the depths of MA4, Robert Braiden (+3) and Brian Bowling (+2) discovered previously untapped potential, their rating differentials (+97 and +68 respectively) shining like newly polished gems. These breakthrough performances illuminated the course like rare crystals, setting an early benchmark in the eight-week quest for disc golf mastery. As the season's first round draws to a close, these initial discoveries hint at rich veins of competition waiting to be explored in the weeks ahead.

Average Round Ratings by Division

Division Average Round Rating
MA4 797.9
MPO 935.5
MA40 727.0
MP40 953.0
MA1 947.0
MA3 862.0

CTP Winner

Britain Best

MPO Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 3.50 2.50 3.00 2.00 3.50 3.50 3.50 3.00 2.50 3.00 3.00 2.50 2.50 3.00 3.00 3.50 53.50
Score 3 3 3 2 3 2 3 4 2 3 3 3 3 2 2 3 3 4 51
+/– Par -1 -1 -1 + 1 -1 -1 -1 -1 -1 + 1 -6
Course: Bingham Creek - White Layout Layout
Round Summary

In a display of raw power worthy of "Primal Ore Rising," Britain Best struck gold with a personal best round! 🏆 Mining birdies in rich veins on holes 3-4 and 14-16, he forged a mighty -6 that glowed +16 points above his usual rating. His resilient bounce-back birdie on hole 9 proved he's no fool's gold, excavating his way to the top of the MPO podium. This 964-rated gem sparkled especially bright against the field's 3.9 average. ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 3.50 2.50 3.00 2.00 3.50 3.50 3.50 3.00 2.50 3.00 3.00 2.50 2.50 3.00 3.00 3.50 53.50
Score 3 3 4 3 3 2 4 3 5 3 2 3 3 3 3 3 3 3 56
+/– Par -1 + 1 + 2 -1 -1 -1 -1
Course: Bingham Creek - White Layout Layout
Round Summary

In a mineral-rich debut at Primal Ore Rising 🪨, Malachi Vazquez mined his way to a silver finish in MPO, unearthing a personal best round of -1! While his 907-rated performance (-23 to rating) showed some rough patches, he struck gold with a brilliant two-hole birdie streak on holes 11-12. Like a seasoned prospector, he showed grit with clutch bounce-backs on holes 8 and 10, staying in contention through the front nine before settling into 2nd place. ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

MP40 Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 4.00 2.00 3.00 2.00 3.00 2.00 2.00 4.00 3.00 4.00 3.00 4.00 3.00 3.00 2.00 2.00 52.00
Score 3 3 4 2 3 2 3 2 2 4 3 4 3 4 3 3 2 2 52
+/– Par -1 -1 -1 -1 + 1 + 1 -1 -1 -1 -5
Course: Bingham Creek - White Layout Layout

MA1 Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 4.00 3.00 3.00 2.50 3.50 2.00 2.50 2.50 3.00 3.50 3.00 3.50 2.00 3.50 2.50 2.50 52.50
Score 3 3 4 3 4 2 3 2 2 2 3 3 3 3 2 4 3 3 52
+/– Par + 1 -1 -1 -1 -1 -1 -1 -5
Course: Bingham Creek - White Layout Layout
Round Summary

🎯 Rising like raw ore from the earth, Cam Peterson forged a masterful -5 performance to claim victory in MA1! His +23 rating differential proved he was fired up, especially during a scorching 3-under streak through holes 8-10. After a clutch bounce-back birdie on hole 6, he mined his way to the top of the leaderboard and struck gold with a personal best round of 953-rated excellence! ⛰️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 4.00 3.00 3.00 2.50 3.50 2.00 2.50 2.50 3.00 3.50 3.00 3.50 2.00 3.50 2.50 2.50 52.50
Score 3 3 4 3 2 3 4 2 3 3 3 4 3 4 2 3 2 2 53
+/– Par -1 + 1 -1 + 1 -1 -1 -1 -1 -4
Course: Bingham Creek - White Layout Layout
Round Summary

In a Casey Howard masterclass of mental fortitude 🏔️, the MA1 warrior mined deep for a personal best round at Primal Ore Rising. Hammering out a -4 that forged a +24 rating differential, they struck gold with twin bounce-back birdies on holes 8 and 15, before excavating a pristine 4-under streak through the final four holes. A silver finish in MA1 proved this wasn't just raw ore - it was pure competitive metal. ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

MA40 Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 4.00 3.50 3.00 3.50 4.50 5.50 3.50 3.00 3.00 3.50 4.00 3.00 4.00 3.00 4.00 3.00 4.00 65.00
Score 3 3 3 3 3 4 3 2 4 2 3 3 3 3 4 4 3 5 58
+/– Par -1 + 1 -1 + 1 -1 -1 + 1 + 2 +1
Course: Bingham Creek - White Layout Layout

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 4.00 3.50 3.00 3.50 4.50 5.50 3.50 3.00 3.00 3.50 4.00 3.00 4.00 3.00 4.00 3.00 4.00 65.00
Score 3 5 4 3 4 5 8 5 2 4 4 5 3 5 2 4 3 3 72
+/– Par + 2 + 1 + 2 + 5 + 2 -1 + 1 + 1 + 1 + 2 -1 +15
Course: Bingham Creek - White Layout Layout
Round Summary

In a round that tested even the most seasoned miners, Robert Bumgarner struck gold in the MA40 division, claiming first place despite the challenging conditions 🏆. While his +15 round may have been rougher than usual (-134 to rating), he showed true grit with clutch bounce-backs, including sweet birdies on holes 9 and 15. Like a determined prospector, he kept digging deep after tough breaks, demonstrating that sometimes victory isn't about perfection, but perseverance. ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

MA3 Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 3.00 3.00 5.00 3.00 2.00 4.00 3.00 3.00 3.00 3.00 5.00 3.00 3.00 2.00 4.00 5.00 3.00 3.00 60.00
Score 3 3 5 3 2 4 3 3 3 3 5 3 3 2 4 5 3 3 60
+/– Par + 1 -1 + 1 + 2 -1 -1 + 1 + 1 +3
Course: Bingham Creek - White Layout Layout
Round Summary

🌋 From the depths of Primal Ore, Leif Smith emerged victorious in MA3, wielding a +3 round that proved his mettle! Despite the round rating being slightly below his usual mark, his resilience shone through with four clutch bounce-backs, including a momentum-shifting birdie on hole 12 that had the gallery erupting. His first-place finish shows he's ready to mine deeper into MA2 territory! 💪

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

MA4 Division

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 3 3 4 4 4 2 3 4 3 3 3 4 3 2 4 4 3 3 59
+/– Par + 1 + 1 -1 + 1 -1 + 1 +2
Course: Bingham Creek - White Layout Layout
Round Summary

⛰️ Like precious metal emerging from ancient stone, Brian Bowling struck gold in the Primal Ore Rising opener! His personal best 874-rated round (+68 differential) forged a path to the top of MA4, outshining the field average by nearly 2 strokes. Three clutch bounce-backs, including a crucial birdie on hole 6, proved this miner's mettle. Sharing the summit after round 1 - this rookie's ready to stake his claim! 🏔️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 4 3 5 3 3 3 4 2 3 3 3 5 4 3 2 4 3 3 60
+/– Par + 1 + 1 + 1 -1 + 1 + 1 -1 +3
Course: Bingham Creek - White Layout Layout
Round Summary

🌋 Like precious metal forged in fire, Robert Braiden emerged with a scorching personal best in the Primal Ore Rising! His +3 round sparked a massive +97 rating differential, mining an 862-rated performance that would make any prospector proud. Four clutch bounce-back recoveries, including a gem of a birdie on hole 8, helped stake his claim to 4th place in MA4. The rookie's resilience glowed brighter than raw ore, especially during that mid-round surge to 2nd place through holes 7-8! ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 3 4 5 3 3 3 3 2 3 3 4 4 3 3 4 4 3 4 61
+/– Par + 1 + 1 -1 + 1 + 1 + 1 +4
Course: Bingham Creek - White Layout Layout
Round Summary

🌋 In a round that truly embodied "Primal Ore Rising," Christian Phelps forged a personal best performance, chiseling out an 851-rated round (+8 differential) that showcased his mental toughness. After claiming the lead on hole 8, he demonstrated resilience with clutch bounce-back pars on holes 4, 12, and 16. Like precious metal being refined, his MA4 game is heating up! 💪 A 5th place finish proves he's mining in the right direction, even outshining the field average by nearly a stroke. #PrimalPower

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 3 3 7 2 3 5 5 2 2 3 4 4 3 4 4 5 2 3 64
+/– Par + 3 -1 + 2 + 2 -1 -1 + 1 + 1 + 1 + 1 -1 +7
Course: Bingham Creek - White Layout Layout
Round Summary

In a debut that sparkled like freshly mined ore, Clinton Prince unearthed a personal best round, striking gold with a +10 rating differential! 🌟 His excavation through Bingham Creek revealed gem-quality bounce-backs, including three clutch birdies after bogeys on holes 4, 8, and 17. The highlight? A pristine 2-under streak through holes 8-9 that had the MA4 division checking their prospecting maps! ⛏️ Though finishing 6th, this 817-rated round proves there's precious metal in his game! #DigDeep

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 5 3 4 3 3 4 4 3 4 3 3 5 4 3 3 5 3 3 65
+/– Par + 2 + 1 + 1 + 1 + 1 + 1 + 1 +8
Course: Bingham Creek - White Layout Layout
Round Summary

In a round that shone like freshly mined ore, Dan Langford unearthed his personal best with an 806-rated performance! 🌟 His resilience sparkled with five impressive bounce-back pars, including a clutch recovery on hole 2. Despite challenging conditions, he maintained his competitive edge through hole 18, proving himself a true diamond in the rough with a 7th place finish in MA4. The prospector's persistence paid off - this round will surely be one for his trophy case! ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 3 3 4 3 3 4 6 3 3 2 4 5 4 4 4 5 4 3 67
+/– Par + 1 + 3 -1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 +10
Course: Bingham Creek - White Layout Layout
Round Summary

In a primal display of persistence at Bingham Creek, Timothy Scholle mined his way through a challenging round 🪨. Despite facing rocky moments, he showcased mental fortitude with clutch bounce-backs on holes 8 and 18, demonstrating the grit of a true competitor. While his 783-rated round (-12 differential) didn't strike gold, his 8th place finish in MA4 proved he's capable of weathering the storm. Keep digging deep, Tim - there's precious metal in your game! ⛏️

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 57
Distance (ft) 336 350 510 280 220 235 435 200 280 215 390 540 390 245 130 535 250 325 5866
Pool Avg 4.00 3.71 5.43 3.14 3.14 3.57 4.29 2.71 3.14 3.00 3.71 4.57 3.57 3.43 3.43 4.57 3.00 3.29 65.71
Score 7 7 9 4 3 4 5 3 4 4 5 5 4 5 3 5 3 4 84
+/– Par + 4 + 4 + 5 + 1 + 1 + 2 + 1 + 1 + 2 + 1 + 1 + 2 + 1 + 1 +27
Course: Bingham Creek - White Layout Layout
Round Summary

In the inaugural "Primal Ore Rising" 🌋, Jacob Skog unearthed his personal best round, mining resilience from the rocky terrain! His bounce-back game was particularly impressive, forging pars after setbacks on holes 5, 8, 15, and 17. While the +27 might seem like heavy metal, it represents the first gleaming nugget in what promises to be a transformative season for this MA4 prospect. The raw ore is there - now it's time for the refining process! 💪

Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!