Dead Outside Presents: The Monsters of Beacon Hill
Mar 29 - May 17, 2025
Participate in series events to earn series bag tags!
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.33 | 3.67 | 3.50 | 3.50 | 3.00 | 3.17 | 3.58 | 3.58 | 3.83 | 3.00 | 3.25 | 3.83 | 2.67 | 3.33 | 3.42 | 3.92 | 3.08 | 2.58 | 2.33 | 2.33 | 2.25 | 2.25 | 2.42 | 2.83 | 2.58 | 2.75 | 2.08 | 82.06 |
Score | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 93 |
+/– Par | + 1 | + 1 | + 1 | + 1 | + 2 | + 1 | + 1 | + 1 | + 1 | -1 | + 2 | + 1 | + 1 | + 2 | + 2 | + 1 | + 1 | + 2 | +21 |
Under a fading spring sun in Highland, Devin Hall wrestled the Swamp of Sorrows’ open front nine before venturing into the Outback Nine’s dense thickets, carding +21 and a 742 PDGA-equivalent. That effort unearthed a personal course record but left cash just out of reach, sealing third in MA4 🧰📊.
Hole 6’s birdie-eating treeline asserted its dominance, and cold streaks on holes 4–10 and 15–17 tested grit, while a late lull on 23–26 dimmed momentum. Yet that lone birdie shone like a flare in the gloom 💨🥏. Every hyzer is a battle.