Jesse Henderson
0.0%
win rate20.0%
cash rate5
events936.0
ratingLeague Bag Tags




Valhalla @ Creekside
Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 4 | 6 | 6 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 67 |
+/– Par | -1 | + 1 | + 1 | -1 | + 1 | + 1 | + 2 | + 2 | -1 | -1 | +4 |
Round Summary
Much like my search for the elusive Himalayan Snow Disc, Jesse Henderson's journey through The Fort today was a tale of fleeting glimpses and missed opportunities 🌲. After a promising ascent to share the lead early in the round, Jesse's path took an unexpected turn, reminiscent of those mysterious Yeti tracks that seem to vanish mid-trail 🎯.
Despite landing 4 birdies, a challenging cold streak through holes 8-11 contributed to a final score of +4, placing them 8th in MPO. At 905-rated, this round fell 30 points below their usual elevation of 935 - perhaps the ancient disc golf spirits were testing their resolve today. Still, as any seasoned explorer knows, every round holds its lessons, even if they're hidden beneath the surface. 🥏


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 57 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -14 |
Round Summary
Ah, what a cosmic alignment we witnessed today as Jesse Henderson channeled the ancient wisdom of the mountain spirits! 🏔️ With the precision of a seasoned cryptozoologist tracking ethereal footprints, Henderson carved through The Observatory's challenging terrain to secure second place with an impressive 14-under par. Their journey was marked by an extraordinary feat - a completely bogey-free expedition through the course's treacherous landscape! 🎯
Like a perfectly preserved Yeti track in fresh powder, Henderson's performance left an indelible mark, shooting a remarkable 66 points above their rating for a 1001-rated round. Their momentum reached its peak during a magnificent five-birdie streak through holes 18-22, suggesting perhaps that the celestial energies were particularly strong in the latter part of their journey. 🔥 A personal best that will surely be documented in the annals of The Observatory's mysteries.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 63 |
+/– Par | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8 |
Round Summary
Under the whispering winds of The Fort, Jesse Henderson scaled new heights in Week 2 of the Ascent of the Abominable. Like a mountaineer finding their rhythm, Jesse surged with a 3-under streak on Holes 7-9 and a 4-under run on Holes 17-20, finishing at an impressive -8. Their 953-rated round, a +19 differential from their 934 rating, was a testament to their growth, soaring above the field average of -0.4. 🏔️ Now 6th in the division, Jesse is proving that, as the Yeti Chronicles teach us, "The mountain is not a conquest to be claimed, but a teacher to be revered." 🌬️


Ascent of the Abominable @ The Fort

