John Ashworth
7.7%
win rate7.7%
cash rate65
events914.2
ratingLeague Bag Tags

Glacier Gate @ Urban Forest
Jul 09 - Sep 10, 2025




Dead Outside Presents: The Monsters of Beacon Hill
Mar 29 - May 17, 2025




Terminal Zone @ State Hospital
May 09 - Jun 27, 2025




Demon High @ River Bottoms
Sep 24 - Nov 26, 2025




Hillbilly Horror @ Beacon Hill
Sep 24 - Nov 26, 2025




Ember Rift @ Art Dye
Jul 11 - Sep 12, 2025




Mad Science @ Art Dye
Sep 26 - Nov 28, 2025




Resonance @ Dragonfly
Jul 10 - Sep 11, 2025




Tempest Realm @ TVille
Jul 11 - Sep 12, 2025




Midnight Riders @ Dragonfly
May 07 - Jun 25, 2025




Secrets of the Serpent @ Urban Forest
Mar 04 - Apr 22, 2025




Legends Reborn @ Beacon Hill
Mar 06 - Apr 24, 2025




Afterburn @ Art Dye
May 10 - Jun 28, 2025




ElevateUT Altitude Series
Aug 07 - Oct 09, 2024




The Tempest Trials @ River Bottoms
Mar 05 - Apr 23, 2025




Rot Domain @ River Bottoms
Jul 09 - Sep 10, 2025




Mirage Zone @ Creekside
Jul 07 - Sep 08, 2025




Zombie Mall @ Dragonfly
Sep 25 - Nov 27, 2025




Wild Force @ Roots
May 09 - Jun 27, 2025




City Heat @ River Bottoms
May 08 - Jun 26, 2025




Briar Depths @ Roots
Jul 10 - Sep 11, 2025




The Phoenix Series @ Art Dye
Nov 22 - Jan 10, 2025




Golem Chronicles: Unleashed @ Art Dye
Mar 07 - Apr 25, 2025




Creature Feature @ Creekside
Sep 22 - Nov 24, 2025




Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025



Series Bag Tags

The Arcane Fracture
Jul 07 - Sep 14, 2025




Chain Reaction
May 05 - Jun 29, 2025




Cryptid Series
Mar 03 - Apr 27, 2025




Grindhouse
Sep 22 - Nov 30, 2025



Round History
Mad Science @ Art Dye Week 3: Chemical Cascade
Friday, October 10, 2025 MDT (Denver)Hole | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 306 | 239 | 395 | 626 | 343 | 374 | 227 | 293 | 312 | 198 | 326 | 380 | 200 | 276 | 204 | 315 | 5535 |
Pool Avg | 3.21 | 3.62 | 2.96 | 2.58 | 2.96 | 4.04 | 2.88 | 2.92 | 3.12 | 3.00 | 2.88 | 2.75 | 3.12 | 2.88 | 3.00 | 3.00 | 3.42 | 2.62 | 54.96 |
Score | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 50 |
+/โ Par | + 1 | -1 | + 1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -5 |
AI Round Recap
In a stunning laboratory transformation ๐งช, John Ashworth conducted the perfect chemical reaction on Art Dye's back nine! After losing the early lead with a bogey, John ignited a 5-hole hot streak from 12-16 ๐ฅ, shooting 5 strokes better on the back to surge from 2nd to 1st in MP40. His -5 finish with 8 birdies produced a 957-rated round, 35 points above his rating! Sometimes the best experiments happen when the pressure's on! โ๏ธ
Zombie Mall @ Dragonfly Week 3: System Failure
Thursday, October 9, 2025 MDT (Denver)Hole | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 475 | 295 | 375 | 295 | 425 | 225 | 277 | 270 | 225 | 242 | 280 | 325 | 345 | 328 | 311 | 358 | 640 | 6076 |
Tee | Tee 1 | Tee 2 | Tee 3 | Tee 4 | Tee 5 | Tee 6 | Tee 7 | Tee 8 | Tee 9 | Tee 10 | Tee 11 | Tee 12 | Tee 13 | Tee 14 | Tee 15 | Tee 16 | Tee 17 | Tee 18 | |
Target | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | |
Pool Avg | 3.07 | 4.43 | 2.86 | 3.00 | 3.07 | 4.36 | 2.64 | 3.50 | 3.07 | 2.64 | 2.86 | 3.64 | 2.93 | 2.79 | 3.29 | 2.79 | 2.93 | 4.29 | 58.16 |
Score | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 61 |
+/โ Par | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | +4 |
Hillbilly Horror @ Beacon Hill Week 3: Mountain Stalker
Wednesday, October 8, 2025 MDT (Denver)Hole | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 290 | 380 | 260 | 430 | 500 | 235 | 275 | 380 | 300 | 230 | 245 | 380 | 208 | 200 | 285 | 190 | 290 | 140 | 5218 |
Pool Avg | 2.92 | 2.85 | 3.08 | 3.00 | 3.54 | 2.54 | 2.85 | 2.85 | 3.00 | 3.08 | 3.46 | 3.23 | 2.92 | 2.92 | 3.31 | 3.00 | 3.38 | 2.77 | 54.70 |
Score | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 49 |
+/โ Par | -1 | -1 | -1 | -1 | -1 | -1 | -6 |
AI Round Recap
๐ John Ashworth delivered a masterclass performance, firing a bogey-free -6 to set a new personal best at Beacon Hill! The MP40 champion seized control on hole 5 and never looked back, capping off a scorching 3-hole hot streak ๐ฅ before clutching up with a birdie on 18 to secure the outright win. Playing 18 points above his rating, John navigated the hillbilly horror landscape like a seasoned survivor ๐ฌ. Pure disc golf poetry in motion! ๐ฅ