John Ashworth
13.8%
win rate13.8%
cash rate29
events896.2
ratingLeague Bag Tags




Wild Force @ TVille


Secrets of the Serpent @ Urban Forest


Legends Reborn @ Beacon Hill


Afterburn @ Art Dye


Midnight Riders @ Dragonfly


ElevateUT Altitude Series


The Tempest Trials @ River Bottoms


City Heat @ River Bottoms


The Phoenix Series @ Art Dye


Golem Chronicles: Unleashed @ Art Dye


Launcho Libre @ Art Dye
Series Bag Tags


Chain Reaction


Cryptid Series
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 8: Monster Mayhem
Friday, May 16, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.45 | 2.90 | 3.30 | 3.30 | 2.55 | 2.90 | 2.75 | 2.95 | 3.15 | 2.85 | 2.90 | 3.50 | 3.30 | 3.45 | 3.25 | 3.25 | 2.35 | 2.85 | 2.00 | 1.90 | 2.05 | 2.00 | 2.25 | 2.55 | 2.25 | 2.20 | 1.95 | 74.10 |
Score | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 67 |
+/– Par | + 1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | -5 |
Round Summary
At Beacon Hill Park, John Ashworth carved a -5 personal best on this layout, turning the windswept front nine into a battleground of eight birdies 🔥. He surged into third after Hole 16 and unleashed a 50ft ace on 21—This shot tells a dark story: the lone sub-par in The Brood 🥏 A late bogey on 24 cost him the cash line, but third place in MP40 proves his disc forensic skills are sharper than any monster’s bite.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Afterburn @ Art Dye Week 2: Scavenger Scramble
Friday, May 16, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 364 | 306 | 201 | 305 | 573 | 343 | 316 | 227 | 358 | 337 | 194 | 298 | 305 | 200 | 276 | 236 | 315 | 5366 |
Tee | Long | Long | |||||||||||||||||
Target | A | B | A | A | A | A | A | A | B | C | C | A | A | A | C | A | B | C | |
Pool Avg | 2.89 | 3.81 | 3.11 | 2.67 | 3.26 | 3.74 | 3.11 | 3.15 | 3.48 | 3.30 | 3.41 | 2.89 | 3.33 | 3.19 | 3.26 | 3.22 | 3.59 | 3.44 | 58.85 |
Score | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 55 |
+/– Par | + 1 | -1 | E |
Round Summary
In the tangled lanes of Art Dye, John Ashworth wrestled the trees into submission, carding an even-par 54 to nab 3rd place 🥏🏆. His lone birdie on the notorious Hole 13 (tough par 3) was a show-stealer 🎯, and though his 910 rating sat 5 points below his 915 average, he locked in strategic mid-range lines throughout 💨📊. Remember, it’s not just about the discs, it’s about the MIND GAMES!


Afterburn @ Art Dye


Afterburn @ Art Dye
Wild Force @ TVille Week 2: Primal Challenge
Thursday, May 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 333 | 273 | 264 | 279 | 391 | 296 | 335 | 294 | 273 | 193 | 326 | 188 | 339 | 304 | 313 | 266 | 384 | 218 | 5269 |
Tee | PATH | ||||||||||||||||||
Target | A | B | A | A | B | A | B | A | A | A | C | A | B | A | B | A | B | A | |
Pool Avg | 3.50 | 3.00 | 3.00 | 3.00 | 3.56 | 3.56 | 2.88 | 3.06 | 3.19 | 3.19 | 3.38 | 3.31 | 3.38 | 3.12 | 3.12 | 3.38 | 3.81 | 2.69 | 58.13 |
Score | 5 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 54 |
+/– Par | + 2 | -1 | + 2 | -1 | + 1 | -1 | -1 | -1 | E |
Round Summary
John Ashworth edged into 3rd at Valley Regional Park with an even-par round that set a new personal best for this layout 🥏. After a rocky opener he bounced back with a birdie on hole 2, then threaded the needle on the brutal 13th, nailing one of his 5 birdies 🎯. His 908 round rating sat just below his 915 mark, but that steady climb—quicker than a “quick jog” through the trees—kept him in contention.


Wild Force @ TVille

