Thomas Marsh
Classification:
Amateur
Location:
Springville, Utah, United States
Win Rate
0.0%
win rate
Cash Rate
0.0%
cash rate
Events Played
2
events
Average Rating
889.0
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Active
11/22/2024 - 1/10/2025
Events
2 / 8
Pool
Dizzlers
Achievements Earned
No Achievements Yet
Keep playing to unlock achievements and build your collection!
Round History
The Phoenix Series @ Art Dye Week 2: Cold Trail
11/29/2024+3
vs Par
6
Place
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5897 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 3.02 | 3.37 | 3.27 | 3.11 | 3.41 | 4.41 | 3.06 | 3.35 | 3.54 | 3.22 | 3.16 | 2.97 | 3.48 | 3.46 | 3.25 | 3.43 | 3.02 | 3.44 | 59.97 |
Score | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 58 |
+/– Par | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | -1 | + 1 | +3 |
Course: Art Dye
- 2024 Redesign Layout
Round Summary
The case of Thomas Marsh had me pulling my collar up against the chill all day ❄️. Like any good detective, I followed the evidence: shooting +3 in these conditions isn't just beating the field average by 2, it's the kind of performance that leaves frost on your rating card. His 889-rated round had me checking my thermometer - that's +38 above his baseline, folks. Just when I thought the trail had gone cold, he heated up on hole 15, making a move that would've made the Ice Phoenix proud 🔥. The evidence doesn't lie - this round was anything but a cold case.
Received first bag tag. First-time players receive an available tag regardless of their score - come back next week for a chance to move up!