
Chris Fox
3.2%
win rate7.2%
cash rate125
events924.0
ratingLeague Bag Tags

Lone Wolf @ Dow James
May 07 - Jun 25, 2025




Ember Rift @ Art Dye
Jul 11 - Sep 12, 2025




Glacier Gate @ Urban Forest
Jul 09 - Sep 10, 2025




Golem Chronicles: Unleashed @ Art Dye
Mar 07 - Apr 25, 2025




Phoenix Rising @ Dow James
Mar 05 - Apr 23, 2025




Midnight Riders @ Dragonfly
May 07 - Jun 25, 2025




Legends of the Misty Links @ Creekside
Mar 03 - Apr 21, 2025




First Blood @ The Arena (Handicap League on the Blue Course)
Aug 19 - Oct 21, 2025




The Tempest Trials @ River Bottoms
Mar 05 - Apr 23, 2025




Terminal Zone @ State Hospital
May 09 - Jun 27, 2025




Legends Reborn @ Beacon Hill
Mar 06 - Apr 24, 2025




Steel Eagle @ Creekside
May 05 - Jun 23, 2025




Wild Force @ Roots
May 09 - Jun 27, 2025




Afterburn @ Art Dye
May 10 - Jun 28, 2025




Secrets of the Serpent @ Urban Forest
Mar 04 - Apr 22, 2025




Mirage Zone @ Creekside
Jul 07 - Sep 08, 2025




Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025




Roots or Revolution
Jan 23 - Feb 27, 2025




The Phoenix Series @ Art Dye
Nov 22 - Jan 10, 2025




Rot Domain @ River Bottoms
Jul 09 - Sep 10, 2025




Resonance @ Dragonfly
Jul 10 - Sep 11, 2025




Tempest Realm @ TVille
Jul 11 - Sep 12, 2025




Clockwork Chronicles @ TVille
Jan 15 - Feb 26, 2025




Winterfell @ Creekside
Nov 02 - Dec 21, 2024




Briar Depths @ Roots
Jul 10 - Sep 11, 2025




City Heat @ River Bottoms
May 08 - Jun 26, 2025



Series Bag Tags

The Arcane Fracture
Jul 07 - Sep 14, 2025




Chain Reaction
May 05 - Jun 29, 2025




Cryptid Series
Mar 03 - Apr 27, 2025



Round History
Ember Rift @ Art Dye Week 10: Rift Renewal
Friday, September 12, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 306 | 239 | 395 | 626 | 343 | 374 | 227 | 293 | 312 | 198 | 326 | 380 | 200 | 276 | 204 | 315 | 5535 |
Pool Avg | 2.50 | 3.44 | 2.94 | 2.50 | 3.44 | 3.83 | 3.28 | 3.00 | 3.72 | 2.67 | 2.83 | 3.11 | 3.06 | 2.94 | 3.06 | 3.00 | 3.00 | 3.11 | 55.43 |
Score | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 56 |
+/β Par | -1 | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | -1 | -1 | +1 |
Glacier Gate @ Urban Forest Week 10: Absolute Zero
Wednesday, September 10, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 340 | 291 | 303 | 269 | 379 | 345 | 310 | 262 | 237 | 301 | 169 | 288 | 290 | 286 | 244 | 381 | 372 | 238 | 5305 |
Pool Avg | 3.46 | 3.77 | 3.31 | 3.15 | 3.92 | 3.31 | 2.69 | 2.69 | 3.23 | 3.38 | 2.54 | 2.62 | 2.62 | 2.92 | 2.54 | 2.92 | 3.62 | 3.23 | 55.92 |
Score | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 49 |
+/β Par | + 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
AI Round Recap
Absolute perfection crystallized at Urban Forest! βοΈ Chris Fox shattered personal records with a stunning -7 round, playing a remarkable 60 points above rating (984 vs 924). After stumbling with a double bogey on hole 1, Chris bounced back immediately with a birdie on tough hole 2, then caught fire with a 3-hole hot streak to close π₯. As I documented in my paper 'Fractal Disc Dynamics in Quasi-Temporal Fields'βthis perfectly illustrates optimal crystalline trajectory theory! π
First Blood @ The Arena (Handicap League on the Blue Course) Week 4: Grave Gobbler
Tuesday, September 9, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 63 |
Distance (ft) | 430 | 783 | 324 | 226 | 257 | 700 | 327 | 555 | 306 | 366 | 240 | 768 | 345 | 421 | 565 | 410 | 645 | 606 | 8274 |
Tee | Gold | Gold | Gold | Blue | Gold | Blue | Gold | Gold | Gold | Blue | Gold | Gold | Gold | Gold | Blue | Gold | Gold | Gold | |
Target | A | B | A | A | A | A | A | A | A | A | Red | A | B | B | B | A | A | A | |
Pool Avg | 3.25 | 5.33 | 3.50 | 2.58 | 2.83 | 5.25 | 3.25 | 3.92 | 3.50 | 3.17 | 2.67 | 4.50 | 2.92 | 3.33 | 4.33 | 2.92 | 6.00 | 4.75 | 68.00 |
Score | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 66 |
+/β Par | + 1 | -1 | -1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | + 2 | + 2 | +3 |
AI Round Recap
Despite a brutal late-round collapse, Chris Fox soared 25 points above his rating with a stellar 949-rated performance! π The gladiator started strong, tying for the lead after hole 1 and blazing through a 3-hole hot streak π₯. Though the final four holes brought four bogeys or worse, Chris's 5 birdies and +3 finish showcased his true potential in the Arena βοΈ. Sometimes you fight the course, sometimes the course fights back!