Logan Spittle
0.0%
win rate0.0%
cash rate2
events945.0
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Round History
Launcho Libre @ Art Dye Week 1: Opening Bell
1/17/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 52 |
+/– Par | -1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -3 |
Round Summary
¡El Ángel Volador aquí, amigos! 🕊️ Logan Spittle came out swinging in the Opening Bell, soaring to a -3 and claiming 2nd place in MA1! With a 961-rated round (72 points above his rating), Logan proved he's ready to fly high this season. His bounce-back birdie on Hole 15 was a thing of beauty - like a luchador recovering from a near-fall to execute a perfect moonsault! 🌟 Outpacing the field average by over 7 strokes, Logan's performance was a masterclass in grace under pressure. The bell has rung, and Logan is already dancing in the spotlight! 💃 ¡Vamos, campeón!
Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 8: Winter's Tale
1/10/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.63 | 3.37 | 3.15 | 2.76 | 3.31 | 4.36 | 3.12 | 3.05 | 3.63 | 2.97 | 2.90 | 2.71 | 3.41 | 3.24 | 3.10 | 3.12 | 2.98 | 3.66 | 57.47 |
Score | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 54 |
+/– Par | + 2 | -1 | -1 | -1 | + 1 | -1 | -1 | + 1 | -1 |
Round Summary
The case of Logan Spittle's round was colder than a Minnesota winter, but this MA1 sleuth cracked it wide open. With a 54-point rating jump, he played like a man with ice in his veins, notching two birdie streaks that would make even the Ice Phoenix shiver. His bounce-back birdie on 15 was the smoking gun in a round that left him T9 - just 3.5 strokes off the field average. "Some rounds leave frost on your soul," Flynn muttered, "but this one? This one left heat marks on the scorecard." 🔥❄️