ElevateUT Showdown Series
Jan 05 - Feb 23, 2025
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 559 | 589 | 375 | 400 | 294 | 344 | 293 | 420 | 612 | 255 | 352 | 294 | 340 | 6875 |
Target | A | C | B | C | B | C | B | B | C | C | B | D | E | E | A | D | C | D | |
Pool Avg | 2.56 | 4.39 | 3.67 | 3.22 | 2.78 | 3.89 | 4.28 | 3.06 | 4.67 | 2.89 | 3.00 | 3.11 | 3.94 | 5.22 | 3.17 | 3.89 | 3.39 | 3.67 | 64.80 |
Score | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 62 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | + 2 | -1 | + 2 | + 1 | + 1 | + 1 | + 1 | +4 |
Well, partner, John Matern came out guns blazing in the MP40 division, securing a solid 2nd place finish in the Rookie Rush. 🌟 With a 2-under streak on holes 5-6, he showed he's got the grit to ride the cosmic winds. His bounce-back birdie on hole 10 was a true space cowboy move, proving he can shake off the dust and keep charging. At +4, he bested the field average by nearly 3 strokes, a testament to his steady hand and sharp focus. As Nebula would say, "Keep your eyes on the stars, and your feet on the fairway." 🚀