Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 59 |
+/– Par | + 1 | + 1 | + 1 | + 1 | +4 |
¡El Ángel Volador aquí, amigos! 🕊️ John Petersberger took flight in the MP50 division, soaring to a 2nd place finish in the Opening Bell! With a score of +4, just a whisper better than the field average of +4.1, John showed he's ready to dance with the best. His round rating of 884, though below the field's 921, tells a tale of grit and determination. Twice he led the pack—on holes 2 and 11—proving he's got the wings to stay aloft. As the season unfolds, keep your eyes on this high-flying contender. ¡Vamos, John! 🎯