Jakeb Taylor
0.0%
win rate0.0%
cash rate2
events833.5
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Round History
Launcho Libre @ Art Dye Week 1: Opening Bell
1/17/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 64 |
+/– Par | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | +9 |
Round Summary
¡El Opening Bell ha sonado, y Jakeb Taylor ha comenzado su temporada con un espíritu valiente! Con un +9 y una calificación de 829, Jakeb se posicionó en el 8° lugar de su división, un comienzo que, aunque modesto, es el primer paso en su viaje hacia la grandeza. 🌟 Aunque su rendimiento estuvo por debajo del promedio del campo (4.1 sobre par, 903 de calificación), recuerden, amigos míos, que incluso los ángeles necesitan tiempo para extender sus alas. 💫 "El verdadero vuelo comienza con el coraje de levantarse," como decía El Halcón Dorado. ¡Jakeb, este es tu momento para elevarse y brillar en las próximas semanas! 🕊️
Launcho Libre @ Art Dye
Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 1: First Frost
11/22/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 237 | 404 | 306 | 302 | 381 | 666 | 356 | 330 | 280 | 310 | 300 | 192 | 352 | 370 | 208 | 259 | 242 | 343 | 5838 |
Tee | Blue | Blue | TEMP | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | TEMP | Blue | Blue | |
Target | A | B | A | A | B | A | A | B | A | A | A | A | B | B | C | B | A | B | |
Pool Avg | 2.74 | 3.49 | 3.04 | 2.70 | 3.42 | 4.04 | 2.82 | 3.00 | 3.11 | 2.89 | 3.05 | 3.02 | 3.14 | 3.07 | 3.00 | 2.95 | 3.30 | 2.82 | 55.60 |
Score | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 61 |
+/– Par | + 2 | + 1 | + 1 | + 1 | -1 | + 1 | + 1 | +6 |
Round Summary
The first frost of the season left its mark on Jakeb Taylor's case file ❄️. Shooting +6 in MA3 might leave some investigators cold, but my years of experience tell a different story. That bounce-back birdie on hole 9? Classic signs of a player who knows how to thaw out after a rough patch 🔥. Like any good detective, I've learned to read between the lines - and while today's evidence sits at T4 in the division, there's something about this case that tells me we've only scratched the surface of the mystery. Some rounds leave you frozen, but this one? It's just the beginning of a much longer investigation.