
Riley Thurgood
27.3%
win rate50.0%
cash rate22
events898.7
ratingLeague Bag Tags




Roots or Revolution

Winterfell @ Creekside


Ascent of the Abominable @ The Fort


Clockwork Chronicles @ TVille


Ascent of the Abominable @ The Fort


Valhalla @ Creekside

The Phoenix Series @ Art Dye
Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 66 |
+/– Par | + 1 | -1 | + 1 | + 1 | + 1 | -1 | + 1 | +3 |
Round Summary
At Eternal Echoes, Riley Thurgood methodically carved through The Fort’s tight tunnels, climbing into the top three by hole 4 and seizing the lead with a birdie-fueled charge on hole 5 🥏. As if each tree whispered Yeti counsel, another birdie at 14 set the stage—until a bogey on 15 nudged Riley into runner-up at +3. The 912-rated effort (16 strokes above par rating) transformed Ogden’s woods into a personal crucible. 🚀


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Golem Chronicles: Unleashed @ Art Dye Week 7: Betrayer's Revelation
Friday, April 18, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 364 | 283 | 283 | 395 | 409 | 343 | 316 | 227 | 358 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 315 | 5308 |
Target | A | B | B | B | B | B | A | A | B | C | B | B | B | B | C | A | A | C | |
Pool Avg | 2.97 | 3.72 | 3.10 | 2.67 | 3.33 | 4.26 | 3.49 | 3.18 | 3.31 | 3.18 | 2.90 | 2.72 | 3.18 | 3.44 | 3.10 | 3.13 | 3.59 | 3.41 | 58.68 |
Score | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 55 |
+/– Par | -1 | + 1 | -1 | + 1 | -1 | -1 | + 1 | -1 | + 2 | E |
Round Summary
Riley Thurgood threaded five birdies through Art Dye’s cathedral of trees, delivering an even-par 54 and seizing a 1st-place finish in MA40 (2 players). A course personal best 📈 and a 922‑rated round (+26 vs. 896) turned every basket into a small triumph. After claiming the lead on hole 1, Riley tamed those sneaky, Force-pulling oaks like a clay golem under guidance of an ancient scroll—proof focused form outshines mystic mumbo jumbo every time. 🚀


Golem Chronicles: Unleashed @ Art Dye


Golem Chronicles: Unleashed @ Art Dye
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 67 |
+/– Par | -1 | -1 | -1 | + 1 | + 1 | -1 | -1 | + 1 | -1 | -1 | -1 | + 1 | -4 |
Round Summary
Ah, what a fascinating dance through the cosmic corridors of The Observatory today! Riley Thurgood carved out an impressive -4 round, securing second place in MA40 with a performance that, much like the ancient Himalayan wind patterns, showed remarkable consistency 🌟. Early omens were promising as Riley shared the lead after hole 1, and though the leadership slipped through their fingers like morning mist on hole 8, they maintained their composure with remarkable resilience 🎯. Their 904-rated round (+8 above their rating) included 8 birdies - a pattern that, if I may say, bears a striking resemblance to the flight paths I once observed during my research of high-altitude disc trajectories in Nepal.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

