Calvin Poon
0.0%
win rate25.0%
cash rate8
events912.0
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Round History
Launcho Libre @ Art Dye Week 1: Opening Bell
1/17/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 56 |
+/– Par | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | +1 |
Round Summary
¡El Ángel Volador aquí, amigos! 🕊️ Calvin Poon rang in the Opening Bell with a graceful +1, soaring above the field average of +4.1. Like a trapeze artist finding their rhythm, Calvin bounced back from adversity with a clutch birdie on Hole 14, sparking a 2-under streak through 15. His 917-rated performance shows he's ready to swing high this season. At 4th in MP40, Calvin's proving that even the opening act can steal the show. ¡Vamos, Calvin! The sky's the limit for this rising star. 🌟
Launcho Libre @ Art Dye
Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 8: Winter's Tale
1/10/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.63 | 3.37 | 3.15 | 2.76 | 3.31 | 4.36 | 3.12 | 3.05 | 3.63 | 2.97 | 2.90 | 2.71 | 3.41 | 3.24 | 3.10 | 3.12 | 2.98 | 3.66 | 57.47 |
Score | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 56 |
+/– Par | + 1 | + 1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | +1 |
Round Summary
The case of Calvin Poon continues to crystallize like frost on a winter morning. ❄️ Another +1 performance, landing T4 in MP40, with a smoking gun +18 rating differential that would make any detective's frozen fingers tingle. 🔍 That 4-under streak from holes 10-13? Pure evidence of a player heating up while the field struggled at +2.5. Like identical frost patterns under my magnifying glass, this marks the fifth consecutive +1 round - a pattern too consistent to be coincidence. The Ice Phoenix isn't the only thing leaving its mark at Art Dye these days. 📊
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 7: Frozen Truth
1/3/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 2.97 | 3.03 | 3.22 | 4.31 | 3.07 | 2.91 | 3.48 | 3.05 | 3.09 | 2.79 | 3.31 | 3.29 | 2.86 | 3.10 | 3.05 | 3.31 | 57.06 |
Score | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 51 |
+/– Par | -1 | + 1 | -1 | -1 | -1 | -1 | -4 |
Round Summary
The case of Calvin Poon just broke wide open like a frozen lake in spring. ❄️ A blistering -4 performance vaulted him to 2nd in MP40, with a +68 rating differential that's the smoking gun of a player hitting their stride. That bounce-back birdie on 7? Textbook evidence of a competitor refusing to let the cold get to them. While the field struggled at +2.1, our subject carved through the course like a winter wind through pines. 🔍 I've seen patterns emerge before, but this? This is the kind of breakthrough that makes a detective's frozen fingers itch to write the next chapter. The Ice Phoenix isn't the only thing heating up at Art Dye.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 6: Crystal Conspiracy
12/27/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 3.14 | 3.36 | 3.08 | 2.92 | 3.44 | 4.42 | 3.19 | 3.28 | 3.58 | 3.17 | 3.06 | 2.86 | 3.67 | 3.25 | 3.31 | 3.33 | 3.06 | 3.53 | 59.65 |
Score | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 60 |
+/– Par | -1 | -1 | + 1 | + 1 | + 1 | + 2 | + 2 | +5 |
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 5: Midnight Frost
12/20/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5875 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.86 | 3.36 | 3.02 | 2.91 | 3.25 | 4.20 | 3.05 | 2.94 | 3.34 | 2.95 | 3.14 | 2.77 | 3.27 | 3.22 | 3.02 | 3.05 | 3.06 | 3.33 | 56.74 |
Score | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 56 |
+/– Par | + 1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | -1 | + 1 | +1 |
Round Summary
The case of Calvin Poon just hit a new temperature at Art Dye, climbing to T4 in MP40 with another +1 performance that's becoming as predictable as winter frost. ❄️ That +13 rating differential? It's the kind of evidence that makes a detective's frozen fingers snap to attention. Two separate birdie runs materialized like twin ice crystals under my magnifying glass, and while the field average struggled at +1.7, our subject kept his cool. 🔍 I've tracked enough patterns in my time to know when something's crystallizing - and Poon's steady ascent through the standings is starting to look less like coincidence and more like premeditation.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 4: Deep Freeze
12/13/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 2.72 | 3.30 | 3.09 | 2.94 | 3.32 | 4.32 | 2.89 | 2.83 | 3.32 | 2.94 | 2.83 | 2.77 | 3.28 | 3.13 | 3.02 | 3.09 | 3.02 | 3.15 | 55.96 |
Score | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 56 |
+/– Par | -1 | + 1 | + 1 | -1 | -1 | -1 | + 2 | + 1 | +1 |
Round Summary
The case of Calvin Poon keeps getting more intriguing with each frozen Friday at Art Dye. ❄️ Another +1 performance materialized like breath in winter air, securing 8th in MP40 - and that +16 rating differential? It's the kind of evidence that makes a detective's frozen fingers tingle. 🔍 While the field average hovered near +0.9, our subject maintained his peculiar pattern of consistency, matching his previous rounds like identical frost patterns under my magnifying glass. The deeper this investigation goes, the more convinced I am we're dealing with something beyond mere coincidence at Art Dye.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 3: Frozen Witnesses
12/6/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 2.93 | 3.34 | 3.17 | 3.03 | 3.10 | 4.31 | 3.00 | 3.10 | 3.57 | 3.05 | 3.00 | 2.67 | 3.52 | 3.41 | 3.09 | 3.05 | 2.91 | 3.31 | 57.56 |
Score | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 |
+/– Par | -1 | -1 | + 1 | + 1 | + 1 | -1 | + 1 | +1 |
Round Summary
The evidence keeps mounting in the case of Calvin Poon. Another solid showing at +1, landing T5 in MP40 - a clear pattern emerging like frost crystals under my magnifying glass. ❄️ That +16 rating differential? It's the kind of cold, hard proof I live for in this business. 🔍 While the field struggled against the elements at +2.6, our subject continued to defy expectations, just like that mysterious Ice Phoenix I've been tracking. Some cases leave you cold, but this one's heating up with each passing week.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 1: First Frost
11/22/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 237 | 404 | 306 | 302 | 381 | 666 | 356 | 330 | 280 | 310 | 300 | 192 | 352 | 370 | 208 | 259 | 242 | 343 | 5838 |
Tee | Blue | Blue | TEMP | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | TEMP | Blue | Blue | |
Target | A | B | A | A | B | A | A | B | A | A | A | A | B | B | C | B | A | B | |
Pool Avg | 2.74 | 3.49 | 3.04 | 2.70 | 3.42 | 4.04 | 2.82 | 3.00 | 3.11 | 2.89 | 3.05 | 3.02 | 3.14 | 3.07 | 3.00 | 2.95 | 3.30 | 2.82 | 55.60 |
Score | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 56 |
+/– Par | -1 | -1 | + 1 | + 1 | -1 | + 1 | + 1 | -1 | + 1 | +1 |
Round Summary
The season's first case file lands on my desk: Calvin Poon leaving his mark on MP40 division with a +1 showing and T8 finish. ❄️ Like frost patterns on a window, I've seen this evidence before - a +7 rating differential tells the story of a player performing above their usual patterns. That bounce-back birdie on hole 7? Classic case of refusing to let the cold get to you. 🎯 The field average may have been slightly warmer at +0.6, but sometimes the most interesting cases are the ones that leave just a hint of frost behind. Another piece in Art Dye's winter puzzle falls into place.