
Calvin Poon
11.1%
win rate33.3%
cash rate9
events912.0
ratingLeague Bag Tags




The Phoenix Series @ Art Dye


Launcho Libre @ Art Dye
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 8: Monster Mayhem
Friday, May 16, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.45 | 2.90 | 3.30 | 3.30 | 2.55 | 2.90 | 2.75 | 2.95 | 3.15 | 2.85 | 2.90 | 3.50 | 3.30 | 3.45 | 3.25 | 3.25 | 2.35 | 2.85 | 2.00 | 1.90 | 2.05 | 2.00 | 2.25 | 2.55 | 2.25 | 2.20 | 1.95 | 74.10 |
Score | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 66 |
+/– Par | -1 | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | + 1 | -1 | -6 |
Round Summary
Calvin Poon delivered a -6 masterclass at Beacon Hill, notching 8 birdies and seizing a new personal best. His sharp finish on holes 12 and 13—the only sub-par scores in “The Brood”—defined a round of surgical precision 📊🔥.
The turning point came at the birdie-eating behemoth on hole 6, where he wrestled the lead from shaken rivals with a disc-forensics flourish. Calm under Highland’s winds, he outpaced MP40 foes to top the podium 🥏💨.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Launcho Libre @ Art Dye Week 1: Opening Bell
Friday, January 17, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 56 |
+/– Par | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | +1 |
Round Summary
¡El Ángel Volador aquí, amigos! 🕊️ Calvin Poon rang in the Opening Bell with a graceful +1, soaring above the field average of +4.1. Like a trapeze artist finding their rhythm, Calvin bounced back from adversity with a clutch birdie on Hole 14, sparking a 2-under streak through 15. His 917-rated performance shows he's ready to swing high this season. At 4th in MP40, Calvin's proving that even the opening act can steal the show. ¡Vamos, Calvin! The sky's the limit for this rising star. 🌟


Launcho Libre @ Art Dye


Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 8: Winter's Tale
Friday, January 10, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 665 | 343 | 330 | 280 | 350 | 277 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5874 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | B | C | A | B | A | A | B | A | |
Pool Avg | 2.63 | 3.37 | 3.15 | 2.76 | 3.31 | 4.36 | 3.12 | 3.05 | 3.63 | 2.97 | 2.90 | 2.71 | 3.41 | 3.24 | 3.10 | 3.12 | 2.98 | 3.66 | 57.47 |
Score | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 56 |
+/– Par | + 1 | + 1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | +1 |
Round Summary
The case of Calvin Poon continues to crystallize like frost on a winter morning. ❄️ Another +1 performance, landing T4 in MP40, with a smoking gun +18 rating differential that would make any detective's frozen fingers tingle. 🔍 That 4-under streak from holes 10-13? Pure evidence of a player heating up while the field struggled at +2.5. Like identical frost patterns under my magnifying glass, this marks the fifth consecutive +1 round - a pattern too consistent to be coincidence. The Ice Phoenix isn't the only thing leaving its mark at Art Dye these days. 📊


The Phoenix Series @ Art Dye

