Bradford Huber
0.0%
win rate0.0%
cash rate3
events838.0
ratingMy Bag Tag Collection
The Phoenix Series @ Art Dye
Round History
Launcho Libre @ Art Dye Week 1: Opening Bell
1/17/2025Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 63 |
+/– Par | + 1 | + 1 | -1 | + 1 | + 2 | + 1 | -1 | + 1 | + 2 | + 1 | +8 |
Round Summary
¡El Opening Bell ha sonado, y Bradford Huber ha entrado al ring con corazón de luchador! 🎪 Aunque su +8 final lo dejó en el séptimo puesto de MA3, este águila joven mostró plumas de campeón con dos impresionantes rebotes en los hoyos 7 y 11, convirtiendo birdies tras bogies. ¡Momentos mágicos donde tocó el cielo en segundo lugar! 🌟 Con un rating de 840 frente al promedio de 904, Bradford demostró que en Launcho Libre, cada ronda es una oportunidad para volar más alto. ¡La temporada apenas comienza, y este luchador está listo para elevarse! 🦅
Launcho Libre @ Art Dye
Launcho Libre @ Art Dye
The Phoenix Series @ Art Dye Week 3: Frozen Witnesses
12/6/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 235 | 404 | 324 | 302 | 382 | 666 | 343 | 330 | 280 | 350 | 300 | 180 | 352 | 370 | 208 | 285 | 242 | 345 | 5898 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | B | A | A | A | A | A | B | A | A | C | C | C | A | B | A | A | B | A | |
Pool Avg | 2.93 | 3.34 | 3.17 | 3.03 | 3.10 | 4.31 | 3.00 | 3.10 | 3.57 | 3.05 | 3.00 | 2.67 | 3.52 | 3.41 | 3.09 | 3.05 | 2.91 | 3.31 | 57.56 |
Score | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 62 |
+/– Par | + 3 | + 2 | + 2 | -1 | + 1 | +7 |
Round Summary
The trail's gone cold for Bradford Huber this week, with evidence pointing to a challenging +7 in MA3 that left him frozen in 10th place ❄️. My investigation reveals a performance 63 points below the field's average rating – the kind of case that leaves frost on your soul. Like tracking footprints through a blizzard, I've seen how quickly conditions can change; last week's promising leads have temporarily disappeared into the December wind 🔍. But in my years of cold case work, I've learned that the most determined players, like the most persistent detectives, always find their way back to the scene.
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye
The Phoenix Series @ Art Dye Week 1: First Frost
11/22/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 237 | 404 | 306 | 302 | 381 | 666 | 356 | 330 | 280 | 310 | 300 | 192 | 352 | 370 | 208 | 259 | 242 | 343 | 5838 |
Tee | Blue | Blue | TEMP | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | TEMP | Blue | Blue | |
Target | A | B | A | A | B | A | A | B | A | A | A | A | B | B | C | B | A | B | |
Pool Avg | 2.74 | 3.49 | 3.04 | 2.70 | 3.42 | 4.04 | 2.82 | 3.00 | 3.11 | 2.89 | 3.05 | 3.02 | 3.14 | 3.07 | 3.00 | 2.95 | 3.30 | 2.82 | 55.60 |
Score | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 61 |
+/– Par | + 1 | + 1 | + 1 | -1 | + 1 | + 2 | + 1 | +6 |
Round Summary
The first frost of the season left its mark on Art Dye as Bradford Huber tracked his way through a challenging case in MA3. Like following footprints in fresh snow, he climbed the leaderboard multiple times, reaching as high as second place ❄️. The evidence shows a +6 finish, and while the field average sat at +0.6, something about his persistence caught my investigator's eye. Four separate moves into podium position tell a story of determination that even the coldest winds couldn't shake. I've seen enough cases to know: sometimes the most interesting patterns emerge from the first freeze 🔍.