Launcho Libre @ Art Dye
Jan 17 - Feb 28, 2025
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 212 | 309 | 283 | 201 | 395 | 666 | 343 | 316 | 227 | 312 | 277 | 210 | 256 | 380 | 200 | 276 | 204 | 237 | 5304 |
Tee | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | |
Target | A | A | B | A | B | B | A | A | B | B | B | B | B | B | C | A | A | A | |
Pool Avg | 3.04 | 3.44 | 2.96 | 2.79 | 3.31 | 4.17 | 3.37 | 3.02 | 3.73 | 3.19 | 3.15 | 3.04 | 3.73 | 3.50 | 3.23 | 3.25 | 3.25 | 2.94 | 59.11 |
Score | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 57 |
+/– Par | -1 | + 2 | + 1 | -1 | + 1 | + 1 | + 1 | -1 | -1 | +2 |
¡El Ángel Volador aquí, amigos! 🕊️ Timothy Dallin rang in the Opening Bell with a graceful +2, soaring to 5th in MP40. Though the winds of Art Dye tested his wings, he showed true luchador spirit on Hole 16, bouncing back from +1 with a birdie that would make El Halcón Dorado proud! 🦅 With a field average of +4.1, this performance proves Timothy has the heart to climb higher this season. Remember, as we say in the circus, "Every great flight begins with a single leap!" 💫 ¡Vamos, campeón! The sky's the limit! 🌤️