
Josh Rowberry
0.0%
win rate26.7%
cash rate15
events793.7
ratingLeague Bag Tags



ElevateUT Raptor Series

ElevateUT Raptor Series

Winterfell @ Creekside


Valhalla @ Creekside

The Phoenix Series @ Art Dye
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 4: Swamp of Sorrows
Friday, April 18, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.33 | 3.67 | 3.50 | 3.50 | 3.00 | 3.17 | 3.58 | 3.58 | 3.83 | 3.00 | 3.25 | 3.83 | 2.67 | 3.33 | 3.42 | 3.92 | 3.08 | 2.58 | 2.33 | 2.33 | 2.25 | 2.25 | 2.42 | 2.83 | 2.58 | 2.75 | 2.08 | 82.06 |
Score | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 82 |
+/– Par | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | + 2 | + 2 | + 1 | + 1 | +10 |
Round Summary
Josh Rowberry stormed Beacon Hill with a rating-boosting 842 (+37 over his 805 rating) and snagged a lone birdie to tie for the lead after hole 1. 🔥🥏
Despite Highland’s gusting winds, his bid for cash wilted in the 'Swamp of Sorrows' when a bogey on 25 ignited a cold streak through holes 24-26, sealing him in 2nd at +10, just outside the money line. There’s no such thing as a routine drive when you’re hunting monsters. 📈💨


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 3: Foggy Forest
Friday, April 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.22 | 3.33 | 3.56 | 3.33 | 2.89 | 2.89 | 3.22 | 3.11 | 3.11 | 2.67 | 3.00 | 3.44 | 2.56 | 2.78 | 3.56 | 4.00 | 2.78 | 2.89 | 2.00 | 2.00 | 2.11 | 2.11 | 2.11 | 2.56 | 2.11 | 2.44 | 1.89 | 75.67 |
Score | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 80 |
+/– Par | + 1 | + 2 | + 1 | -1 | + 2 | + 1 | + 1 | + 1 | +8 |
Round Summary
The shadows lengthened ominously across Beacon Hill as Josh Rowberry faced a round that would test his mettle - and perhaps his soul. Started strong with a share of the lead, but dark forces intervened on hole 2, sending him spiraling into a +8 finish that lurked 8 points below his usual rating. 🌲 Like a final girl in a horror film, he fought valiantly through the course's twisted back nine, managing to snag one precious birdie amid the gathering gloom.
I've seen enough monster signs to know what happened on that CTP hole 15 - took a double bogey there that would've made even the bravest hunter shudder. The three-hole cold streak through 24 had all the markings of a classic forest entity encounter. Finished third in MA40, and while some might call it a rough day, I call it surviving to fight another round. 👻 🥏


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 2: Graveyard Shift
Friday, April 4, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 300 | 430 | 450 | 220 | 180 | 285 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5765 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.29 | 3.57 | 3.14 | 3.29 | 3.00 | 3.14 | 3.00 | 3.57 | 3.43 | 2.43 | 3.29 | 3.43 | 2.43 | 3.00 | 3.43 | 3.57 | 2.86 | 2.57 | 2.00 | 2.14 | 2.00 | 2.00 | 2.14 | 2.29 | 2.57 | 2.43 | 2.00 | 76.01 |
Score | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 76 |
+/– Par | + 1 | + 1 | + 1 | + 1 | -1 | + 1 | -1 | -1 | + 1 | + 1 | +5 |
Round Summary
The shadows tell a story at Beacon Hill, where Josh Rowberry emerged from the darkness to claim second place in MA40 with a +5 finish 🌙. Like a seasoned monster hunter tracking their prey, Rowberry showed remarkable composure - particularly on the treacherous hole 14, where he secured the round's only birdie through what my forensics suggest was either exceptional skill or ancient disc golf magic 🎯. The evidence speaks volumes: shooting 45 points above his rating for an 850-rated performance, Rowberry proved he could handle whatever supernatural challenges the course conjured up. Though he briefly held the lead early on before the cursed hole 6 claimed another victim, his resilience in the face of darkness - particularly through the beast-haunted back nine - suggests we'll be seeing more from this competitor. 👻


Dead Outside Presents: The Monsters of Beacon Hill

