Porter Johnson
0.0%
win rate50.0%
cash rate2
events931.0
ratingMy Bag Tag Collection
Round History
The Phoenix Series @ Art Dye Week 1: First Frost
11/22/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
Distance (ft) | 237 | 404 | 306 | 302 | 381 | 666 | 356 | 330 | 280 | 310 | 300 | 192 | 352 | 370 | 208 | 259 | 242 | 343 | 5838 |
Tee | Blue | Blue | TEMP | Blue | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | TEMP | Blue | Blue | |
Target | A | B | A | A | B | A | A | B | A | A | A | A | B | B | C | B | A | B | |
Pool Avg | 2.74 | 3.49 | 3.04 | 2.70 | 3.42 | 4.04 | 2.82 | 3.00 | 3.11 | 2.89 | 3.05 | 3.02 | 3.14 | 3.07 | 3.00 | 2.95 | 3.30 | 2.82 | 55.60 |
Score | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 55 |
+/– Par | -1 | -1 | + 1 | + 1 | + 1 | + 1 | -1 | -1 | E |
Round Summary
The first case of the season landed on my desk - Porter Johnson shooting even par at First Frost 🥶. Like a frozen crime scene, the evidence wasn't pretty: -11 below his usual rating and trailing the field average by 0.6. But just when the case seemed cold, our suspect heated up with a late birdie streak on 16 and 17 that caught my attention. In this business, it's not how you start the investigation - it's the clues you uncover along the way. Landing at 18th in MPO, there's more to this story than meets my frostbitten eye. ❄️
The Phoenix Series @ Art Dye
ElevateUT Altitude Series Week 8: Glacier's Ancient Echo
9/25/2024Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 419 | 404 | 162 | 559 | 589 | 340 | 250 | 284 | 321 | 339 | 505 | 612 | 255 | 353 | 294 | 259 | 6788 |
Target | A | C | A | B | A | A | B | A | A | A | C | C | A | B | A | B | C | C | |
Pool Avg | 3.08 | 4.21 | 3.62 | 2.71 | 2.96 | 3.88 | 4.29 | 2.67 | 3.42 | 2.83 | 3.12 | 2.92 | 3.88 | 3.33 | 2.67 | 3.33 | 3.12 | 2.92 | 58.96 |
Score | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 53 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -4 |
Round Summary
In a glacial display of precision, Porter Johnson carved out a personal best round, firing off a -4 that melted expectations with a scorching +57 rating differential! ❄️🔥 His frozen rope drives led to back-to-back birdies on holes 9-10, and when the pressure mounted on hole 17, he responded with an ice-cold bounce-back birdie. Sliding into 3rd place in MPO, this 954-rated performance proves Porter is no longer just chilling in the 890s - he's ready to climb higher! 🧗♂️