
Jaron Gold
0.0%
win rate0.0%
cash rate12
events894.6
ratingLeague Bag Tags



Ascent of the Abominable @ The Fort


Valhalla @ Creekside

The Phoenix Series @ Art Dye

Winterfell @ Creekside
Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 69 |
+/β Par | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | +6 |
Round Summary
On the final day at The Fort Buenaventura, Jaron Gold sprinted to 3rd place by holeΒ 3 before the parkβs trees reclaimed the lead. His solitary birdie glowed like a comet in the pines π₯, reminding us that 'The basket is but a mirror of the soul.' Even under chilly spring skies, his resolve echoed through the course. A stubborn four-hole cold streak ended at 16, and with a +6 and 9th-place finish, he sat 44 points shy of his 929 rating π.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 63 |
+/β Par | + 1 | -1 | + 1 | -1 | -1 | + 1 | + 1 | + 1 | -1 | -1 | E |
Round Summary
Deep in The Fort's mystical woodland, Jaron Gold embarked on a journey that would have made any Yeti proud, finishing even par for a respectable 5th place finish in MPO π². Like the ancient mountain spirits reading celestial patterns, Jaron's round revealed fascinating symmetry - five birdies perfectly balanced against five bogeys, as if the universe itself demanded equilibrium π―. The dense forest presented its usual cryptozoological challenges, yet Jaron navigated through the arboreal gatekeepers with the patience of a seasoned explorer, particularly impressive on the back nine where the fairways grow as narrow as a Himalayan mountain pass. βοΈ


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 8 | 80 |
+/β Par | + 1 | -1 | -1 | + 1 | -1 | + 1 | + 1 | + 2 | -1 | + 1 | + 1 | + 1 | -1 | + 5 | +9 |
Round Summary
Ah, the mysteries of disc golf reveal themselves in peculiar ways... π Jaron Gold's journey through The Observatory today echoed an ancient Himalayan proverb about the cyclical nature of challenges. With a +9 finish and five birdies scattered like cryptic breadcrumbs across the course, Jaron's typically stellar game seemed caught in some sort of celestial disturbance. Much like that time I tracked a Yeti through a snowstorm only to find myself back where I started, his 779-rated performance strayed 150 points below his usual trajectory. π₯ The tall grass claimed its tribute, as it often does, but remember what my old Sherpa used to say: "Even the mightiest peaks have their valleys." Perhaps there's a hidden message in those flight patterns we've yet to decipher... π―


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

