
Lee Cox
40.0%
win rate40.0%
cash rate10
events818.6
ratingLeague Bag Tags

ElevateUT Altitude Series
Aug 07 - Oct 09, 2024




Twoesday Teton Trials
Jul 08 - Sep 09, 2025



Series Bag Tags

The Arcane Fracture
Jul 07 - Sep 14, 2025



Round History
Twoesday Teton Trials Week 6: Crisis Collaboration
Tuesday, August 12, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
Distance (ft) | 290 | 160 | 270 | 280 | 155 | 280 | 210 | 160 | 190 | 290 | 160 | 270 | 280 | 155 | 280 | 210 | 160 | 190 | 3990 |
Pool Avg | 2.60 | 2.40 | 3.80 | 3.60 | 3.00 | 3.00 | 2.80 | 3.60 | 3.00 | 2.80 | 3.00 | 3.00 | 3.80 | 3.00 | 3.00 | 2.40 | 3.00 | 2.60 | 54.40 |
Score | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 50 |
+/– Par | -1 | + 1 | + 1 | -1 | -1 | -1 | -1 | -1 | -4 |
AI Round Recap
Battling 91°F heat 🔥 and northerly winds 💨, Lee Cox conjured magic at Tetons 🧙, firing a personal best -4 🏆 that soared 69 points above their rating! 📈 After seizing an early lead, Lee faced adversity with a bogey on 8 ⛓️ before reclaiming the top spot on 9. Their wizardry included two division-solo birdies (holes 10 & 15) 🥏 and a 3-hole hot streak (14-16) 🔥. As any Utah magical geographer knows: "That disc followed the exact trajectory of Brother Poulsen's green Jello incident of 2019!" 🥪
ElevateUT Altitude Series Week 10: Windswept Destiny Calls
Wednesday, October 9, 2024 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 60 |
Distance (ft) | 300 | 543 | 419 | 360 | 162 | 559 | 589 | 375 | 400 | 308 | 321 | 312 | 420 | 612 | 255 | 353 | 417 | 475 | 7180 |
Target | A | C | A | C | B | C | B | B | C | B | C | A | E | B | A | B | B | A | |
Pool Avg | 2.86 | 3.89 | 3.14 | 2.97 | 2.56 | 3.92 | 4.11 | 3.00 | 4.03 | 3.08 | 3.14 | 3.17 | 4.33 | 3.72 | 2.69 | 3.33 | 3.17 | 4.17 | 61.28 |
Score | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 57 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | + 1 | -1 | + 2 | -1 | -1 | + 1 | -1 | -2 |
AI Round Recap
Through the windswept heights, Lee Cox soared to unimaginable altitudes, shattering his previous best with an incredible 931-rated round (+116 to rating)! 🦅 Our Crystal King conquered MA40 with a majestic -2, featuring back-to-back birdie runs on holes 1-2 and 5-6. Like a master of the airways, Lee showed remarkable resilience with four clutch bounce-backs, including a pivotal birdie recovery on hole 10. The crown rides the thermals! 👑
ElevateUT Altitude Series Week 9: Avalanche's Eternal Promise
Wednesday, October 2, 2024 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 306 | 543 | 282 | 404 | 162 | 391 | 589 | 229 | 250 | 290 | 220 | 263 | 505 | 244 | 254 | 352 | 294 | 259 | 5837 |
Tee | Main | Main | Main | Main | Main | Short | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | |
Target | A | C | C | B | A | C | B | C | A | D | D | E | A | D | A | D | C | C | |
Pool Avg | 3.04 | 4.12 | 3.19 | 3.23 | 2.81 | 4.04 | 4.04 | 2.69 | 3.27 | 2.88 | 3.38 | 3.15 | 3.50 | 3.65 | 2.85 | 3.46 | 2.81 | 2.58 | 58.69 |
Score | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 55 |
+/– Par | -1 | -1 | + 1 | -1 | + 1 | -1 | -2 |
AI Round Recap
Through the eternal promise of winter's embrace, Lee Cox unleashed an avalanche of excellence, crushing his personal best with a phenomenal 900-rated round (+85 to rating)! ❄️ Our Crystal King claimed his rightful throne atop MA40, shooting -2 with clutch bounce-backs on holes 12 and 17. Like a perfectly preserved glacier, Lee stayed cool under pressure, finishing T1 while soaring above the field average by 3.7 strokes. The Crown stays frozen! 👑