Dead Outside Presents: The Monsters of Beacon Hill
Mar 29 - May 17, 2025
Participate in series events to earn series bag tags!
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.45 | 2.90 | 3.30 | 3.30 | 2.55 | 2.90 | 2.75 | 2.95 | 3.15 | 2.85 | 2.90 | 3.50 | 3.30 | 3.45 | 3.25 | 3.25 | 2.35 | 2.85 | 2.00 | 1.90 | 2.05 | 2.00 | 2.25 | 2.55 | 2.25 | 2.20 | 1.95 | 74.10 |
Score | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
+/– Par | + 1 | -1 | + 1 | -1 | + 1 | -1 | E |
At Dead Outside Presents: The Monsters of Beacon Hill’s Week 8 Monster Mayhem, Clark Kerswell navigated Beacon Hill’s shifting breezes and the dense Outback Nine woods to finish even par and secure 1st place 🏆💨. Three precise birdies on the front nine set the tone as wind-whipped drives pierced open fairways before he tamed the forest’s ambushes. A personal best for this layout underscored his steady ascent. There’s no such thing as a routine drive when you’re hunting monsters, kid. 🎯🥏