Nathan Andrus
0.0%
win rate0.0%
cash rate6
events755.3
ratingLeague Bag Tags


Legends Reborn @ Beacon Hill


Midnight Riders @ Dragonfly


Flow State @ The Wasatch Wunder


Terminal Zone @ State Hospital


Secrets of the Serpent @ Urban Forest


Afterburn @ (temporarily at Dragonfly)
Series Bag Tags


Cryptid Series


Chain Reaction
Round History
Afterburn @ (temporarily at Dragonfly) Week 4: Junkyard Jam
Friday, May 30, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Distance (ft) | 212 | 364 | 306 | 201 | 305 | 409 | 343 | 316 | 227 | 358 | 337 | 194 | 237 | 305 | 200 | 276 | 236 | 315 | 5141 |
Tee | Short | Short | |||||||||||||||||
Target | A | B | A | A | A | A | A | A | B | C | C | A | A | A | C | A | B | C | |
Pool Avg | 3.14 | 4.14 | 3.10 | 2.67 | 3.29 | 4.00 | 3.48 | 3.00 | 3.57 | 3.62 | 3.38 | 3.00 | 3.24 | 3.33 | 3.05 | 3.10 | 3.76 | 3.14 | 60.01 |
Score | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 69 |
+/β Par | + 1 | + 1 | + 1 | + 2 | + 1 | + 2 | + 1 | + 1 | + 1 | + 1 | + 1 | +13 |
AI Round Recap
π BREAKING NEWS FROM THE WASTELAND! Nathan Andrus blazed through Art Dye's treacherous terrain, setting a PERSONAL BEST with +13! β‘ Started strong sharing the lead early, but the wastelands showed their teeth during a brutal 4-hole cold streak. Rising from the ashes like a true survivor π₯, he clawed his way to 3rd place after hole 13! Even the dreaded Super Ace hole 16 couldn't stop this wasteland warrior's podium finish in MA4. As I always say, "In the wasteland, every throw is a battle for survival!"
Terminal Zone @ State Hospital Week 4: Circuit Sanctum
Thursday, May 29, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 323 | 281 | 326 | 365 | 303 | 269 | 292 | 253 | 279 | 442 | 228 | 293 | 242 | 151 | 214 | 180 | 344 | 453 | 5238 |
Pool Avg | 3.00 | 2.62 | 3.00 | 3.12 | 2.88 | 3.00 | 2.75 | 2.62 | 3.00 | 4.12 | 2.62 | 3.12 | 3.38 | 2.62 | 2.88 | 3.12 | 3.25 | 3.75 | 54.85 |
Score | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 62 |
+/β Par | + 1 | + 1 | + 1 | + 1 | + 1 | +5 |
AI Round Recap
β‘ Darlings, what a spectacle of strategic metamorphosis! Nathan Andrus orchestrated a performance worthy of a baroque masterpiece, setting a personal best of +5 while engaged in an elaborate dance for supremacy π. Like a pendulum swinging through time, the lead changed hands multiple times, with our protagonist weaving through moments of triumph and tribulation. Though the CTP hole proved a temporary setback π―, Nathan's artistic resilience secured a podium finish π in this avant-garde exhibition of disc golf destiny.
Midnight Riders @ Dragonfly Week 2: Dark Alley
Tuesday, May 13, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 58 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 3.57 | 4.43 | 2.79 | 3.36 | 2.43 | 5.00 | 2.93 | 3.86 | 3.36 | 2.64 | 3.43 | 3.50 | 3.29 | 3.14 | 3.00 | 3.36 | 3.43 | 4.36 | 61.88 |
Score | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 74 |
+/β Par | + 2 | + 1 | + 1 | + 2 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 2 | +16 |
AI Round Recap
Nathan Andrus blasted out of the gate, carding a +16 that doubled as a new personal best for this layout and wresting the lead on Hole 1 in Dark Alley ππ The early charge carved a path through Dragonflyβs tight tunnels, setting an electric pace. Nine bogeys from 10 to 18 had me whispering βI smell a ratβ π―π₯ still, Andrus held his nerve to lock down first place at +16 over parβan MA4 triumph under the midnight sky.