Ronnie Higley
0.0%
win rate0.0%
cash rate6
events874.3
ratingLeague Bag Tags


Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Presents: The Monsters of Beacon Hill Week 8: Monster Mayhem
Friday, May 16, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.45 | 2.90 | 3.30 | 3.30 | 2.55 | 2.90 | 2.75 | 2.95 | 3.15 | 2.85 | 2.90 | 3.50 | 3.30 | 3.45 | 3.25 | 3.25 | 2.35 | 2.85 | 2.00 | 1.90 | 2.05 | 2.00 | 2.25 | 2.55 | 2.25 | 2.20 | 1.95 | 74.10 |
Score | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 73 |
+/– Par | + 1 | -1 | + 1 | + 1 | -1 | -1 | + 1 | +1 |
Round Summary
In the season finale at Beacon Hill Park, Ronnie Higley stormed through the front nine, grilling three birdies and trading blows for the lead on hole 1, only to have the Highland gusts 💨 turn the Outback Nine into a beast’s den. He finished +1 and second in MA2, one stroke shy of the cash line. ACE ALERT: his 50-foot killer putt on 22 was the lone under-par in The Brood 🥏. It matched his strongest outing this season, proving he’s dialed in when it matters.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 7: Ghostly Greens
Friday, May 9, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.61 | 2.91 | 3.48 | 3.61 | 2.74 | 3.22 | 3.91 | 3.96 | 4.00 | 3.96 | 3.13 | 3.39 | 2.78 | 3.26 | 3.39 | 3.61 | 2.48 | 2.96 | 2.17 | 1.91 | 2.04 | 2.00 | 2.30 | 2.30 | 2.35 | 2.61 | 2.00 | 80.08 |
Score | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 71 |
+/– Par | -1 | + 1 | -1 | -1 | + 1 | -1 |
Round Summary
On a blustery Friday at Beacon Hill’s Ghostly Greens, Ronnie Higley stalked the course like a detective in the Outback Nine 🌲💨. He struck early at hole 6, taming the birdie-eating behemoth, then added two more deuces before conjuring an electrifying ace on hole 20 that rang through the pines 🥏👻.
Finishing at -1 in MA2 secured the solo lead and a personal best on this layout 🏆📈. His 888-rated round—31 points above his 857 PDGA rating—turned a routine practice into proof that even ghostly greens can’t spook a hot streak. The course may whisper of monsters, but tonight they met their match.


Dead Outside Presents: The Monsters of Beacon Hill


Dead Outside Presents: The Monsters of Beacon Hill
Dead Outside Presents: The Monsters of Beacon Hill Week 6: Twisted Pines
Friday, May 2, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.43 | 3.07 | 3.50 | 3.43 | 3.14 | 2.79 | 3.00 | 3.07 | 3.14 | 3.00 | 2.86 | 3.71 | 2.79 | 3.36 | 3.93 | 3.50 | 2.57 | 3.14 | 2.07 | 1.93 | 2.14 | 2.07 | 2.00 | 2.29 | 2.43 | 2.50 | 1.93 | 76.79 |
Score | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 74 |
+/– Par | + 1 | + 1 | + 1 | -1 | + 1 | -1 | -1 | -1 | + 1 | + 1 | +2 |
Round Summary
Ronnie Higley wrestled Beacon Hill’s shifting winds like a seasoned detective turning clues into birdies 🥏🔥. He nailed the only under-par strikes on holes 13 and 18, solitary victories echoing in The Brood. A lead seized on 17 went dark with a bogey on 26, leaving him +2 and second, just outside the cash line. In MA2’s three-player gauntlet, he topped his 857 PDGA mark by eight points, proving this was no ordinary hunt.


Dead Outside Presents: The Monsters of Beacon Hill

