David Adamson
50.0%
win rate50.0%
cash rate2
events882.0
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 5: Shimmering Shrines
Tuesday, April 1, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Distance (ft) | 152 | 201 | 258 | 250 | 272 | 323 | 300 | 196 | 469 | 423 | 159 | 425 | 223 | 259 | 313 | 307 | 394 | 268 | 5192 |
Tee | Red | Gold | Blue | Red | Red | Gold | Blue | Red | Red | Red | Red | Blue | Blue | Red | Blue | Gold | Blue | HS | |
Pool Avg | 2.88 | 2.94 | 3.12 | 4.12 | 4.19 | 3.16 | 3.53 | 3.03 | 5.31 | 4.31 | 3.31 | 3.97 | 3.12 | 4.19 | 3.50 | 2.59 | 4.00 | 3.88 | 65.15 |
Score | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 52 |
+/– Par | -1 | + 1 | -1 | -1 | + 2 | -1 | -1 | -1 | -1 | -4 |


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 4: Frozen Fears
Tuesday, March 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.82 | 3.08 | 2.76 | 5.37 | 3.00 | 3.00 | 2.92 | 3.74 | 3.39 | 2.63 | 3.32 | 2.71 | 4.29 | 2.89 | 3.18 | 3.08 | 2.82 | 2.79 | 2.61 | 3.79 | 3.08 | 2.92 | 70.19 |
Score | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 71 |
+/– Par | -1 | -1 | + 1 | + 1 | -1 | + 1 | + 1 | -1 | E |
Round Summary
🏔️ "The summit belongs to those who endure," as we say in the Himalayas - and David Adamson proved his endurance by clinging to division leadership with an even-par performance in Frozen Fears. Like spotting a Yeti footprint in fresh snow, his 2-under burst through holes 2-3 marked promising early progress, though the thin mountain air of competition saw him finish slightly below the field average (-0.8). With clear 67°F skies and gentle breezes at his 4:45PM tee-off, conditions were more welcoming than the event name suggested - perhaps too welcoming for our usually fierce competitor. That 882 rating (-46 differential) shows there's still altitude to gain, but as any mountaineer knows, maintaining your position is sometimes the greatest challenge of all. 🧊 "The mountain tests before it rewards," David - keep your ice axes sharp for next week's climb!


Ascent of the Abominable @ The Fort

