Devin Creson
0.0%
win rate50.0%
cash rate6
events848.7
ratingLeague Bag Tags


Series Bag Tags


Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 151 | 201 | 258 | 250 | 272 | 323 | 300 | 196 | 469 | 423 | 159 | 425 | 223 | 484 | 313 | 307 | 394 | 268 | 5416 |
Tee | Red | Gold | Blue | Red | Red | Gold | Blue | Red | Red | Red | Red | Blue | Blue | Red | Blue | Gold | Blue | HS | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 58 |
+/– Par | -1 | + 1 | + 1 | -1 | + 1 | +1 |
Round Summary
Amid The Fort Buenaventura’s tight tunnels, Devin Creson conjured an 863-rated round—27 points above his 836 norm—for a +1 and second place 🚀. He seized early leads on holes 2 and 5 with two birdies glimmering along his path, before bogeys on 4 and 9 nudged him aside. The course’s dense canopy and river hazards tested every throw, but he closed strong. In this season finale under Eternal Echoes, his personal-best flourish hinted at a rising ascent 📈.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 151 | 201 | 258 | 250 | 272 | 323 | 300 | 196 | 469 | 423 | 159 | 425 | 223 | 484 | 313 | 307 | 394 | 268 | 5416 |
Tee | Red | Gold | Blue | Red | Red | Gold | Blue | Red | Red | Red | Red | Blue | Blue | Red | Blue | Gold | Blue | HS | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 63 |
+/– Par | -1 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | +6 |
Round Summary
Ah, the mysterious paths of disc golf led Devin Creson through quite the journey at The Fort today, where the ancient trees seemed particularly interested in testing his resolve 🌲. After a promising ascent into third place by hole 9 - reminiscent of my own climb up the eastern face of Mount Everest in search of the Lesser Spotted Snow Disc - Devin encountered what we in the cryptozoological community might call a "Yeti's Shadow," a challenging stretch of 5 holes that tested his mettle 📉. Despite managing to capture 2 elusive birdies, the course's demanding layout proved formidable, resulting in a +6 finish and 4th place in MA3. The trees of The Fort, much like the sacred disc-catching groves of the Himalayas, showed no mercy today. 🥏


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 2 | 3 | 5 | 3 | 75 |
+/– Par | + 1 | + 1 | -1 | + 1 | -1 | + 1 | -1 | + 2 | + 1 | + 1 | -1 | -1 | -1 | + 2 | +4 |
Round Summary
Ah, the mysteries of disc golf revealed themselves in peculiar ways as Devin Creson navigated The Observatory's challenging terrain today ❄️. Like a Yeti's footprints in fresh powder, their round left an intriguing pattern - moments of brilliance interwoven with stretches of uncertainty. Their unique birdie on the formidable 565-foot hole 20 stood as a beacon of potential 🎯, though finishing at +4 and placing 5th in MA3 suggested the cosmic alignment wasn't quite perfect. A 796-rated performance may have fallen 40 points below their usual standard, but as my old Sherpa guide would say, sometimes we must traverse the valleys to appreciate the peaks. Their round featured a fascinating dance between hot and cold streaks, culminating in 6 birdies that sparkled like distant stars in the mountain mist 🌟.


Ascent of the Abominable @ The Fort

